Guitar Tabs, Chords and Lyrics
Update 25:10. 13:00. Site is back up running again. Songbooks are recovered. Woring on getting search back up..


I Stole Your Love   KISS

 


 



 


 

 
 --------------------

 


 Transcribed by Emil Ortenmark, emil@kissasylum.com


 Tuned down 1/2-step


 Comments: I've seen this riff tabbed out before and every time it's been


 wrong. (The worst offender I've seen was the Best of KISS tab book that


 is on the shelves. It doesn't even have the right key.) Now, I probably


 shouldn't cast stones here because I realised I've been playing it wrong


 when I tabbed it properly. Really, it's a very simple riff (and there is


 really just one riff in the entire song). The trick to it is Paul's style


 of playing. As I've said before, he fingers power chords using only his


 first and third fingers, laying a partial barre with the third finger.


 This causes him to include the major third of the chord every once in a


 while. He uses the same thing here. The third finger frets everything on


 the 6th fret and the first finger deals with most everything else. The


 notes in parenthesis here are notes that are hit occasionally because


 Paul uses the third finger (he sometimes plays single notes and sometimes


 does the partial barre). Be sure to slide up from the 4th fret to the 9th


 with your first finger. The solo is shared, first half is Paul, the


 second is Ace.


 Key:


 / = slide up


 \ = slide down


 b = bend (whole step)


 b^ = bend (1/2 step)


 b^^ = bend (1 1/2 steps)


 pb = pre-bend


 r = release-bend


 t = tap with righthand finger


 h = hammer-on


 p = pull-off


 ~ = Vibrato


 * = Natural Harmonic




 ** = Artificial Harmonic


 x = Dead notes (no pitch)


 P.M. = Palm mute (- -> underneath indicates which notes)


 (\) = Dive w\bar


 (/) = Release w\bar


 Tp = Tap w\plectrum


 Rhythm Fig. 1


 

 
 Eb|----------------------------------------------|
 Bb|----------------------------------------------|
 Gb|--6----6p-4-----4----4--6p-4-----4/-----9-----|
 Db|--6----6p-4-(6)-4----4--6p-4-(6)-4/-----9-----|
 Ab|-------------6----------------6---------------|
 Eb|----------------------------------------------|
 Eb|----------------------------------------------|
 Bb|----------------------------------------------|
 Gb|--6----6p-4-----4----4---6p-4-----2------4----|
 Db|--6----6p-4-(6)-4----4---6p-4-(6)-2------4----|
 Ab|-------------6-----------------6--------------|
 Eb|----------------------------------------------|

 


 Rhythm Fig. 2


 

 
 Eb|----------------------------------------------|
 Bb|-(9)------------------------------------------|
 Gb|--9-------------------------------------------|
 Db|--9-------------------------------------------|
 Ab|--7-------------------------------------------|
 Eb|----------------------------------------------|
 Eb|----------------------------------------------|
 Bb|-(11)-----------------------------------------|
 Gb|--11---------------------------11-------------|
 Db|--11------------------9--------11-------------|
 Ab|--9-------------------9--------9--------------|
 Eb|----------------------7-----------------------|

 


 Rhythm Fig. 3


 

 
 Eb|----------------------------------------------|
 Bb|----------------------------------------------|
 Gb|--6----6p-4-----4----4--6p-4-----4/-----9-----|
 Db|--6----6p-4-(6)-4----4--6p-4-(6)-4/-----9-----|
 Ab|-------------6----------------6---------------|
 Eb|----------------------------------------------|
 Eb|----------------------------------------------|
 Bb|----------------------------------------------|
 Gb|--6----6p-4-----4----4--6p-4-----4------4-----|
 Db|--6----6p-4-(6)-4----4--6p-4-(6)-4------4-----|
 Ab|-------------6----------------6---------------|
 Eb|----------------------------------------------|

 


 Rhythm Fig. 4


 

 
 Eb|----------------------------------------------|
 Bb|----------------------------------------------|
 Gb|--6----6p-4-----4----4--6p-4-----4/-----9-----|
 Db|--6----6p-4-(6)-4----4--6p-4-(6)-4/-----9-----|
 Ab|-------------6----------------6---------------|
 Eb|----------------------------------------------|
 Eb|----------------------------------------------|
 Bb|----------------------------------------------|
 Gb|--6----6p-4-----4----4--6p-4-----4------------|
 Db|--6----6p-4-(6)-4----4--6p-4-(6)-4------------|
 Ab|-------------6----------------6---------------|
 Eb|----------------------------------------0-----|

 


 Rhythm Fig. 5


 

 
 Eb|----------------------------------------------|
 Bb|--2------------------4------------------------|
 Gb|--2------------------4----------------6-------|
 Db|--2------------------4----------------6-------|
 Ab|--0------------------2----------------4-------|
 Eb|----------------------------------------------|

 


 Rhythm Fig. 6


 

 
 Eb|----------------------------------------------|
 Bb|----------------------------------------------|
 Gb|--6----6p-4-----4----4--6p-4-----4/-----9-----|
 Db|--6----6p-4-(6)-4----4--6p-4-(6)-4/-----9-----|
 Ab|-------------6----------------6---------------|
 Eb|----------------------------------------------|
 < - - - - - - - - - 2x - - - - - - - - - - - >
 Eb|----------------------------------------------|
 Bb|----------------------------------------------|
 Gb|-------2--------2---2--4--------4----4--4-----|
 Db|--2----4p-2--2------2--6p-4--4--4----4--4h-6--|
 Ab|--0-------------------------------------------|
 Eb|----------------------------------------------|

 


 [End] [1]  

 
 Eb|----------------------------------------------|
 Bb|----------------------------------------------|
 Gb|--6----6p-4-----4----4--6p-4-----4/-----9-----|
 Db|--6----6p-4-(6)-4----4--6p-4-(6)-4/-----9-----|
 Ab|-------------6----------------6---------------|
 Eb|----------------------------------------------|

 


 [End] [2]  

 
 Eb|----------------------------------------------|
 Bb|----------------------------------------------|
 Gb|--6----6p-4-----4----4--6p-4-----4------4-----|
 Db|--6----6p-4--6--4----4--6p-4--6--4------4-----|
 Ab|-------------6----------------6---------------|
 Eb|----------------------------------------------|

 


 Rhythm Fig. 7


 

 
 Eb|----------------------------------------------|
 Bb|----------------------------------------------|
 Gb|--6----6p-4-----4----4--6p-4-----4/-----9-----|
 Db|--6----6p-4-(6)-4----4--6p-4-(6)-4/-----9-----|
 Ab|-------------6----------------6---------------|
 Eb|----------------------------------------------|
 Eb|----------------------------------------------|
 Bb|----------------------------------------------|
 Gb|--6----6p-4-----4----6------------------------|
 Db|--6----6p-4-(6)-4----6------------------------|
 Ab|-------------6--------------------------------|
 Eb|----------------------------------------------|

 


 Solo


 

 
 Eb|------------------------------------------------------------------|
 Bb|------------------------------------------------------------------|
 Gb|--6b^^-----4h6----------------------------------------------------|
 Db|---------------2~-----/6--4-----------------------2h4p2\1~--------|
 Ab|-----------------------------7--6--4--2--4~-----------------------|
 Eb|------------------------------------------------------------------|
 Eb|------------------------------------------------------------------|
 Bb|------------------------------------------------------------------|
 Gb|----------------------------11b---11b---11b---9b-r9-----------9---|
 Db|--4p2-4p2-4/6~----6/9~--------------------------------11-9-11-----|
 Ab|------------------------------------------------------------------|
 Eb|------------------------------------------------------------------|
 Eb|----------9-------------------------------------------------------|
 Bb|-------9-(9)-12-9h12p9----12-9-12b-12b~------9h12p9---------------|
 Gb|--11b------------------11---------------------------11p9----------|
 Db|------------------------------------------------------------------|
 Ab|------------------------------------------------------------------|
 Eb|------------------------------------------------------------------|
 Eb|------------------------------------------------------9---12p11p9-|
 Bb|----------------------------------------9---9h12p9h12-------------|
 Gb|--------------------------9---9h11p9h11---------------------------|
 Db|------------9---9h11p9h11-----------------------------------------|
 Ab|--9h11p9h11-------------------------------------------------------|
 Eb|------------------------------------------------------------------|
 Eb|--12p11p9--12b--12--9---------------16\---------------------------|
 Bb|-----------------------12b--12--9---------------------------------|
 Gb|------------------------------------------------------------------|
 Db|------------------------------------------------------------------|
 Ab|------------------------------------------------------------------|
 Eb|------------------------------------------------------------------|


Important: The song above is NOT stored on the Chordie server. The original song is hosted at chordiearchive.chordie.com. Chordie works as a search engine and provides on-the-fly formatting. Chordie does not index songs against artists'/composers' will. To remove this song please click here.

This song is displayed as text-only. Transposing and tuning is only available for chordpro-songs.
Rate #4 of 4 versions

Login - add to songbook

SHARE PAGE  




You need to log in to post comments