Guitar Tabs, Chords and Lyrics
Update 25:10. 13:00. Site is back up running again. Songbooks are recovered. Woring on getting search back up..


Mother Puncher  Mastodon

 

MOTHER PUNCHER
As recorded by Mastodon
(From the 2002 Album REMISSION)
Words and Music by Mastodon
Gtr I (A G C F A D) - 'Guitar I'
Gtr II (A G C F A D) - 'Guitar II'
Intro
Q=105
[3/4] Gtr I
S S S S S S S S S S S S S S S S S S S S S S S S
 
 ||---------------------------------|--------------------------------|
 ||o--------------------------------|--------------------------------|
 ||---------------------------------|--------------------------------|
 ||---------------------------------|--------------------------------|
 ||o--------------12h14-14-14-14-14-|--------------12h14-14-14-14-14-|
 ||--15p0-0-0-0-0-------------------|-15p0-0-0-0-0-------------------|

1.
S S S S S S S S S S S S S E E S S E E S
 
 |--------------------------------|------------------||
 |--------------------------------|-----------------o||
 |--------------------------------|------------------||
 |--------------------------------|------------------||
 |--------------12h14-14-14-14-14-|-----------------o||
 |-15p0-0-0-0-0-------------------|-6-3-3-3-5-1-1-1--||

2.
Gtrs I, II
S E E S S E E S
 
 |-----------------||----|
 |-----------------||----|
 |-----------------||----|
 |-----------------||----|
 |-----------------||----|
 |-6-3-3-3-5-1-1-1-||----|

Main Riff
$
Gtr I
S S S S S S S S S S S S S S S S S S S S S S S S
 
 ||---------------------------------|---------------------------------|
 ||o--------------------------------|---------------------------------|
 ||---------------------------------|---------------------------------|
 ||---------------------------------|---------------------------------|
 ||o--------------12h14-14-14-14-14-|--------------12h14-14-14-14-14--|
 ||--15p0-0-0-0-0-------------------|-15p0-0-0-0-0--------------------|

|
| Gtr II
| S S S S S S S S S S S S S S S S S S S S S S S S
 
 ||---------------------------------|---------------------------------|
 ||o--------------------------------|---------------------------------|
 ||---------------------------------|---------------------------------|
 ||---------------------------------|--------------12h14-14-14-14-14--|
 ||o--------------12h14-14-14-14-14-|---------------------------------|
 ||--15p0-0-0-0-0-------------------|-15p0-0-0-0-0--------------------|

S S S S S S S S S S S S S E E S S E E S
 
 |--------------------------------|------------------||
 |--------------------------------|-----------------o||
 |--------------------------------|------------------||
 |--------------------------------|------------------||
 |--------------12h14-14-14-14-14-|-----------------o||
 |-15p0-0-0-0-0-------------------|-6-3-3-3-5-1-1-1--||

|
| S S S S S S S S S S S S S E E S S E E S
 
 |--------------------------------|------------------||
 |--------------------------------|-----------------o||
 |--------------14h16-16-16-16-16-|------------------||
 |--------------------------------|------------------||
 |--------------------------------|-----------------o||
 |-15p0-0-0-0-0-------------------|-6-3-3-3-5-1-1-1--||

S S S S S S S S S S S S S S S S S S S S S S S S
 
 ||---------------------------------|---------------------------------|
 ||o--------------------------------|---------------------------------|
 ||---------------------------------|---------------------------------|
 ||---------------------------------|--------------12h14-14-14-14-14--|
 ||o--------------12h14-14-14-14-14-|---------------------------------|
 ||--15p0-0-0-0-0-------------------|-15p0-0-0-0-0--------------------|

|
| S S S S S S S S S S S S S S S S S S S S S S S S
 
 ||---------------------------------|---------------------------------|
 ||o--------------------------------|---------------------------------|
 ||---------------------------------|--------------14h16-16-16-16-16--|
 ||---------------------------------|---------------------------------|
 ||o--------------12h14-14-14-14-14-|---------------------------------|
 ||--15p0-0-0-0-0-------------------|-15p0-0-0-0-0--------------------|

D.S.
S S S S S S S S S S S S S E E S S E E S S E E S S E E S 3x
 
 |--------------------------------|------------------||-||--------------------||
 |--------------------------------|-----------------o||-||o------------------o||
 |--------------14h16-16-16-16-16-|------------------||-||--------------------||
 |--------------------------------|------------------||-||--------------------||
 |--------------------------------|-----------------o||-||o------------------o||
 |-15p0-0-0-0-0-------------------|-6-3-3-3-5-1-1-1--||-||--6-3-3-3-5-1-1-1---||

|
| S S S S S S S S S S S S S E E S S E E S S E E S S E E S 3x
 
 |--------------12h14-14-14-14-14-|------------------||-||--------------------||
 |--------------------------------|-----------------o||-||o------------------o||
 |--------------------------------|------------------||-||--------------------||
 |--------------------------------|------------------||-||--------------------||
 |--------------------------------|-----------------o||-||o------------------o||
 |-15p0-0-0-0-0-------------------|-6-3-3-3-5-1-1-1--||-||--6-3-3-3-5-1-1-1---||

Riff 2
[5/4] [4/4] PM| PM| ~~
E E E S S S S S S S S S S S S S S E E E S S S S S S S S E
 
 |-----------------------------------|---------------------------|
 |-----------------------------------|---------------------------|
 |-----------------------------------|---------------------------|
 |---------------2-----3-------------|-------7-----7-----7-9-----|
 |-------5-3-5-3---3-5---5-2-3-0-0-2-|---------9-9---9-9-----10--|
 |-0-1-0-----------------------------|-0-3-0---------------------|

|
| PM| PM| ~~
| E E E S S S S S S S S S S S S S S E E E S S S S S S S S E
 
 |-----------------------------------|---------------------------|
 |---------------5-----6-------------|---------------------------|
 |-------7-5-7-5---5-7---7-4-5-----4-|-------7-----7-----7-9-----|
 |-----------------------------7-7---|---------9-9---9-9-----10--|
 |-----------------------------------|---------------------------|
 |-0-1-0-----------------------------|-0-3-0---------------------|

[5/4] [6/4] PM| PM| ~~ ~~~ ~~~
E E E S S S S S S S S S S S S S S E E E S S S S S S S E. S E. S E.
 
 |-----------------------------------|--------------------------------------|
 |-----------------------------------|-------------------------------14-15--|
 |-----------------------------------|-------------------8-9--13-14---------|
 |---------------2-----3-------------|-------7-----7------------------------|
 |-------5-3-5-3---3-5---5-2-3-0-0-2-|---------9-9---9-9--------------------|
 |-0-1-0-----------------------------|-0-3-0--------------------------------|

|
| PM| PM| ~~ ~~~ ~~~
| E E E S S S S S S S S S S S S S S E E E S S S S S S S E. S E. S E.
 
 |-----------------------------------|--------------------------------------|
 |---------------5-----6-------------|--------------------------------------|
 |-------7-5-7-5---5-7---7-4-5-----4-|-------------------------------13-14--|
 |-----------------------------7-7---|-------7-----7-----6-7--11-12---------|
 |-----------------------------------|---------9-9---9-9--------------------|
 |-0-1-0-----------------------------|-0-3-0--------------------------------|

[5/4] [4/4] PM| PM| ~~
E E E S S S S S S S S S S S S S S E E E S S S S S S S S E
 
 |-----------------------------------|-----------------------------|
 |-----------------------------------|-----------------------------|
 |-----------------------------------|-----------------------------|
 |---------------2-----3-------------|-------7-----7-----7-9-------|
 |-------5-3-5-3---3-5---5-2-3-0-0-2-|---------9-9---9-9-----10----|
 |-0-1-0-----------------------------|-0-3-0-----------------------|

|
| PM| PM| ~~
| E E E S S S S S S S S S S S S S S E E E S S S S S S S S E
 
 |-----------------------------------|-----------------------------|
 |---------------5-----6-------------|-----------------------------|
 |-------7-5-7-5---5-7---7-4-5-----4-|-------7-----7-----7-9-------|
 |-----------------------------7-7---|---------9-9---9-9-----10----|
 |-----------------------------------|-----------------------------|
 |-0-1-0-----------------------------|-0-3-0-----------------------|

[5/4] PM| PM| ~~ ~~~
E E E S S S S S S S S S S S S S S E E E S S S S S S S E. S E.
 
 |-----------------------------------|----------------------------------|
 |-----------------------------------|----------------------------------|
 |-----------------------------------|----------------------------------|
 |---------------2-----3-------------|-------7-----7-----6-7--11-12-----|
 |-------5-3-5-3---3-5---5-2-3-0-0-2-|---------9-9---9-9----------------|
 |-0-1-0-----------------------------|-0-3-0----------------------------|

|
| PM| PM| ~~ ~~~
| E E E S S S S S S S S S S S S S S E E E S S S S S S S E. S E.
 
 |-----------------------------------|----------------------------------|
 |---------------5-----6-------------|----------------------------------|
 |-------7-5-7-5---5-7---7-4-5-----4-|-------7-----7-----6-7--11-12-----|
 |-----------------------------7-7---|---------9-9---9-9----------------|
 |-----------------------------------|----------------------------------|
 |-0-1-0-----------------------------|-0-3-0----------------------------|

[4/4] PM| PM| ~~
E E E S S S S S S S S S S S S S S E E E S S S S S S S S E
 
 |-----------------------------------|----------------------------|
 |-----------------------------------|----------------------------|
 |-----------------------------------|----------------------------|
 |---------------2-----3-------------|-------7-----7-----7-9------|
 |-------5-3-5-3---3-5---5-2-3-0-0-2-|---------9-9---9-9-----10---|
 |-0-1-0-----------------------------|-0-3-0----------------------|

|
| PM| PM| ~~
| E E E S S S S S S S S S S S S S S E E E S S S S S S S S E
 
 |-----------------------------------|----------------------------|
 |---------------5-----6-------------|----------------------------|
 |-------7-5-7-5---5-7---7-4-5-----4-|-------7-----7-----7-9------|
 |-----------------------------7-7---|---------9-9---9-9-----10---|
 |-----------------------------------|----------------------------|
 |-0-1-0-----------------------------|-0-3-0----------------------|

[5/4] [6/4] PM| PM| ~~ ~~~ ~~~
E E E S S S S S S S S S S S S S S E E E S S S S S S S E. S E. S E.
 
 |-----------------------------------|--------------------------------------|
 |-----------------------------------|-------------------------------14-15--|
 |-----------------------------------|-------7-----7-----8-9--13-14---------|
 |---------------2-----3-------------|---------9-9---9-9--------------------|
 |-------5-3-5-3---3-5---5-2-3-0-0-2-|--------------------------------------|
 |-0-1-0-----------------------------|-0-3-0--------------------------------|

|
| PM| PM| ~~ ~~~ ~~~
| E E E S S S S S S S S S S S S S S E E E S S S S S S S E. S E. S E.
 
 |-----------------------------------|--------------------------------------|
 |---------------5-----6-------------|--------------------------------------|
 |-------7-5-7-5---5-7---7-4-5-----4-|-------------------------------13-14--|
 |-----------------------------7-7---|-------7-----7-----6-7--11-12---------|
 |-----------------------------------|---------9-9---9-9--------------------|
 |-0-1-0-----------------------------|-0-3-0--------------------------------|

Verse
9/8
Gtrs I, II
~~~PM-| PM-| PM-| PM-|
E. E. E. E. E. E. E. E. E. E. E. E.
 
 ||---------------------|-------------------|
 ||o--------------------|-------------------|
 ||--[7]----------------|-------------------|
 ||------------3--------|-4--------3--------|
 ||o-----------1--------|-2--------1--------|
 ||------0--3-----0--3--|----0--3-----0--3--|

PM-| PM-| PM-| PM-|
E. E. E. E. E. E. E. E. E. E. E. E. 4x
 
 |-------------------|--------------------||
 |-------------------|-------------------o||
 |-------------------|--------------------||
 |-4--------3--------|-4--------3---------||
 |-2--------1--------|-2--------1--------o||
 |----0--3-----0--3--|----0--3-----0--3---||

3/4 9/8
~~~PM-| PM-|
S E E S S E E S E. E. E. E. E. E.
 
 |-----------------|--------------------|
 |-----------------|--------------------|
 |-----------------|-[7]----------------|
 |-----------------|-----------3--------|
 |-----------------|-----------1--------|
 |-6-3-3-3-5-1-1-1-|-----0--3-----0--3--|

PM-| PM-|
E. E. E. E. E. E. S E E S S E E S
 
 |-------------------||-------------------||
 |-------------------||o-----------------o||
 |-------------------||-------------------||
 |-4--------3--------||-------------------||
 |-2--------1--------||o-----------------o||
 |----0--3-----0--3--||--6-3-3-3-5-1-1-1--||

Bridge
[6/4] Gtrs I, II
 
 PM| PM------------| PM PM| PM|

[E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E]  
 
 ||---------------------------|--------------------------||
 ||o--------------------------|-------------------------o||
 ||--4-----9-10-9-------------|---7---7-----5-----4-5-4--||
 ||---------------------------|--------------------------||
 ||o-2-----7--8-7-------------|---5---5-----3-----2-3-2-o||
 ||----0-0--------0-0-0-0-0-0-|-0---0---0-0---0-0--------||

Gtr I
 
 PM| PM-----------------| PM PM| PM|

[E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E]  
 
 ||-----------------------------------|----------------------------------||
 ||o----------------------------------|---------------------------------o||
 ||--4------9-10--9-------------------|-----7-----7--------5-----4-5-4---||
 ||-----------------------------------|----------------------------------||
 ||o-2------7--8--7-------------------|-----5-----5--------3-----2-3-2--o||
 ||----0-0-----------0--0--0--0--0--0-|--0-----0-----0--0----0-0---------||

|
| Gtr II
| E E E E E E E E E E E E E E E E E E E E E E E E
 
 ||-----------------------------------|----------------------------------||
 ||o-------12-13-12-12-12-12-12-12-12-|-12-12-12-12-10-10-10-8-8-7-8-7--o||
 ||--4--------------------------------|----------------------------------||
 ||---------9-10--9--9--9--9--9--9--9-|--9--9--9--9--7--7--7-5-5-4-5-4---||
 ||o-2--------------------------------|---------------------------------o||
 ||----0-0----------------------------|----------------------------------||

Gtrs I, II
 
 PM| PM------------| PM PM| PM|

[E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E]  
 
 ||---------------------------|---------------------------||
 ||o--------------------------|--------------------------o||
 ||--4-----9-10-9-------------|---7---7-----5-----4-5-4---||
 ||---------------------------|---------------------------||
 ||o-2-----7--8-7-------------|---5---5-----3-----2-3-2--o||
 ||----0-0--------0-0-0-0-0-0-|-0---0---0-0---0-0---------||

Gtr I
 
 PM| PM-----------------| PM PM| PM|

[E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E]  
 
 ||-----------------------------------|----------------------------------||
 ||o----------------------------------|---------------------------------o||
 ||--4------9-10--9-------------------|-----7-----7--------5-----4-5-4---||
 ||-----------------------------------|----------------------------------||
 ||o-2------7--8--7-------------------|-----5-----5--------3-----2-3-2--o||
 ||----0-0-----------0--0--0--0--0--0-|--0-----0-----0--0----0-0---------||

|
| Gtr II
| E E E E E E E E E E E E E E E E E E E E E E E E
 
 ||-----------------------------------|----------------------------------||
 ||o-------12-13-12-12-12-12-12-12-12-|-12-12-12-12-10-10-10-8-8-7-8-7--o||
 ||--4--------------------------------|----------------------------------||
 ||---------9-10--9--9--9--9--9--9--9-|--9--9--9--9--7--7--7-5-5-4-5-4---||
 ||o-2--------------------------------|---------------------------------o||
 ||----0-0----------------------------|----------------------------------||

Outro
Gtrs I, II
 
 PM| PM------------| PM PM| PM|

[E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E]  
 
 |--------------------------|-------------------------|
 |--------------------------|-------------------------|
 |-4-----9-10-9-------------|---7---7-----5-----4-5-4-|
 |--------------------------|-------------------------|
 |-2-----7--8-7-------------|---5---5-----3-----2-3-2-|
 |---0-0--------0-0-0-0-0-0-|-0---0---0-0---0-0-------|
 PM| PM------------| PM PM| PM|

[E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E]  
 
 |--------------------------|-------------------------*|
 |--------------------------|-------------------------*|
 |-4-----9-10-9-------------|---7---7-----5-----4-5-4-*|
 |--------------------------|-------------------------*|
 |-2-----7--8-7-------------|---5---5-----3-----2-3-2-*|
 |---0-0--------0-0-0-0-0-0-|-0---0---0-0---0-0-------*|

Duration Legend
 
 ---------------
 W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura

+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
 
 ----------------

h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
(n) - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
 
 -----------

| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
***************************************************************************************
***************************************************************************************

Important: The song above is NOT stored on the Chordie server. The original song is hosted at www.azchords.com. Chordie works as a search engine and provides on-the-fly formatting. Chordie does not index songs against artists'/composers' will. To remove this song please click here.

Text color:
Chord color:
Chord grids: 
Font size:    
Page size: 

E
Rate #1 of 1 versions

Jango Player

Login - add to songbook

SHARE PAGE  




You need to log in to post comments