Guitar Tabs, Chords and Lyrics
Update 25:10. 13:00. Site is back up running again. Songbooks are recovered. Woring on getting search back up..


Hold on to Your Dream  Stratovarius

(Acoustic)
(Live)
HOLD ON TO YOUR DREAM (ACOUSTIC) (Live)
As recorded by Stratovarius
Words and Music by Timmo Tolkki & kotipelto
Arranged by Timmo tolkki
[Em]0 2 2 0 0 0
[C]x 3 2 0 1 0
[G]3 2 0 0 0 3
[D]x x 0 2 3 2
[B]x 2 1 x 0 2
Gtr I (E A D G B E) - 'Timmo tolkki'
Intro
Q=200
[Em]  
[4/4] Gtr I
Q E E +E E Q Q E E +E E Q Q E E +E E Q Q E E +E E Q
 
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|

[C]Q E E +E E Q Q E E +E E Q Q E E +E E Q Q E [G]E +E [D]E Q
 
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-3-(3)-2-2--|
 |-1--1-1-(1)-1-1--|-1--1-1-(1)-1-1--|-1--1-1-(1)-1-1--|-1--1-0-(0)-3-3--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-2-2--|
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-0-(0)-0-0--|
 |-3--3-3-(3)-3-3--|-3--3-3-(3)-3-3--|-3--3-3-(3)-3-3--|-3--3-2-(2)------|
 |-----------------|-----------------|-----------------|------3-(3)------|

[Em]Q E E +E E Q Q E E +E E Q Q E E +E E Q Q E E +E E Q
 
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|

[C]Q E E +E E Q Q E E +E E Q Q E E +E E Q Q E [G]E E [D]E Q
 
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-3--3--2-2--|
 |-1--1-1-(1)-1-1--|-1--1-1-(1)-1-1--|-1--1-1-(1)-1-1--|-1--1-0-(0)-3-3--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-2-2--|
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-0-(0)-0-0--|
 |-3--3-3-(3)-3-3--|-3--3-3-(3)-3-3--|-3--3-3-(3)-3-3--|-3--3-2-(2)------|
 |-----------------|-----------------|-----------------|------3-(3)------|

[Em]Q E E +E E Q Q E E +E E Q Q E E +E E Q E E Q H
 
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0-----------|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0-----------|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0-----------|
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2-----------|
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2-----------|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0-----------|

Verse
[Em]Q E E +E E Q Q E E +E E Q Q E E +E E Q Q E E +E E Q
 
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|

[D]Q E E +E E Q Q E E +E E Q Q E E +E E Q Q E E +E E Q
 
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|
 |-3--3-3-(3)-3-3--|-3--3-3-(3)-3-3--|-3--3-3-(3)-3-3--|-3--3-3-(3)-3-3--|
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|

[Em]Q E E +E E Q Q E E +E E Q Q E E +E E Q Q E E +E E Q
 
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|

[D]Q E E +E E Q Q E E +E E Q [C]Q E E +E E Q Q E [G]E +E [D]E Q
 
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-0--0-0-(0)-0-0--|-0--0-3-(3)-2-2--|
 |-3--3-3-(3)-3-3--|-3--3-3-(3)-3-3--|-1--1-1-(1)-1-1--|-1--1-0-(0)-3-3--|
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-0--0-0-(0)-0-0--|-0--0-0-(0)-2-2--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-2--2-2-(2)-2-2--|-2--2-0-(0)-0-0--|
 |-----------------|-----------------|-3--3-3-(3)-3-3--|-3--3-2-(2)------|
 |-----------------|-----------------|-----------------|------3-(3)------|

[Em]Q E E +E E Q Q E E +E E Q Q E E +E E Q Q E E +E E Q
 
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|

[D]Q E E +E E Q Q E E +E E Q Q E E +E E Q Q E E +E E Q
 
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|
 |-3--3-3-(3)-3-3--|-3--3-3-(3)-3-3--|-3--3-3-(3)-3-3--|-3--3-3-(3)-3-3--|
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|

[Em]Q E E +E E Q Q E E +E E Q Q E E +E E Q Q E E +E E Q
 
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|

[D]Q E E +E E Q Q E E +E E Q [C]Q E E +E E Q Q E E +E E Q
 
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|
 |-3--3-3-(3)-3-3--|-3--3-3-(3)-3-3--|-1--1-1-(1)-1-1--|-1--1-1-(1)-1-1--|
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|
 |-----------------|-----------------|-3--3-3-(3)-3-3--|-3--3-3-(3)-3-3--|
 |-----------------|-----------------|-----------------|-----------------|

Chorus
[D]W W W W
 
 |-2--------|-2--------|-2--------|-2----|
 |-3--------|-3--------|-3--------|-3----|
 |-2--------|-2--------|-2--------|-2----|
 |-0--------|-0--------|-0--------|-0----|
 |----------|----------|----------|------|
 |----------|----------|----------|------|

[Em]W W W H Q [D]Q
 
 |-0--------|-0--------|-0--------|-0----0--2--|
 |-0--------|-0--------|-0--------|-0----0--3--|
 |-0--------|-0--------|-0--------|-0----0--2--|
 |-2--------|-2--------|-2--------|-2----2--0--|
 |-2--------|-2--------|-2--------|-2----2-----|
 |-0--------|-0--------|-0--------|-0----0-----|

Verse
[C]W W Q E E +E E Q Q E E +E E Q
 
 |-0--------|-0--------|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|
 |-1--------|-1--------|-1--1-1-(1)-1-1--|-1--1-1-(1)-1-1--|
 |-0--------|-0--------|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|
 |-2--------|-2--------|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|
 |-3--------|-3--------|-3--3-3-(3)-3-3--|-3--3-3-(3)-3-3--|
 |----------|----------|-----------------|-----------------|

[G]Q E E +E E Q [B]Q E E +S S E Q E E Q H [Em]Q E E +E E Q
 
 |-3--3-3-(3)-3-3--|-2--2-2-(2)---2-2--|-2-----------|-0--0-0-(0)-0-0--|
 |-3--3-3-(3)-3-3--|-0--0-0-(0)---0-0--|-0-----------|-0--0-0-(0)-0-0--|
 |-0--0-0-(0)-0-0--|-x--x-x-(x)---x-x--|-x-----------|-0--0-0-(0)-0-0--|
 |-0--0-0-(0)-0-0--|-1--1-1-(1)---1-1--|-1-----------|-2--2-2-(2)-2-2--|
 |-2--2-2-(2)-2-2--|-2--2-2-(2)---2-2--|-2-----------|-2--2-2-(2)-2-2--|
 |-3--3-3-(3)-3-3--|-------------------|-------------|-0--0-0-(0)-0-0--|

Q E E +E E Q [C]Q E E +E E Q Q E E +E E Q [G]Q E E +E E Q
 
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-3--3-3-(3)-3-3--|
 |-0--0-0-(0)-0-0--|-1--1-1-(1)-1-1--|-1--1-1-(1)-1-1--|-3--3-3-(3)-3-3--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-0--0-0-(0)-0-0--|
 |-2--2-2-(2)-2-2--|-3--3-3-(3)-3-3--|-3--3-3-(3)-3-3--|-2--2-2-(2)-2-2--|
 |-0--0-0-(0)-0-0--|-----------------|-----------------|-3--3-3-(3)-3-3--|

Q E E +E E Q [D]Q E E +E E Q [B]Q E E +S S E Q [Em]Q E E +E E Q
 
 |-3--3-3-(3)-3-3--|-2--2-2-(2)-2-2--|-2--2-2-(2)---2-2--|-0--0-0-(0)-0-0--|
 |-3--3-3-(3)-3-3--|-3--3-3-(3)-3-3--|-0--0-0-(0)---0-0--|-0--0-0-(0)-0-0--|
 |-0--0-0-(0)-0-0--|-2--2-2-(2)-2-2--|-x--x-x-(x)---x-x--|-0--0-0-(0)-0-0--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-1--1-1-(1)---1-1--|-2--2-2-(2)-2-2--|
 |-2--2-2-(2)-2-2--|-----------------|-2--2-2-(2)---2-2--|-2--2-2-(2)-2-2--|
 |-3--3-3-(3)-3-3--|-----------------|-------------------|-0--0-0-(0)-0-0--|

Q E E +E E Q [C]Q E E +E E Q Q E E +E E Q [G]Q E E +E E Q
 
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-3--3-3-(3)-3-3--|
 |-0--0-0-(0)-0-0--|-1--1-1-(1)-1-1--|-1--1-1-(1)-1-1--|-3--3-3-(3)-3-3--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-0--0-0-(0)-0-0--|
 |-2--2-2-(2)-2-2--|-3--3-3-(3)-3-3--|-3--3-3-(3)-3-3--|-2--2-2-(2)-2-2--|
 |-0--0-0-(0)-0-0--|-----------------|-----------------|-3--3-3-(3)-3-3--|

Q E E +E E Q [D]Q E E +E E Q [B]Q E E +S S E Q [C]Q E E +E E Q
 
 |-3--3-3-(3)-3-3--|-2--2-2-(2)-2-2--|-2--2-2-(2)---2-2--|-0--0-0-(0)-0-0--|
 |-3--3-3-(3)-3-3--|-3--3-3-(3)-3-3--|-0--0-0-(0)---0-0--|-1--1-1-(1)-1-1--|
 |-0--0-0-(0)-0-0--|-2--2-2-(2)-2-2--|-x--x-x-(x)---x-x--|-0--0-0-(0)-0-0--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-1--1-1-(1)---1-1--|-2--2-2-(2)-2-2--|
 |-2--2-2-(2)-2-2--|-----------------|-2--2-2-(2)---2-2--|-3--3-3-(3)-3-3--|
 |-3--3-3-(3)-3-3--|-----------------|-------------------|-----------------|

Interlude
Q E E +E E Q [D]Q E E +E E Q E E Q H [Em]Q E E +E E Q
 
 |-0--0-0-(0)-0-0--|-2--2-2-(2)-2-2--|-2-----------|-0--0-0-(0)-0-0--|
 |-1--1-1-(1)-1-1--|-3--3-3-(3)-3-3--|-3-----------|-0--0-0-(0)-0-0--|
 |-0--0-0-(0)-0-0--|-2--2-2-(2)-2-2--|-2-----------|-0--0-0-(0)-0-0--|
 |-2--2-2-(2)-2-2--|-0--0-0-(0)-0-0--|-0-----------|-2--2-2-(2)-2-2--|
 |-3--3-3-(3)-3-3--|-----------------|-------------|-2--2-2-(2)-2-2--|
 |-----------------|-----------------|-------------|-0--0-0-(0)-0-0--|

Q E E +E E Q Q E E +E E Q Q E E +E E Q [C]Q E E +E E Q
 
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-1--1-1-(1)-1-1--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-3--3-3-(3)-3-3--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-----------------|

Q E E +E E Q Q E E +E E Q Q E [G]E +E [D]E Q [Em]Q E E +E E Q
 
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-3-(3)-2-2--|-0--0-0-(0)-0-0--|
 |-1--1-1-(1)-1-1--|-1--1-1-(1)-1-1--|-1--1-3-(3)-3-3--|-0--0-0-(0)-0-0--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-2-2--|-0--0-0-(0)-0-0--|
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-0-(0)-0-0--|-2--2-2-(2)-2-2--|
 |-3--3-3-(3)-3-3--|-3--3-3-(3)-3-3--|-3--3-2-(2)------|-2--2-2-(2)-2-2--|
 |-----------------|-----------------|------3-(3)------|-0--0-0-(0)-0-0--|

Q E E +E E Q Q E E +E E Q Q E E +E E Q [C]Q E E +E E Q
 
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-1--1-1-(1)-1-1--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-3--3-3-(3)-3-3--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-----------------|

Verse
Q E E +E E Q [D]E E E E E E E E E E Q H [Em]Q E E +E E Q
 
 |-0--0-0-(0)-0-0--|-2-2-2-2-2-2-2-2-|-2-----------|-0--0-0-(0)-0-0--|
 |-1--1-1-(1)-1-1--|-3-3-3-3-3-3-3-3-|-3-----------|-0--0-0-(0)-0-0--|
 |-0--0-0-(0)-0-0--|-2-2-2-2-2-2-2-2-|-2-----------|-0--0-0-(0)-0-0--|
 |-2--2-2-(2)-2-2--|-0-0-0-0-0-0-0-0-|-0-----------|-2--2-2-(2)-2-2--|
 |-3--3-3-(3)-3-3--|-----------------|-------------|-2--2-2-(2)-2-2--|
 |-----------------|-----------------|-------------|-0--0-0-(0)-0-0--|

Q E E +E E Q [C]Q E E +E E Q Q E E +E E Q [G]Q E E +E E Q
 
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-3--3-3-(3)-3-3--|
 |-0--0-0-(0)-0-0--|-1--1-1-(1)-1-1--|-1--1-1-(1)-1-1--|-3--3-3-(3)-3-3--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-0--0-0-(0)-0-0--|
 |-2--2-2-(2)-2-2--|-3--3-3-(3)-3-3--|-3--3-3-(3)-3-3--|-2--2-2-(2)-2-2--|
 |-0--0-0-(0)-0-0--|-----------------|-----------------|-3--3-3-(3)-3-3--|

Q E E +E E Q [D]Q E E +E E Q [B]Q E E +S S E Q [Em]Q E E +E E Q
 
 |-3--3-3-(3)-3-3--|-2--2-2-(2)-2-2--|-2--2-2-(2)---2-2--|-0--0-0-(0)-0-0--|
 |-3--3-3-(3)-3-3--|-3--3-3-(3)-3-3--|-0--0-0-(0)---0-0--|-0--0-0-(0)-0-0--|
 |-0--0-0-(0)-0-0--|-2--2-2-(2)-2-2--|-x--x-x-(x)---x-x--|-0--0-0-(0)-0-0--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-1--1-1-(1)---1-1--|-2--2-2-(2)-2-2--|
 |-2--2-2-(2)-2-2--|-----------------|-2--2-2-(2)---2-2--|-2--2-2-(2)-2-2--|
 |-3--3-3-(3)-3-3--|-----------------|-------------------|-0--0-0-(0)-0-0--|

Q E E +E E Q [C]Q E E +E E Q Q E E +E E Q [G]Q E E +E E Q
 
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-3--3-3-(3)-3-3--|
 |-0--0-0-(0)-0-0--|-1--1-1-(1)-1-1--|-1--1-1-(1)-1-1--|-3--3-3-(3)-3-3--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-0--0-0-(0)-0-0--|
 |-2--2-2-(2)-2-2--|-3--3-3-(3)-3-3--|-3--3-3-(3)-3-3--|-2--2-2-(2)-2-2--|
 |-0--0-0-(0)-0-0--|-----------------|-----------------|-3--3-3-(3)-3-3--|

Q E E +E E Q [D]Q E E +E E Q [B]Q E E +S S E Q [Em]Q E E +E E Q
 
 |-3--3-3-(3)-3-3--|-2--2-2-(2)-2-2--|-2--2-2-(2)---2-2--|-0--0-0-(0)-0-0--|
 |-3--3-3-(3)-3-3--|-3--3-3-(3)-3-3--|-0--0-0-(0)---0-0--|-0--0-0-(0)-0-0--|
 |-0--0-0-(0)-0-0--|-2--2-2-(2)-2-2--|-x--x-x-(x)---x-x--|-0--0-0-(0)-0-0--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-1--1-1-(1)---1-1--|-2--2-2-(2)-2-2--|
 |-2--2-2-(2)-2-2--|-----------------|-2--2-2-(2)---2-2--|-2--2-2-(2)-2-2--|
 |-3--3-3-(3)-3-3--|-----------------|-------------------|-0--0-0-(0)-0-0--|

Q E E +E E Q [C]Q E E +E E Q Q E E +E E Q [G]Q E E +E E Q
 
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-3--3-3-(3)-3-3--|
 |-0--0-0-(0)-0-0--|-1--1-1-(1)-1-1--|-1--1-1-(1)-1-1--|-3--3-3-(3)-3-3--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-0--0-0-(0)-0-0--|
 |-2--2-2-(2)-2-2--|-3--3-3-(3)-3-3--|-3--3-3-(3)-3-3--|-2--2-2-(2)-2-2--|
 |-0--0-0-(0)-0-0--|-----------------|-----------------|-3--3-3-(3)-3-3--|

Q E E +E E Q [D]Q E E +E E Q [B]Q E E +S S E Q [Em]Q E E +E E Q
 
 |-3--3-3-(3)-3-3--|-2--2-2-(2)-2-2--|-2--2-2-(2)---2-2--|-0--0-0-(0)-0-0--|
 |-3--3-3-(3)-3-3--|-3--3-3-(3)-3-3--|-0--0-0-(0)---0-0--|-0--0-0-(0)-0-0--|
 |-0--0-0-(0)-0-0--|-2--2-2-(2)-2-2--|-x--x-x-(x)---x-x--|-0--0-0-(0)-0-0--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-1--1-1-(1)---1-1--|-2--2-2-(2)-2-2--|
 |-2--2-2-(2)-2-2--|-----------------|-2--2-2-(2)---2-2--|-2--2-2-(2)-2-2--|
 |-3--3-3-(3)-3-3--|-----------------|-------------------|-0--0-0-(0)-0-0--|

Q E E +E E Q [C]Q E E +E E Q Q E E +E E Q [G]Q E E +E E Q
 
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-3--3-3-(3)-3-3--|
 |-0--0-0-(0)-0-0--|-1--1-1-(1)-1-1--|-1--1-1-(1)-1-1--|-3--3-3-(3)-3-3--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|
 |-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-2--2-2-(2)-2-2--|-0--0-0-(0)-0-0--|
 |-2--2-2-(2)-2-2--|-3--3-3-(3)-3-3--|-3--3-3-(3)-3-3--|-2--2-2-(2)-2-2--|
 |-0--0-0-(0)-0-0--|-----------------|-----------------|-3--3-3-(3)-3-3--|

Q E E +E E Q [B]Q E E +E E Q Q E E +S S E Q [C]Q E E +E E Q
 
 |-3--3-3-(3)-3-3--|-2--2-2-(2)-2-2--|-2--2-2-(2)---2-2--|-0--0-0-(0)-0-0--|
 |-3--3-3-(3)-3-3--|-3--3-3-(3)-3-3--|-0--0-0-(0)---0-0--|-1--1-1-(1)-1-1--|
 |-0--0-0-(0)-0-0--|-2--2-2-(2)-2-2--|-x--x-x-(x)---x-x--|-0--0-0-(0)-0-0--|
 |-0--0-0-(0)-0-0--|-0--0-0-(0)-0-0--|-1--1-1-(1)---1-1--|-2--2-2-(2)-2-2--|
 |-2--2-2-(2)-2-2--|-----------------|-2--2-2-(2)---2-2--|-3--3-3-(3)-3-3--|
 |-3--3-3-(3)-3-3--|-----------------|-------------------|-----------------|

Q E E +E E Q [D]Q E E +E E Q W [Em] W
 
 |-0--0-0-(0)-0-0--|-2--2-2-(2)-2-2--|----------|-^0----*|
 |-1--1-1-(1)-1-1--|-3--3-3-(3)-3-3--|----------|-^0----*|
 |-0--0-0-(0)-0-0--|-2--2-2-(2)-2-2--|----------|-^0----*|
 |-2--2-2-(2)-2-2--|-0--0-0-(0)-0-0--|----------|-^2----*|
 |-3--3-3-(3)-3-3--|-----------------|----------|-^2----*|
 |-----------------|-----------------|----------|-^0----*|

Duration Legend
 
 ---------------
 W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura

+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
