Guitar Tabs, Chords and Lyrics
Update 25:10. 13:00. Site is back up running again. Songbooks are recovered. Woring on getting search back up..


Divine  Korn

Gtr I (A D G C F A D) - 'Munky'
Gtr II (A D G C F A D) - 'Head'
Intro
Moderately Fast Rock Q=124
N.C.
4/4 3/8
Gtr I
PM| PM| PM| PM| PM| PM|
S S E E S S E E S S E S S E E S S E E S S E W
 
 |----------------------------|----------------------------|-----|
 |----------------------------|----------------------------|-----|
 |----------------------------|----------------------------|-----|
 |-----16-16-----16-16-----16-|-----16-16-----16-16-----16-|-----|
 |-----15-15-----15-15-----15-|-----15-15-----15-15-----15-|-----|
 |-----14-14-----14-14-----14-|-----14-14-----14-14-----14-|-----|
 |-0-0-------0-0-------0-0----|-0-0-------0-0-------0-0----|-----|

1. 2.
[4/4] Gtrs I, II
PM| PM| PM| PM| PM| PM| PM| PM| PM|
S S E E S S E E S S E S S E E S S E E S S E S S E E S S E E S S E
 
 ||------------------------|------------------------||------------------------|
 ||------------------------|------------------------||------------------------|
 ||o-----------------------|-----------------------o||------------------------|
 ||------4-4-----4-4-----4-|-----4-4-----4-4-----4--||-----4-4-----4-4-----5--|
 ||o-----3-3-----3-3-----3-|-----3-3-----3-3-----3-o||-----3-3-----3-3-----4--|
 ||------2-2-----2-2-----2-|-----2-2-----2-2-----2--||-----2-2-----2-2-----3--|
 ||--0-0-----0-0-----0-0---|-0-0-----0-0-----0-0----||-0-0-----0-0-----0-0----|

1. 2.
Gtrs I, II[C5]
PM| PM| PM| PM| PM| PM| PM| PM|
S S E E S S E E S S E S S E E S S E E S S E S S E E S S E S S Q
 
 ||------------------------|------------------------||-----------------------|
 ||------------------------|------------------------||-----------------------|
 ||o-----------------------|-----------------------o||-----------------------|
 ||------4-4-----4-4-----4-|-----4-4-----4-4-----4--||-----4-4-----4---------|
 ||o-----3-3-----3-3-----3-|-----3-3-----3-3-----3-o||-----3-3-----3---x-3---|
 ||------2-2-----2-2-----2-|-----2-2-----2-2-----2--||-----2-2-----2---x-3---|
 ||--0-0-----0-0-----0-0---|-0-0-----0-0-----0-0----||-0-0-----0-0-----x-1---|

Verse
$
N.C.
 
 PM--------------------------| PM--| PM--------------------------|

S S E E S S E E S S E S S E E S S E E S S E S S E E S S E E S S E
 
 ||------------------------|-----------------------|------------------------|
 ||------------------------|-----------------------|------------------------|
 ||o-----------------------|-----------------------|------------------------|
 ||------------------------|-----------------------|------------------------|
 ||o-----------------------|-----------------------|------------------------|
 ||------------------------|-----------------------|------------------------|
 ||--2-1-0---2-1-0---2-1-0-|-2-1-0---2-1-0---2-1-0-|-2-1-0---2-1-0---2-1-0--|

1. 2.
3/8
 
 PM----------| PM----------|

S S E E S S E E Q S S E E S S E E Q +Q.
 
 |---------------------||---------------------|--------|
 |---------------------||---------------------|--------|
 |--------------------o||---------------------|--------|
 |-----------------4---||------------------4--|-(4)----|
 |-----------------3--o||------------------3--|-(3)----|
 |-----------------2---||------------------2--|-(2)----|
 |-2-1-0---2-1-0-------||--2-1-0---2-1-0------|--------|

Chorus
1. 2.
[4/4] PM| PM| PM| PM| PM| PM| PM| PM| PM|
S S E E S S E E S S E S S E E S S E E S S E S S E E S S E E S S E
 
 ||------------------------|------------------------||------------------------|
 ||------------------------|------------------------||------------------------|
 ||o-----------------------|-----------------------o||------------------------|
 ||------4-4-----4-4-----4-|-----4-4-----4-4-----4--||-----4-4-----4-4-----5--|
 ||o-----3-3-----3-3-----3-|-----3-3-----3-3-----3-o||-----3-3-----3-3-----4--|
 ||------2-2-----2-2-----2-|-----2-2-----2-2-----2--||-----2-2-----2-2-----3--|
 ||--0-0-----0-0-----0-0---|-0-0-----0-0-----0-0----||-0-0-----0-0-----0-0----|

D.S.
PM| PM| PM| PM| PM| PM|
S S E E S S E E S S E S S E E S S E E S S E
 
 ||------------------------|------------------------||
 ||------------------------|------------------------||
 ||o-----------------------|-----------------------o||
 ||------4-4-----4-4-----4-|-----4-4-----4-4-----4--||
 ||o-----3-3-----3-3-----3-|-----3-3-----3-3-----3-o||
 ||------2-2-----2-2-----2-|-----2-2-----2-2-----2--||
 ||--0-0-----0-0-----0-0---|-0-0-----0-0-----0-0----||

Bridge
Slower Q=109
[B5]S S S S S S S S S S S S [C5]e E [B5]S S S S S S S S S S S S [C5]e E
 
 ||------------------------------|------------------------------||
 ||------------------------------|------------------------------||
 ||o-----------------------------|-----------------------------o||
 ||------------------------------|------------------------------||
 ||o-2-2---2-2---2-2---2-2---3-3-|-2-2---2-2---2-2---2-2---3-3-o||
 ||--2-2---2-2---2-2---2-2---3-3-|-2-2---2-2---2-2---2-2---3-3--||
 ||--0-0---0-0---0-0---0-0---1-1-|-0-0---0-0---0-0---0-0---1-1--||

N.C. C5
Gtr I
W +W +W +H. e E
 
 |----------|------------|------------|--------------|
 |-0--------|-(0)--------|-(0)--------|-(0)----------|
 |-0--------|-(0)--------|-(0)--------|-(0)----------|
 |-x--------|-(x)--------|-(x)--------|-(x)----------|
 |-2--------|-(2)--------|-(2)--------|-(2)------3-3-|
 |-2--------|-(2)--------|-(2)--------|-(2)------3-3-|
 |----------|------------|------------|----------1-1-|

1.,2.,3. 4.
[B5]S S S S S Q.. [C5]e E [B5]S S S S S Q.. [C5]e E 4x [B5]S S S S S S S S S S S S [C5]e E
 
 ||----------------------|----------------------||-----------------------------|
 ||----------------------|----------------------||-----------------------------|
 ||o---------------------|---------------------o||-----------------------------|
 ||----------------------|----------------------||-----------------------------|
 ||o-2-2---2-2-------3-3-|-2-2---2-2-------3-3-o||-2-2---2-2---2-2---2-2---3-3-|
 ||--2-2---2-2-------3-3-|-2-2---2-2-------3-3--||-2-2---2-2---2-2---2-2---3-3-|
 ||--0-0---0-0-------1-1-|-0-0---0-0-------1-1--||-0-0---0-0---0-0---0-0---1-1-|

1.,2.,3.
[B5]Gtrs I, II[C5] [B5] [C5]
S S S S S S S S S S S S e E S S S S S S S S S S S S e E 4x
 
 ||------------------------------|------------------------------||
 ||------------------------------|------------------------------||
 ||o-----------------------------|-----------------------------o||
 ||------------------------------|------------------------------||
 ||o-2-2---2-2---2-2---2-2---3-3-|-2-2---2-2---2-2---2-2---3-3-o||
 ||--2-2---2-2---2-2---2-2---3-3-|-2-2---2-2---2-2---2-2---3-3--||
 ||--0-0---0-0---0-0---0-0---1-1-|-0-0---0-0---0-0---0-0---1-1--||

4. Original Tempo Q=124
B5 N.C.
 
 PM------|

S S S S S S S S S S S S S S S S W +W +W
 
 |---------------------------------|----------|------------|--------|
 |---------------------------------|-0--------|-(0)--------|-(0)----|
 |---------------------------------|-0--------|-(0)--------|-(0)----|
 |---------------------------------|-x--------|-(x)--------|-(x)----|
 |-2-2---2-2---2-2---2-2-----------|-2--------|-(2)--------|-(2)----|
 |-2-2---2-2---2-2---2-2-----------|-2--------|-(2)--------|-(2)----|
 |-0-0---0-0---0-0---0-0-1-1-1-1-1-|----------|------------|--------|

Out-Chorus
Gtr I
PM| PM| PM|
E E E E E E E E S S E E S S E E S S E
 
 |-----------------------||------------------------|
 |-----------------------||------------------------|
 |-----------------------||o-----------------------|
 |-----4-4-----4-4-----4-||------4-4-----4-4-----4-|
 |-----3-3-----3-3-----3-||o-----3-3-----3-3-----3-|
 |-----2-2-----2-2-----2-||------2-2-----2-2-----2-|
 |-----------------------||--0-0-----0-0-----0-0---|

|
| Gtr II
 
 | PM----------------| PM| PM| PM|

| S S Q S S Q S S E S S E E S S E E S S E
 
 |-----------------------||------------------------|
 |-----------------------||------------------------|
 |-----------------------||o-----------------------|
 |-----------------------||------4-4-----4-4-----4-|
 |-----------------------||o-----3-3-----3-3-----3-|
 |-----------------------||------2-2-----2-2-----2-|
 |-0-0-----0-0-----0-0---||--0-0-----0-0-----0-0---|

1. 2.
PM| PM| PM| PM| PM| PM|
S S E E S S E E S S E S S E E S S E E S S E
 
 |------------------------||-----------------------|
 |------------------------||-----------------------|
 |-----------------------o||-----------------------|
 |-----4-4-----4-4-----4--||-----4-4-----4-4-----5-|
 |-----3-3-----3-3-----3-o||-----3-3-----3-3-----4-|
 |-----2-2-----2-2-----2--||-----2-2-----2-2-----3-|
 |-0-0-----0-0-----0-0----||-0-0-----0-0-----0-0---|

|
| PM| PM| PM| PM| PM| PM|
| S S E E S S E E S S E S S E E S S E E S S E
 
 |------------------------||-----------------------|
 |------------------------||-----------------------|
 |-----------------------o||-----------------------|
 |-----4-4-----4-4-----4--||-----4-4-----4-4-----5-|
 |-----3-3-----3-3-----3-o||-----3-3-----3-3-----4-|
 |-----2-2-----2-2-----2--||-----2-2-----2-2-----3-|
 |-0-0-----0-0-----0-0----||-0-0-----0-0-----0-0---|

Gtrs I, II
PM| PM| PM| PM| PM| PM|
S S E E S S E E S S E S S E E S S E E S S E
 
 ||------------------------|------------------------||
 ||------------------------|------------------------||
 ||o-----------------------|-----------------------o||
 ||------4-4-----4-4-----4-|-----4-4-----4-4-----4--||
 ||o-----3-3-----3-3-----3-|-----3-3-----3-3-----3-o||
 ||------2-2-----2-2-----2-|-----2-2-----2-2-----2--||
 ||--0-0-----0-0-----0-0---|-0-0-----0-0-----0-0----||

Outro
Gtr I
[E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E]  
 
 ||-----------------------------|-----------------------------||
 ||-----------------------------|-----------------------------||
 ||o----------------------------|----------------------------o||
 ||------16-16-----16-16-----16-|-----16-16-----16-16-----16--||
 ||o-----15-15-----15-15-----15-|-----15-15-----15-15-----15-o||
 ||------14-14-----14-14-----14-|-----14-14-----14-14-----14--||
 ||-----------------------------|-----------------------------||

|
| Gtr II
 
 | PM--------------------| PM--------------------|

| S S Q S S Q S S E S S Q S S Q S S E
 
 ||-----------------------------|-----------------------------||
 ||-----------------------------|-----------------------------||
 ||o----------------------------|----------------------------o||
 ||-----------------------------|-----------------------------||
 ||o----------------------------|----------------------------o||
 ||-----------------------------|-----------------------------||
 ||--0-0-------0-0-------0-0----|-0-0-------0-0-------0-0-----||
 --------------------------------------------------------------------------------

Duration Legend
 
 ---------------
 W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura

+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
 
 ----------------

h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
(n) - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
 
 -----------

| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

Important: The song above is NOT stored on the Chordie server. The original song is hosted at www.guitaretab.com. Chordie works as a search engine and provides on-the-fly formatting. Chordie does not index songs against artists'/composers' will. To remove this song please click here.

Text color:
Chord color:
Chord grids: 
Font size:    
Page size: 

B5 C5 E
Rate #2 of 2 versions

Jango Player

Login - add to songbook

SHARE PAGE  




You need to log in to post comments