Guitar Tabs, Chords and Lyrics
Update 25:10. 13:00. Site is back up running again. Songbooks are recovered. Woring on getting search back up..


Shoot to Thrill   AC/DC

 
 |--------------|------------|--------|------------|----------------|
 |--------------|------------|--------|------------|----------------|
 |------------2-|-(2)--------|-(2)----|-(2)--------|-(2)----------2-|
 |------2-2---2-|-(2)--------|-(2)----|-(2)--------|-(2)----2-2---2-|
 |------0-3-4-0-|-(0)--------|-(0)----|-(0)--------|-(0)----0-3-4-0-|
 |--------------|------------|--------|------------|----------------|
 |-------------------|-------------------|
 |-------------------|-------------------|
 |-(2)---------------|-(2)---------------|
 |-(2)---------------|-(2)---------------|
 |-(0)---------------|-(0)---------------|
 |-------------------|-------------------|

 


 |


 | Gtr II


 | PM| PM| PM--| PM|


 |


 

 
 |--3------------3---|-------------------|
 |--3------3-----3---|-----3-------------|
 |--0------2-----0---|-----2-----2---2-2-|
 |--0------0-----0---|-----0-----0---2-2-|
 |-----0-0-0-0-0---0-|--0--0-0-0-0-4-0-0-|
 |--3------------3---|-------------------|

 


 |-Rhy Fig 1


 


 

 
 |-------------------|-------------------|
 |-------------------|-------------------|
 |-(2)---------------|-(2)-------------2-|
 |-(2)---------------|-(2)-------2-2---2-|
 |-(0)---------------|-(0)-------0-3-4-0-|
 |-------------------|-------------------|

 


 |


 | PM| PM| PM--| PM|


 |


 

 
 |--3------------3---|-------------------|
 |--3------3-----3---|-----3-------------|
 |--0------2-----0---|-----2-----2---2-2-|
 |--0------0-----0---|-----0-----0---2-2-|
 |-----0-0-0-0-0---0-|--0--0-0-0-0-4-0-0-|
 |--3------------3---|-------------------|

 


 end Rhy Fig 1-|


 


 w/Rhy Fig 1 x3


 

 
 |-------------------|-------------------|
 |-------------------|-------------------|
 |-(2)---------------|-(2)---------------|
 |-(2)---------------|-(2)---------------|
 |-(0)---------------|-(0)---------------|
 |-------------------|-------------------|
 |-------------------|-------------------|
 |-------------------|-------------------|
 |-(2)---------------|-(2)-------------2-|
 |-(2)---------------|-(2)-------2-2---2-|
 |-(0)---------------|-(0)-------0-3-4-0-|
 |-------------------|-------------------|
 |-------------------|-------------------|
 |-------------------|-------------------|
 |-(2)---------------|-(2)-------------2-|
 |-(2)---------------|-(2)-------2-2---2-|
 |-(0)---------------|-(0)-------0-3-4-0-|
 |-------------------|-------------------|
 |-------------------|-------------------|
 |-------------------|-------------------|
 |-(2)---------------|-(2)-------------2-|
 |-(2)---------------|-(2)-------2-2---2-|
 |-(0)---------------|-(0)-------0-3-4-0-|
 |-------------------|-------------------|
 |---------------------|--------------------|
 |---------------------|--------------------|
 |-(2)-----2-(2)---2---|-(2)-2--------------|
 |-(2)-----2-(2)---2---|-(2)-2------2-2-----|
 |-(0)-----0-(0)---0---|-(0)-0------0-3-4-0-|
 |---------------------|--------------------|
 |--------------------|--------------------||
 |--------------------|--------------------||
 |-2------2-(2)---2---|-(2)-2------2---2---||
 |-2------2-(2)---2---|-(2)-2------2---2---||
 |-0------0-(0)---0---|-(0)-0------0---0---||
 |--------------------|--------------------||

 


 


 Verses


 w/Rhy Fig 1 x2


 PM PM


 

 
 ||------------------|-----------------|-----------------|------------------|
 ||o-------3---------|---3-----3-2-2---|-------3---------|---3-----3-2-2----|
 ||--0-----2-----0---|---2-----2-2-2---|-0-----2-----0---|---2-----2-2-2----|
 ||--0-----0-----0---|---0-----0-2-2---|-0-----0-----0---|---0-----0-2-2----|
 ||o-----------------|---------0-0-0-0-|-----------------|---------0-0-0-0--|
 ||--3-----------3---|-----------------|-3-----------3---|------------------|

 


 |-Rhy Fig 2 end Rhy Fig 2-|


 


 Rhy Fig 2 x2


 


 Pre-Chorus


 Gtrs I, II


 

 
 |-----------------|----------------|-----------------|----------------------|
 |-----------------|----------------|-----------------|----------------------|
 |-5------------5--|-(5)--------5-5-|-5------------5--|-(5)-5-5--(5)-5-5-----|
 |-5----5-(5)---5--|-(5)--------5-5-|-5----5-(5)---5--|-(5)-5-5--(5)-5-5-0-0-|
 |-3----5-(5)---3--|-(3)--------3-3-|-3----5-(5)---3--|-(3)-3-3--(3)-3-3-0-0-|
 |----0-3-(3)-0----|----------------|----0-3-(3)-0----|----------------------|
 |-----------------|--------------|-------------------|--------------------||
 |-----------------|--------------|-----8-8---8-8---8-|-8---8-8---8-8-8----||
 |-7------------7--|-(7)----------|-----7-7---7-7---7-|-7---7-7---7-7-7----||
 |-7----7-(7)---7--|-(7)----------|-----6-6---6-6---6-|-6---6-6---6-6-6----||
 |-5--0-7-(7)-0-5--|-(5)----------|-----7-7---7-7---7-|-7---7-7---7-7-7-0--||
 |----0-5-(5)-0----|------------0-|-(0)-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0--||

 


 


 Chorus


 $


 

 
 |---------------|------------------|-----------------|-----------------|
 |---------------|----------------3-|-(3)-3-3--3--3-3-|-(3)-3-3--3--3---|
 |-2--2--2-2-0-0-|-(0)-0-0--0-0-0-2-|-(2)-2-2--2--2-2-|-(2)-2-2--2--2---|
 |-2--2--2-2-0-0-|-(0)-0-0--0-0-0-0-|-(0)-0-0--0--0-0-|-(0)-0-0--0--0-0-|
 |-0--0--0-0-0---|--------------0-0-|-(0)-0-0--0--0-0-|-(0)-0-0--0--0-0-|
 |-------------3-|-(3)-3-3--3-3-0---|-----------------|-----------------|

 


 |-Rhy Fig 3 end Rhy Fig 3-|


 


 Rhy Fig 3


 


 1.


 

 
 |-------------------|------------------|-------------------|------------------||
 |-------------------|------------------|-------------------|-----------------o||
 |-2----2-(2)-2-2-2--|-(2)----------2-2-|-2----2-(2)-2-2-2--|-(2)--------------||
 |-2----2-(2)-2-2-2--|-(2)----2-2---2-2-|-2----2-(2)-2-2-2--|-(2)----2-2---2---||
 |-0----0-(0)-0-0-0--|-(0)----0-3-4-0-0-|-0----0-(0)-0-0-0--|-(0)----0-3-4-0--o||
 |-------------------|------------------|-------------------|------------------||

 


 


 2. - Rhy Fig 3 -> To Coda


 


 


 

 
 |--------------|------------------|----------|--------------|
 |--------------|------------------|-3--------|-(3)----------|
 |-2--2--2--0-0-|--0--0-0--0-0-0-0-|-2--------|-(2)----------|
 |-2--2--2--0-0-|--0--0-0--0-0-0-0-|-0--------|-(0)----------|
 |-0--0--0--0---|----------------0-|-0--------|-(0)----------|
 |------------3-|-(3)-3-3--3-3-3---|----------|------------0-|
 |-------------------|-----------------|-------------------|-----------------|
 |-----8-8---8-8---8-|-8---8-8---8-8---|-----8-8---8-8---8-|-8---8-8---8-8---|
 |-----7-7---7-7---7-|-7---7-7---7-7---|-----7-7---7-7---7-|-7---7-7---7-7---|
 |-----6-6---6-6---6-|-6---6-6---6-6---|-----6-6---6-6---6-|-6---6-6---6-6---|
 |-----7-7---7-7---7-|-7---7-7---7-7---|-----7-7---7-7---7-|-7---7-7---7-7---|
 |-(0)-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-(0)-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|

 


 |-Rhy Fig 4 end Rhy Fig 4-|


 


 Rhy Fig 4 x2


 


 Interlude


 Gtr III


 ~~ PM ~~ PM


 

 
 ||------------------|----------------------|
 ||o-8----7-(7)---8--|-(8)-7----7-----------|
 ||--7----7-(7)---7--|-(7)-7----7-5b5.5-----|
 ||------------------|------------------7---|
 ||o------------0----|--------------------0-|
 ||------------------|----------------------|

 


 |


 | Gtrs I, II


 |


 

 
 ||--3----2-(2)---3--|-(3)-2----------------|
 ||o-3----3-(3)---3--|-(3)-3----3-3---------|
 ||--0----2-(2)---0--|-(0)-2----2-2-----2---|
 ||--0----0-(0)---0--|-(0)-0----0-------2---|
 ||o------0-(0)------|-----0----0-4-----0-0-|
 ||--3------------3--|-(3)----------------0-|

 


 


 ~~ PM ~~ PM


 

 
 |-----------------|------------------------||
 |-8----7-(7)---8--|-(8)-7----7------------o||
 |-7----7-(7)---7--|-(7)-7----7-5b5.5-------||
 |-----------------|------------------7-----||
 |------------0----|--------------------0--o||
 |-----------------|------------------------||

 


 |


 |


 

 
 |-3----2-(2)---3--|-(3)-2------------------||
 |-3----3-(3)---3--|-(3)-3----3-3----------o||
 |-0----2-(2)---0--|-(0)-2----2-2-----2-----||
 |-0----0-(0)---0--|-(0)-0----0-------2-----||
 |------0-(0)------|-----0----0-4-----0-0--o||
 |-3------------3--|-(3)----------------0---||

 


 


 Guitar Solo


 ~~~~


 

 
 |--------15--------------15---------|------------------------------------|
 |-15b17-----15b17==(15)r----15b17===|=(15)-------15r(15)p13----13-15b17==|
 |-----------------------------------|-----------------------14-----------|
 |-----------------------------------|------------------------------------|
 |-----------------------------------|------------------------------------|
 |-----------------------------------|------------------------------------|

 


 |


 |


 

 
 |-----------------------------------|------------------------------------|
 |-----------------------------------|------------------------------------|
 |--5-------------------------5------|---5--5-5-5--5-------5-----5--5-----|
 |--5---------5------(5)------5------|---5--5-5-5--5-------5-----5--5-----|
 |--3------0--5------(5)---0--3------|---3--3-3-3--3-------3-----3--3-----|
 |---------0--3------(3)---0---------|------------------------------------|
 |------15--------------15-15------|-(15)------15----15\----------|
 |-15r-----15b17==(15)r----15b17===|=(15)r-----15b17-15b17\-------|
 |---------------------------------|------------------------------|
 |---------------------------------|------------------------------|
 |---------------------------------|------------------------------|
 |---------------------------------|------------------------------|

 


 |


 |


 

 
 |---------------------------------|------------------------------|
 |---------------------------------|------------------------------|
 |--5-----------------------5------|---5---5-5--5-----5-----5-5---|
 |--5-------5------(5)------5------|---5---5-5--5-----5-----5-5-0-|
 |--3----0--5------(5)---0--3------|---3---3-3--3-----3-----3-3-0-|
 |-------0--3------(3)---0---------|----------------------------0-|
 |------3------|
 |--------17--------------17-17------|-(17)---17------17---17\----------|
 |-17b19-----17b19==(17)r----17b19===|=(17)---17b19---17---17b19\-------|
 |-----------------------------------|----------------------------------|
 |-----------------------------------|----------------------------------|
 |-----------------------------------|----------------------------------|
 |-----------------------------------|--------------------------------0-|

 


 |


 |


 

 
 |-----------------------------------|----------------------------------|
 |-----------------------------------|----------------------------------|
 |--7-------------------------7------|--(7)-7-------7----7--7-----7-7---|
 |--7---------7------(7)------7------|--(7)-7-------7----7--7-----7-7---|
 |--5------0--7------(7)---0--5------|--(5)-5-------5----5--5-----5-5---|
 |--5------0--5------(5)---0--5------|--(5)-5-------5----5--5-----5-5-0-|

 


 


 D.S. al Coda


 

 
 |------------------------------------|-------------------------||
 |-----12-12---------12-12---------12-|-12----12-12----12-12\---||
 |-----12-12b12.5----12-12b12.5----12-|-12----12-12----12-12\---||
 |----------------14------------14----|----14-------14----------||
 |------------------------------------|-------------------------||
 |-(0)--------------------------------|-------------------------||

 


 |


 |


 

 
 |------------------------------------|-------------------------||
 |------8--8----------8--8----------8-|--8-----8--8-----8--8----||
 |------7--7----------7--7----------7-|--7-----7--7-----7--7----||
 |------6--6----------6--6----------6-|--6-----6--6-----6--6----||
 |------7--7----------7--7----------7-|--7-----7--7-----7--7----||
 |-(0)--0--0-------0--0--0-------0--0-|--0--0--0--0--0--0--0--0-||

 


 


 &


 Gtrs I, II


 

 
 |----------|-3--------|----------|--------||
 |----------|-3--------|-3--------|-(3)----||
 |-2--------|-0--------|-2--------|-(2)----||
 |-2--------|-0--------|-0--------|-(0)----||
 |-0--------|----------|-0--------|-(0)----||
 |----------|-3--------|----------|--------||

 


 


 Breakdown


 Gtr I


 

 
 |------------------------|-------------------------|
 |-14-14-14-14-14-14-14---|-15--15-15-15-15-15-15---|
 |-14-14-14-14-14-14-14---|-16--16-16-16-16-16-16---|
 |-14-14-14-14-14-14-14---|-17--17-17-17-17-17-17---|
 |----------------------0-|-----------------------0-|
 |------------------------|-------------------------|

 


 |-Rhy Fig 5


 | Gtr II


 | >


 |


 

 
 |------------------------|-------------------------|
 |------------------------|-------------------------|
 |------------------------|-------------------------|
 |--2---------------------|-(2)---------------------|
 |--0---------------------|-(0)---------------------|
 |------------------------|-------------------------|
 |-------------------------|------------------------|
 |-15-15-15-15-15-15-15-15-|-15-15-15-15-15-15-15---|
 |-14-14-14-14-14-14-14-14-|-14-14-14-14-14-14-14---|
 |-12-12-12-12-12-12-12-12-|-12-12-12-12-12-12-12---|
 |-------------------------|----------------------0-|
 |-------------------------|------------------------|

 


 end Rhy Fig 5-|


 


 w/Rhy Fig 5 x3


 

 
 |------------------------|------------------------|
 |-------------------------|-------------------------|
 |-------------------------|-------------------------|
 |-------------------------|-----------------------2-|
 |-------------------------|-----------------------2-|
 |-------------------------|-----------------------0-|
 |-------------------------|-----0--1--2-(2)--3--4---|
 |-------------------------|--------------------------|
 |-------------------------|------------------------3-|
 |-(2)-------------------0-|-(0)--------------------2-|
 |-(2)-------------------0-|-(0)--------------------0-|
 |-(0)---------------------|------------------------0-|
 |---------------------0-3-|-(3)----------------------|
 |--------------------------|--------------------------|
 |-(3)----------------------|-(3)----------------------|
 |-(2)----------------------|-(2)----------------------|
 |-(0)----------------------|-(0)----------------------|
 |-(0)----------------------|-(0)----------------------|
 |--------------------------|------------------------0-|
 |-------------------------|-------------------------|
 |-------------------------|-----------------------3-|
 |--2--------------------0-|-(0)-------------------2-|
 |--2--------------------0-|-(0)-------------------0-|
 |--0----------------------|---------------------0-0-|
 |---------------------0-3-|-(3)-----------------0---|
 |--------------------------|---------------------------|
 |-(3)----------------------|-(3)-----------------------|
 |-(2)----------------------|-(2)---------------------2-|
 |-(0)----------------------|-(0)---------------------2-|
 |-(0)----------------------|-(0)---------------------0-|
 |--------------------------|------0--1--2-(2)--3--4----|
 |-------------------|-------------------|
 |--5--5-5-5-5-5-5---|--3--3-3-3-3-3-3---|
 |--6--6-6-6-6-6-6---|--4--4-4-4-4-4-4---|
 |--7--7-7-7-7-7-7---|--5--5-5-5-5-5-5---|
 |-----------------0-|-----------------0-|
 |-------------------|-------------------|

 


 |-Rhy Fig 6


 | PM| PM| PM


 |


 

 
 |-------------------|-------------------|
 |-------------------|-----------------3-|
 |-(2)-2-----2-----0-|-(0)-0-----0-----2-|
 |-(2)-2-----2-----0-|-(0)-0-----0---x-0-|
 |-(0)-0-0-0-0---x---|---------------x-0-|
 |---------------x-3-|-(3)-3-x-3-3-------|

 


 |-Rhy Fig 6A


 


 

 
 |-------------------|-------------------|
 |--3--3-3-3-3-3-3-3-|--3--3-----3-3-----|
 |--2--2-2-2-2-2-2-2-|--2--2-----2-2-----|
 |--0--0-0-0-0-0-0-0-|--0--3-4-0-0-0-0-0-|
 |-------------------|-------------------|
 |-------------------|-------------------|

 


 | end Rhy Fig 6-|


 |


 | PM| PM PM| PM


 |


 

 
 |-------------------|-------------------|
 |-(3)-3-----3-----3-|-(3)-3-----3-------|
 |-(2)-2-----2-----2-|-(2)-2-----2-----2-|
 |-(0)-0-0-0-0---0-0-|-(0)-0-0-0-0---0-2-|
 |-(0)-0-0-0-0---0-0-|-(0)-0-0-0-0---0-0-|
 |-------------------|-------------------|

 


 end Rhy Fig 6A-|


 


 Rhy Fig 6 + 6A


 


 w/Rhy Fig 6A


 

 
 |-------------------|-------------------|
 |--5--5-5-5-5-5-5-3-|--3--3-3-3-3-3-3-3-|
 |--2--2-2-2-2-2-2-0-|--0--0-0-0-0-0-0-2-|
 |--2--2-2-2-2-2-2-0-|--0--0-0-0-0-0-0-0-|
 |-------------------|-------------------|
 |-------------------|-------------------|
 |-------------------|-------------------|
 |--3--3-3-3-3-3-3-3-|--3--3-3-3-3-3-3-3-|
 |--2--2-2-2-2-2-2-2-|--2--2-2-2-2-2-2-2-|
 |--0--0-0-0-0-0-0-0-|--0--0-0-0-0-0-0-0-|
 |-------------------|-------------------|
 |-------------------|-------------------|

 


 


 Gtr I


 

 
 |-------------------|-------------------|
 |---------------0---|---------------3---|
 |--2--2-2---2-2-0---|-----0-0-----0---2-|
 |--2--2-2---2-2-----|-------0---0-----0-|
 |--0--0-0-0-0-0-----|-------------------|
 |-----------------3-|--3----------------|

 


 |


 | Gtr II


 |


 

 
 |-------------------|-------------------|
 |-------------------|-----------------3-|
 |-(2)-2-----2-2-0-0-|-(0)-0-----0---0-2-|
 |-(2)-2-----2-2-0-0-|-(0)-0-----0---0-0-|
 |-(0)-0-0-0-0-0-0---|-----------------0-|
 |-----------------3-|-(3)-3-x-3-3---3---|

 


 


 Gtr III


 

 
 |-------------------|--------------------------||
 |-------------------|-------------------10-----||
 |-------------------|-------------------12b14==||
 |-------------------|--------------------------||
 |-------------------|--------------------------||
 |-------------------|--------------------------||

 


 |


 |


 

 
 |-------------------|--------------------------||
 |-----3-3-3-3-3-3-3-|--3--3-3-3--3--3-3--------||
 |-(2)-2-2-2-2-2-2-2-|--2--2-2-2--2--2-2--------||
 |-(0)-0-0-0-0-0-0-0-|--0--0-0-0--0--0-0--0-----||
 |-------------------|--------------------0-----||
 |-------------------|--------------------------||

 


 |


 | PM PM


 |


 

 
 |-------------------|--------------------------||
 |-(3)-3-----3-----3-|-(3)----------------------||
 |-(2)-2---2-2-----2-|-(2)----------------2-----||
 |-(0)-0-0-0-0-0-0-0-|-(0)----------------2-----||
 |-(0)-0-0-0-0-0-0-0-|-(0)----------------0-----||
 |-------------------|-----0-1-2-(2)-3-4--------||

 


 |-Rhy Fill 1 end-|


 


 Outro - Guitar Solo


 Gtr III


 ~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~


 

 
 |-----------------------------|------------------------------|
 |-(10)-------(10)\-----10-----|-(10)-------(10)\------10-----|
 |-(12)-------(12)r\----12b14==|=(12)-------(12)r\-----12b14==|
 |-----------------------------|------------------------------|
 |-----------------------------|------------------------------|
 |-----------------------------|------------------------------|

 


 |


 | Gtrs I, II


 |


 

 
 |-----------------------3-----|--(3)-3-3-3---3----3-3--------|
 |-----------------------3-----|--(3)-3-3-3---3----3-3--3-----|
 |--(2)-2-2-2---2-----0--0-----|--(0)-0-0-0---0----0-0--2-----|
 |--(2)-2-2-2---2-----0--0-----|--(0)-0-0-0---0----0-0--0-----|
 |--(0)-0-0-0---0-----0--------|------------------------0-----|
 |--------------------0--3-----|--(3)-3-3-3---3----3-3--------|

 


 |-Rhy Fig 7


 


 ~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~


 

 
 |-----------------------------|-----------------------------|
 |-(10)-------(10)\-----10-----|-(10)-------(10)\-----10-----|
 |-(12)-------(12)r\----12b14==|=(12)-------(12)r\----12b14==|
 |-----------------------------|-----------------------------|
 |-----------------------------|-----------------------------|
 |-----------------------------|-----------------------------|

 


 |


 |


 

 
 |-----------------------------|-----------------------------|
 |--(3)-3-3-3---3-----3--3-----|--(3)-3-3-3---3-----3--------|
 |--(2)-2-2-2---2-----2--2-----|--(2)-2-2-2---2-----2--2-----|
 |--(0)-0-0-0---0-----0--0-----|--(0)-0-0-0---0-----0--2-----|
 |--(0)-0-0-0---0-----0--0-----|--(0)-0-0-0---0-----0--0-----|
 |-----------------------------|-----------------------------|

 


 end Rhy Fig 7-|


 


 w/Rhy Fig 7 x4


 ~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~


 

 
 |-----------------------------|------------------------------|
 |-(10)-------(10)\-----10-----|-(10)-------(10)\------10-----|
 |-(12)-------(12)r\----12b14==|=(12)-------(12)r\-----12b14==|
 |-----------------------------|------------------------------|
 |-----------------------------|------------------------------|
 |-----------------------------|------------------------------|

 


 


 ~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~


 

 
 |-----------------------------|-----------------------------|
 |-(10)-------(10)\-----10-----|-(10)-------(10)\-----10-----|
 |-(12)-------(12)r\----12b14==|=(12)-------(12)r\----12b14==|
 |-----------------------------|-----------------------------|
 |-----------------------------|-----------------------------|
 |-----------------------------|-----------------------------|
 |------------------------------------|-------------------------------------|
 |-(10)\------10-----(10)\-----10-----|-(10)\------10-----(10)\------10-----|
 |-(12)r\-----12b14==(12)r\----12b14==|=(12)r\-----12b14==(12)r\-----12b14==|
 |------------------------------------|-------------------------------------|
 |------------------------------------|-------------------------------------|
 |------------------------------------|-------------------------------------|

 


 


 ~~~~~


 

 
 |------------------------------------|--------------------------------------|
 |-(10)\------10-----(10)\-----10-----|-10\------10-----(10)--13-13-13b13.5==|
 |-(12)r\-----12b14==(12)r\----12b14==|=12r\-----12b14==(12)r----------------|
 |------------------------------------|--------------------------------------|
 |------------------------------------|--------------------------------------|
 |------------------------------------|--------------------------------------|

 


 


 ~~ ~~ ~~ ~~


 

 
 |------------------12-----------------|------------------12---------------|
 |-(13)r------------13b13.5------------|-13b15------------13b15------------|
 |-------14p12-14-----------14p12-14---|-------14p12-14---------14p12-14---|
 |-------------------------------------|-----------------------------------|
 |-------------------------------------|-----------------------------------|
 |-------------------------------------|-----------------------------------|

 


 


 |-Gtr II substitutes Rhy Fill 1


 

 
 |--------------------17-------------17--|--17---17---17-----17------(17)--17------17----|
 |---------------17---17-------------17--|--17---17---17-----17------(17)--17------17----|
 |-----16b18====(16)-(16)r-16b18====(16)-|-(16)-(16)r-16pb17-16pb18==(16)r-16b18---16b18-|
 |---------------------------------------|-----------------------------------------------|
 |---------------------------------------|-----------------------------------------------|
 |---------------------------------------|-----------------------------------------------|
 |-------3--------| |---3---| |----3-----| |------3-------|
 |-17------17-------17---17-17---17----|-17----17---17---17--------17---17---|
 |-17------17-------17---17-17---17----|-17----17---17---17--------17---17---|
 |-16b18---16b18====16---16-16---16r---|-16----16---16---16pb17====16---16r==|
 |-------------------------------------|-------------------------------------|
 |-------------------------------------|-------------------------------------|
 |-------------------------------------|-------------------------------------|

 


 


 PM


 

 
 |-----------------------------|-------17----------------------------------------|
 |-(17)-17-17----17\----20b22==|=(20)r----17-20b22==(20)r-20pb21-20pb22-20b22====|
 |-(16)-14-16----14\-----------|-------------------------------------------------|
 |------------16---------------|-------------------------------------------------|
 |--------------------0--------|-------------------------------------------------|
 |--------------------0--------|-------------------------------------------------|

 


 


 ~~~~~~


 

 
 |-----------------------17-----------|-------17--------------------------|
 |-(20)r-20b22=====(20)r----17-20b22==|=(20)r----17-20b22r(20)p17---------|
 |------------------------------------|---------------------------19b21---|
 |------------------------------------|-----------------------------------|
 |------------------------------------|-----------------------------------|
 |------------------------------------|-----------------------------------|

 


 |


 |


 

 
 |------------------------------3-----|--(3)---3--3--3------3---3--3------|
 |------------------------------3-----|--(3)---3--3--3------3---3--3------|
 |--(2)---2-----2----2----2--0--0-----|--(0)---0--0--0------0---0--0----0-|
 |--(2)---2-----2----2----2--0--0-----|--(0)---0--0--0------0---0--0----0-|
 |--(0)---0-----0----0----0--0--------|---------------------------------0-|
 |------------------------------3-----|--(3)---3--3--3------3---3--3------|
 |------------------------------------|-------------------------17------------|
 |-20----20-----20-----(20)---20------|-(20)--20----------20b22----17-20b22===|
 |-19b21-19b21--19b21==(19)r--19b21===|=(19)r-19b21--17-----------------------|
 |------------------------------------|---------------------------------------|
 |------------------------------------|---------------------------------------|
 |------------------------------------|---------------------------------------|

 


 |


 |


 

 
 |------------------------------------|--------------------3--------3---------|
 |--3------------3------(3)----3------|--(3)---3-----------3--------3---------|
 |--2------------2------(2)----2------|--(2)---2-----------0--------0---------|
 |--0------------0------(0)----0------|--(0)---0------0-0--0--------0---------|
 |--0------------0------(0)----0------|--(0)---0------0-0---------------------|
 |------------------------------------|---------------0-0--0--------0---------|

 


 |-Rhy Fig 8 end Rhy Fig 8-|


 


 w/Rhy Fig 8


 PM


 

 
 |-------------------------------|-------------------------------|
 |-(20)r---20b22==(20)r--20b22===|=(20)r-20b22=======(20)r\------|
 |-------------------------------|-------------------------------|
 |-------------------------------|-------------------------------|
 |-------------------------------|-----------------------------0-|
 |-------------------------------|-------------------------------|

 


 


 Outro - Freely


 ~~ ~~~~~~ ~ ~~~~~


 |-3-|


 

 
 |----------------------||-------------5--------------5-----:
 |----------------------||--5--7-5-7b8---5-8b10==(8)r---8p5-:
 |----------------------||--5--7-5-7b9----------------------:
 |-7p5-7p5-7-(7)-7p5-7--||----------------------------------:
 |----------------------||----------------------------------:
 |----------------------||----------------------------------:

 


 |


 |


 

 
 |----------------------||-------------3----------3---------:
 |-3-------3---------3--||-(3)---------3----------3---------:
 |-2-------2---------2--||-(2)---------0----------0---------:
 |-0-------0---------0--||-(0)---------0----------0---------:
 |-0-------0---------0--||-(0)------------------------------:
 |----------------------||-------------3----------3---------:
 |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
 |-----------------------------------------------:
 |-----------------------------------------------:
 |-7b9-7p5---7p5---5-----------------------------:
 |---------7-----7---7p5-------------------------:
 |-----------------------7p5-3p0-----3p0-5p0-----:
 |-------------------------------3h5---------0-3-:

 


 |


 |


 |


 

 
 |-----------------------------------------------:
 |-----------------------------------------------:
 |-2---------------------------------------------:
 |-2---------------------------------------------:
 |-0---------------------------------------------:
 |-----------------------------------------------:

 


 


 ~~~~~~


 

 
 |----------------------:------------*|
 |----------------------:------------*|
 |----------------------:-2----------*|
 |----------------------:-2----------*|
 |----------------------:-0----------*|
 |-(3)b5==========(3)r--:------------*|

 


 |


 |


 |


 

 
 |----------------------:------------*|
 |----------------------:------------*|
 |-(2)-------(2)--------:-2----------*|
 |-(2)-------(2)--------:-2----------*|
 |-(0)-------(0)--------:-0----------*|
 |----------------------:------------*|


Important: The song above is NOT stored on the Chordie server. The original song is hosted at www.guitartabs.cc. Chordie works as a search engine and provides on-the-fly formatting. Chordie does not index songs against artists'/composers' will. To remove this song please click here.

This song is displayed as text-only. Transposing and tuning is only available for chordpro-songs.
Rate #4 of 7 versions

Login - add to songbook

SHARE PAGE  




You need to log in to post comments