Guitar Tabs, Chords and Lyrics
Update 25:10. 13:00. Site is back up running again. Songbooks are recovered. Woring on getting search back up..


Chick Magnet   MxPx

 
 |-----|--------------|--------------|--------------|--------------|
 |-----|--------------|--------------|--------------|--------------|
 |-----|--------------|--------------|--------------|--------------|
 |-----|--------------|--------------|--------------|--------------|
 |---0-|-3--2--0------|------------0-|-3--2--0------|------------0-|
 |-----|----------3-0-|-1--0--1--3---|----------3-0-|-1--0--1--3---|
 |-----|--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |-3--2--0------|------------0-|-3--2--0------|------------0-|
 |----------3-0-|-1--0--1--3---|----------3-0-|-1--0--1--3---|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |-3--2--0------|------------0-|-3--2--0------|------------0-|
 |----------3-0-|-1--0--1--3---|----------3-0-|-1--0--1--3---|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |-3--2--0------|------------0-|-3--2--0------|------------0-|
 |----------3-0-|-1--0--1--3---|----------3-0-|-1--0--1--3---|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |-3--2--0------|------------0-|-3--2--0------|------------0-|
 |----------3-0-|-1--0--1--3---|----------3-0-|-1--0--1--3---|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |-3--2--0------|------------0-|-3--2--0------|------------0-|
 |----------3-0-|-1--0--1--3---|----------3-0-|-1--0--1--3---|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |-3--2--0------|------------0-|-3--2--0------|------------0-|
 |----------3-0-|-1--0--1--3---|----------3-0-|-1--0--1--3---|
 |--------------|--------------|--------------|--------------|
 |-------------|-------------|-------------|-------------|
 |-------------|-------------|-------------|-------------|
 |----------0--|-------------|----------0--|-------------|
 |----2--3-----|-------------|----2--3-----|-------------|
 |-3-----------|-------------|-3-----------|-------------|
 |-------------|-1--0--1--3--|-------------|-1--0--1--3--|
 |-------------|-------------|-------------|-------------|
 |-------------|-------------|-------------|-------------|
 |-------------|-------------|-------------|-------------|
 |----------0--|-------------|----------0--|-------------|
 |----2--3-----|-------------|----2--3-----|-------------|
 |-3-----------|-------------|-3-----------|-------------|
 |-------------|-1--0--1--3--|-------------|-1--0--1--3--|
 |-------------|-------------|-------------|-------------|
 |-------------|-------------|-----------------|---------------|
 |-------------|-------------|-----------------|---------------|
 |-------------|-------------|-----------------|---------------|
 |-------------|-------------|-3-3-3-3-3-3-3-3-|-3-3-3-3-------|
 |-0--0--0--0--|-0--0--0--0--|-----------------|---------3-----|
 |-------------|-------------|-----------------|------------3--|
 |-------------|-------------|-----------------|---------------|
 |-------------|-------------|-----------------|---------------|
 |-------------|-------------|-----------------|---------------|
 |-------------|-------------|-----------------|---------------|
 |-------------|-------------|-3-3-3-3-3-3-3-3-|-3-3-3-3-------|
 |-0--0--0--0--|-0--0--0--0--|-----------------|---------3-----|
 |-------------|-------------|-----------------|------------3--|
 |-------------|-------------|-----------------|---------------|
 |-------------|-------------|-----------------|---------------|
 |-------------|-------------|-----------------|---------------|
 |-------------|-------------|-----------------|---------------|
 |-------------|-------------|-3-3-3-3-3-3-3-3-|-3-3-3-3-------|
 |-0--0--0--0--|-0--0--0--0--|-----------------|---------3-----|
 |-------------|-------------|-----------------|------------3--|
 |-------------|-------------|-----------------|---------------|
 |-------------|-------------|-----------------|-----------------|
 |-------------|-------------|-----------------|-----------------|
 |-------------|-------------|-----------------|-----------------|
 |-------------|-------------|-----------------|-----------------|
 |-0--0--0--0--|-0--0--0--0--|-----------------|-----------------|
 |-------------|-------------|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|
 |-------------|-------------|-----------------|-----------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |-3--2--0------|------------0-|-3--2--0------|------------0-|
 |----------3-0-|-1--0--1--3---|----------3-0-|-1--0--1--3---|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |-3--2--0------|------------0-|-3--2--0------|------------0-|
 |----------3-0-|-1--0--1--3---|----------3-0-|-1--0--1--3---|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |-3--2--0------|------------0-|-3--2--0------|------------0-|
 |----------3-0-|-1--0--1--3---|----------3-0-|-1--0--1--3---|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |-3--2--0------|------------0-|-3--2--0------|------------0-|
 |----------3-0-|-1--0--1--3---|----------3-0-|-1--0--1--3---|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |-3--2--0------|------------0-|-3--2--0------|------------0-|
 |----------3-0-|-1--0--1--3---|----------3-0-|-1--0--1--3---|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |-3--2--0------|------------0-|-3--2--0------|------------0-|
 |----------3-0-|-1--0--1--3---|----------3-0-|-1--0--1--3---|
 |--------------|--------------|--------------|--------------|
 |-------------|-------------|-------------|-------------|
 |-------------|-------------|-------------|-------------|
 |----------0--|-------------|----------0--|-------------|
 |----2--3-----|-------------|----2--3-----|-------------|
 |-3-----------|-------------|-3-----------|-------------|
 |-------------|-1--0--1--3--|-------------|-1--0--1--3--|
 |-------------|-------------|-------------|-------------|
 |-------------|-------------|-------------|-------------|
 |-------------|-------------|-------------|-------------|
 |----------0--|-------------|----------0--|-------------|
 |----2--3-----|-------------|----2--3-----|-------------|
 |-3-----------|-------------|-3-----------|-------------|
 |-------------|-1--0--1--3--|-------------|-1--0--1--3--|
 |-------------|-------------|-------------|-------------|
 |-------------|-------------|-----------------|---------------|
 |-------------|-------------|-----------------|---------------|
 |-------------|-------------|-----------------|---------------|
 |-------------|-------------|-3-3-3-3-3-3-3-3-|-3-3-3-3-------|
 |-0--0--0--0--|-0--0--0--0--|-----------------|---------3-----|
 |-------------|-------------|-----------------|------------3--|
 |-------------|-------------|-----------------|---------------|
 |-------------|-------------|-----------------|---------------|
 |-------------|-------------|-----------------|---------------|
 |-------------|-------------|-----------------|---------------|
 |-------------|-------------|-3-3-3-3-3-3-3-3-|-3-3-3-3-------|
 |-0--0--0--0--|-0--0--0--0--|-----------------|---------3-----|
 |-------------|-------------|-----------------|------------3--|
 |-------------|-------------|-----------------|---------------|
 |-------------|-------------|-----------------|---------------|
 |-------------|-------------|-----------------|---------------|
 |-------------|-------------|-----------------|---------------|
 |-------------|-------------|-3-3-3-3-3-3-3-3-|-3-3-3-3-------|
 |-0--0--0--0--|-0--0--0--0--|-----------------|---------3-----|
 |-------------|-------------|-----------------|------------3--|
 |-------------|-------------|-----------------|---------------|
 |-------------|-------------|-----------------|-----------------|
 |-------------|-------------|-----------------|-----------------|
 |-------------|-------------|-----------------|-----------------|
 |-------------|-------------|-----------------|-----------------|
 |-0--0--0--0--|-0--0--0--0--|-----------------|-----------------|
 |-------------|-------------|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|
 |-------------|-------------|-----------------|-----------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |-3--2--0------|------------0-|-3--2--0------|------------0-|
 |----------3-0-|-1--0--1--3---|----------3-0-|-1--0--1--3---|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |-3--2--0------|------------0-|-3--2--0------|------------0-|
 |----------3-0-|-1--0--1--3---|----------3-0-|-1--0--1--3---|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |-3--2--0------|------------0-|-3--2--0------|------------0-|
 |----------3-0-|-1--0--1--3---|----------3-0-|-1--0--1--3---|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |--------------|--------------|--------------|--------------|
 |-3--2--0------|------------0-|-3--2--0------|------------0-|
 |----------3-0-|-1--0--1--3---|----------3-0-|-1--0--1--3---|
 |--------------|--------------|--------------|--------------|
 |-------------|-------------|-------------|-------------|
 |-------------|-------------|-------------|-------------|
 |----------0--|-------------|----------0--|-------------|
 |----2--3-----|-------------|----2--3-----|-------------|
 |-3-----------|-------------|-3-----------|-------------|
 |-------------|-1--0--1--3--|-------------|-1--0--1--3--|
 |-------------|-------------|-------------|-------------|
 |-------------|-------------|-------------|-------------|
 |-------------|-------------|-------------|-------------|
 |----------0--|-------------|----------0--|-------------|
 |----2--3-----|-------------|----2--3-----|-------------|
 |-3-----------|-------------|-3-----------|-------------|
 |-------------|-1--0--1--3--|-------------|-1--0--1--3--|
 |-------------|-------------|-------------|-------------|
 |-------------|-------------|-------------|-------------|
 |-------------|-------------|-------------|-------------|
 |----------0--|-------------|----------0--|-------------|
 |----2--3-----|-------------|----2--3-----|-------------|
 |-3-----------|-------------|-3-----------|-------------|
 |-------------|-1--0--1--3--|-------------|-1--0--1--3--|
 |-------------|-------------|-------------|-------------|
 |-------------|-------------|-------------|-------------|
 |-------------|-------------|-------------|-------------|
 |----------0--|-------------|----------0--|-------------|
 |----2--3-----|-------------|----2--3-----|-------------|
 |-3-----------|-------------|-3-----------|-------------|
 |-------------|-1--0--1--3--|-------------|-1--0--1--3--|
 |-------------|-------------|-------------|-------------|
 |----------|------------|------------|--------*|
 |----------|------------|------------|--------*|
 |----------|------------|------------|--------*|
 |----------|------------|------------|--------*|
 |-3--------|-(3)--------|-(3)--------|-(3)----*|
 |----------|------------|------------|--------*|
 |----------|------------|------------|--------*|
 --------------------------------------------------------------------------------

 


 


 CHICK MAGNET (RHYTHM GUITAR)


 As recorded by MxPx


 


 This is the rhythm part to the song.


 


 


 Gtr I (E A D G B E) - 'Guitar'


 


 Q=168


 [1/4] Gt[4/4]r I


 

 
 |---|---------|---------|-----|
 |---|---------|---------|-----|
 |---|---------|---------|-----|
 |---|---------|---------|-----|
 |---|---------|---------|-----|
 |---|---------|---------|-----|
 |--------------------|----------|------------|--------|
 |--------------------|----------|------------|--------|
 |--------------------|-0--------|-(0)--------|-(0)----|
 |---5-5--5-5--5-5--5-|-2--------|-(2)--------|-(2)----|
 |---3-3--3-3--3-3--3-|-3--------|-(3)--------|-(3)----|
 |--------------------|----------|------------|--------|
 |------------|----------|------------|--------|
 |------------|----------|------------|--------|
 |-(0)--------|----------|------------|--------|
 |-(2)--------|----------|------------|--------|
 |-(3)--------|-3--------|-(3)--------|-(3)----|
 |------------|----------|------------|--------|
 |------------|---------|---------|-----|
 |------------|---------|---------|-----|
 |------------|---------|---------|-----|
 |------------|---------|---------|-----|
 |-(3)--------|---------|---------|-----|
 |------------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |----------|-----------------|-----------------|-----------------|
 |----------|-----------------|-----------------|-----------------|
 |----------|-----------------|-------------0-0-|-----------------|
 |-3--------|-5-5-5-5-5-5-5-5-|-3-3-2-2-3-3-0-0-|-5-5-5-5-5-5-5-5-|
 |-3--------|-3-3-3-3-3-3-3-3-|-3-3-2-2-3-3-----|-3-3-3-3-3-3-3-3-|
 |-1--------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-------------0-0-|-----------------|-------------0-0-|-----------------|
 |-3-3-2-2-3-3-0-0-|-5-5-5-5-5-5-5-5-|-3-3-2-2-3-3-0-0-|-5-5-5-5-5-5-5-5-|
 |-3-3-2-2-3-3-----|-3-3-3-3-3-3-3-3-|-3-3-2-2-3-3-----|-3-3-3-3-3-3-3-3-|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-------------|-------------|-------------|
 |-----------------|-------------|-------------|-------------|
 |-------------0-0-|-------------|-------------|-------------|
 |-3-3-2-2-3-3-0-0-|-2--2--2--2--|-2--2--2--2--|-3--3--3--3--|
 |-3-3-2-2-3-3-----|-0--0--0--0--|-0--0--0--0--|-3--3--3--3--|
 |-----------------|-------------|-------------|-------------|
 |-------------|-------------|-------------|-------------|
 |-------------|-------------|-------------|-------------|
 |-------------|-------------|-------------|-------------|
 |-3--3--5-----|-2--2--2--2--|-2--2--2--2--|-3--3--3--3--|
 |-3--3--3--5--|-0--0--0--0--|-0--0--0--0--|-3--3--3--3--|
 |----------3--|-------------|-------------|-------------|
 |-------------|-------------|-------------|-------------|
 |-------------|-------------|-------------|-------------|
 |-------------|-------------|-------------|-------------|
 |-3--3--5-----|-2--2--2--2--|-2--2--2--2--|-3--3--3--3--|
 |-3--3--3--5--|-0--0--0--0--|-0--0--0--0--|-3--3--3--3--|
 |----------3--|-------------|-------------|-------------|
 |-------------|-------------|-------------|-----------------|
 |-------------|-------------|-------------|-----------------|
 |-------------|-------------|-------------|-----------------|
 |-3--3--5-----|-2--2--2--2--|-2--2--2--2--|-----------------|
 |-3--3--3--5--|-0--0--0--0--|-0--0--0--0--|-5-5-5-5-5-5-5-5-|
 |----------3--|-------------|-------------|-3-3-3-3-3-3-3-3-|
 |-----------------------------|----------|--------|
 |-----------------------------|----------|--------|
 |-0-0--0-0-0--0-0-0--0-0-0--0-|-0--------|-(0)----|
 |-0-0--0-0-0--0-0-0--0-0-0--0-|-2--------|-(2)----|
 |-----------------------------|-3--------|-(3)----|
 |-----------------------------|----------|--------|
 |------------|------------|---------|-----|
 |------------|------------|---------|-----|
 |-(0)--------|-(0)--------|---------|-----|
 |-(2)--------|-(2)--------|---------|-----|
 |-(3)--------|-(3)--------|---------|-----|
 |------------|------------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|---------|---------|-----|
 |---------|----------|-----------------|-----------------|
 |---------|----------|-----------------|-----------------|
 |---------|----------|-----------------|-------------0-0-|
 |---------|-3--------|-5-5-5-5-5-5-5-5-|-3-3-2-2-3-3-0-0-|
 |---------|-3--------|-3-3-3-3-3-3-3-3-|-3-3-2-2-3-3-----|
 |---------|-1--------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-------------0-0-|-----------------|-------------0-0-|
 |-5-5-5-5-5-5-5-5-|-3-3-2-2-3-3-0-0-|-5-5-5-5-5-5-5-5-|-3-3-2-2-3-3-0-0-|
 |-3-3-3-3-3-3-3-3-|-3-3-2-2-3-3-----|-3-3-3-3-3-3-3-3-|-3-3-2-2-3-3-----|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-------------|-------------|
 |-----------------|-----------------|-------------|-------------|
 |-----------------|-------------0-0-|-------------|-------------|
 |-5-5-5-5-5-5-5-5-|-3-3-2-2-3-3-0-0-|-2--2--2--2--|-2--2--2--2--|
 |-3-3-3-3-3-3-3-3-|-3-3-2-2-3-3-----|-0--0--0--0--|-0--0--0--0--|
 |-----------------|-----------------|-------------|-------------|
 |-------------|-------------|-------------|-------------|
 |-------------|-------------|-------------|-------------|
 |-------------|-------------|-------------|-------------|
 |-3--3--3--3--|-3--3--5-----|-2--2--2--2--|-2--2--2--2--|
 |-3--3--3--3--|-3--3--3--5--|-0--0--0--0--|-0--0--0--0--|
 |-------------|----------3--|-------------|-------------|
 |-------------|-------------|-------------|-------------|
 |-------------|-------------|-------------|-------------|
 |-------------|-------------|-------------|-------------|
 |-3--3--3--3--|-3--3--5-----|-2--2--2--2--|-2--2--2--2--|
 |-3--3--3--3--|-3--3--3--5--|-0--0--0--0--|-0--0--0--0--|
 |-------------|----------3--|-------------|-------------|
 |-------------|-------------|-------------|-------------|
 |-------------|-------------|-------------|-------------|
 |-------------|-------------|-------------|-------------|
 |-3--3--3--3--|-3--3--5-----|-2--2--2--2--|-2--2--2--2--|
 |-3--3--3--3--|-3--3--3--5--|-0--0--0--0--|-0--0--0--0--|
 |-------------|----------3--|-------------|-------------|
 |-----------------|-----------------------------|------|
 |-----------------|-----------------------------|------|
 |-----------------|-0-0--0-0-0--0-0-0--0-0-0--0-|-0----|
 |-----------------|-0-0--0-0-0--0-0-0--0-0-0--0-|-2----|
 |-5-5-5-5-5-5-5-5-|-----------------------------|-3----|
 |-3-3-3-3-3-3-3-3-|-----------------------------|------|
 |------------|------------|------------|-----|
 |------------|------------|------------|-----|
 |-(0)--------|-(0)--------|-(0)--------|-----|
 |-(2)--------|-(2)--------|-(2)--------|-----|
 |-(3)--------|-(3)--------|-(3)--------|-----|
 |------------|------------|------------|-----|
 |---------|---------|---------|------|
 |---------|---------|---------|------|
 |---------|---------|---------|-0----|
 |---------|---------|---------|-2----|
 |---------|---------|---------|-3----|
 |---------|---------|---------|------|
 |------------|------------|------------|-----|
 |------------|------------|------------|-----|
 |-(0)--------|-(0)--------|-(0)--------|-----|
 |-(2)--------|-(2)--------|-(2)--------|-----|
 |-(3)--------|-(3)--------|-(3)--------|-----|
 |------------|------------|------------|-----|
 |---------|---------|----------|-----------------|
 |---------|---------|----------|-----------------|
 |---------|---------|----------|-----------------|
 |---------|---------|-3--------|-5-5-5-5-5-5-5-5-|
 |---------|---------|-3--------|-3-3-3-3-3-3-3-3-|
 |---------|---------|-1--------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-------------0-0-|-----------------|-------------0-0-|-----------------|
 |-3-3-2-2-3-3-0-0-|-5-5-5-5-5-5-5-5-|-3-3-2-2-3-3-0-0-|-5-5-5-5-5-5-5-5-|
 |-3-3-2-2-3-3-----|-3-3-3-3-3-3-3-3-|-3-3-2-2-3-3-----|-3-3-3-3-3-3-3-3-|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-------------0-0-|-----------------|-------------0-0-|-----------------|
 |-3-3-2-2-3-3-0-0-|-5-5-5-5-5-5-5-5-|-3-3-2-2-3-3-0-0-|-5-5-5-5-5-5-5-5-|
 |-3-3-2-2-3-3-----|-3-3-3-3-3-3-3-3-|-3-3-2-2-3-3-----|-3-3-3-3-3-3-3-3-|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-------------0-0-|-----------------|-------------0-0-|-----------------|
 |-3-3-2-2-3-3-0-0-|-5-5-5-5-5-5-5-5-|-3-3-2-2-3-3-0-0-|-5-5-5-5-5-5-5-5-|
 |-3-3-2-2-3-3-----|-3-3-3-3-3-3-3-3-|-3-3-2-2-3-3-----|-3-3-3-3-3-3-3-3-|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|------|
 |-----------------|-----------------|-----------------|------|
 |-------------0-0-|-----------------|-------------0-0-|------|
 |-3-3-2-2-3-3-0-0-|-5-5-5-5-5-5-5-5-|-3-3-2-2-3-3-0-0-|-5----|
 |-3-3-2-2-3-3-----|-3-3-3-3-3-3-3-3-|-3-3-2-2-3-3-----|-3----|
 |-----------------|-----------------|-----------------|------|
 |------------|------------|--------*|
 |------------|------------|--------*|
 |------------|------------|--------*|
 |-(5)--------|-(5)--------|-(5)----*|
 |-(3)--------|-(3)--------|-(3)----*|
 |------------|------------|--------*|
 --------------------------------------------------------------------------------

 


 


 Tablature Legend


 

 
 ----------------

 


 h - hammer-on


 p - pull-off


 b - bend


 pb - pre-bend


 r - bend release (if no number after the r, then release immediately)


 /\ - slide into or out of (from/to "nowhere")


 s - legato slide


 S - shift slide


 - natural harmonic


 (n) - artificial harmonic


 n(n) - tapped harmonic


 ~ - vibrato


 tr - trill


 T - tap


 TP - trem. picking


 PM - palm muting


 \n/ - tremolo bar dip; n = amount to dip


 \n - tremolo bar down


 n/ - tremolo bar up


 /n\ - tremolo bar inverted dip


 = - hold bend; also acts as connecting device for hammers/pulls


 - volume swell (louder/softer)


 x - on rhythm slash represents muted slash


 o - on rhythm slash represents single note slash


 


 Misc Legend


 

 
 -----------


Important: The song above is NOT stored on the Chordie server. The original song is hosted at www.guitartabs.cc. Chordie works as a search engine and provides on-the-fly formatting. Chordie does not index songs against artists'/composers' will. To remove this song please click here.

This song is displayed as text-only. Transposing and tuning is only available for chordpro-songs.
Rate #15 of 15 versions

Jango Player

Login - add to songbook

SHARE PAGE  



You need to log in to post comments