Guitar Tabs, Chords and Lyrics
Update 25:10. 13:00. Site is back up running again. Songbooks are recovered. Woring on getting search back up..


Dive  Nirvana

DIVE
As recorded by Nirvana
Gtr I (E A D G B E) - Kurt Cobain
Intro
Moderate Rock Q=126
[4/4] Gtr I
<
Wx2 H +H +H Q Q
 
 |------------|-------------------|--------------------|
 |------------|-------------------|--------------------|
 |------------|-------------------|--------------------|
 |------------|-([2])----([2])----|-([2])--------------|
 |------------|-------------------|--------------|
 |------------|-------------------|--------------------|

[F#5]Q E S +S Q E S +S +E [E5]E Q [E] E E E E
 
 |----------------------------|-------------------|
 |----------------------------|----------/9-9-9---|
 |----------------------------|----------/9-9-9-0-|
 |----------------------------|----------/9-9-9-0-|
 |-4--0-4b5-(4)-4--0-4b5==(4)r|=(4)-2-2--/7-7-7---|
 |-2--0-2b3-(2)-2--0-2b3--(2)-|-(2)-0-0-----------|

[F#5]Q E S +S Q E S +S +E [E5]E Q [E] E E E E
 
 |----------------------------|--------------------|
 |----------------------------|-----------9-9-9----|
 |----------------------------|----------/9-9-9-0--|
 |----------------------------|----------/9-9-9-0--|
 |-4--0-4b5-(4)-4--0-4b5==(4)r|=(4)-2-2--/7-7-7----|
 |-2--0-2b3-(2)-2--0-2b3--(2)-|-(2)-0-0------------|

[F#5]Q E S +S Q E S +S +E [E5]E Q [E] E E E E
 
 |----------------------------|-------------------|
 |----------------------------|-------------9-9---|
 |----------------------------|----------/9-9-9-0-|
 |----------------------------|----------/9-9-9-0-|
 |-4--0-4b5-(4)-4--0-4b5==(4)r|=(4)-2-2--/7-7-7---|
 |-2--0-2b3-(2)-2--0-2b3--(2)-|-(2)-0-0-----------|

[F#5]Q E S +S Q E S +S +E [E5]E E E Q E E
 
 |----------------------------|----------------------||
 |----------------------------|----------------------||
 |----------------------------|---------(2)----------||
 |----------------------------|---------(2)-/7-------||
 |-4--0-4b5-(4)-4--0-4b5==(4)r|=(4)-2-2--------------||
 |-2--0-2b3-(2)-2--0-2b3--(2)-|-(2)-0-0---------5S0--||

Verse
E E E E +H +E [E]E Q E E E A +E
 
 ||-----------------|-----0-0--0-0-0---------|
 ||o----------------|-----0-0--0-0-0---------|
 ||-----------------|-----1-1--1-1-1---------|
 ||--------2-(2)----|-(2)-2-2--2-2-2---------|
 ||o-----0----------|-----2-2--2-2-2---------|
 ||--2-2------------|-----0-0--0-0-0-4b5-(4)-|

E E E E +H +E [E]E Q E E E A +E
 
 |----------------|-----0-0--0-0-0---------|
 |----------------|-----0-0--0-0-0---------|
 |----------------|-----1-1--1-1-1---------|
 |-------2-(2)----|-(2)-2-2--2-2-2---------|
 |-----0----------|-----2-2--2-2-2---------|
 |-2-2------------|-----0-0--0-0-0-4b5-(4)-|

E E E E +H +E [E]E Q E E E A +E
 
 |----------------|-----0-0--0-0-0---------|
 |----------------|-----0-0--0-0-0---------|
 |----------------|-----1-1--1-1-1---------|
 |-------2-(2)----|-(2)-2-2--2-2-2---------|
 |-----0----------|-----2-2--2-2-2---------|
 |-2-2------------|-----0-0--0-0-0-4b5-(4)-|

E E E E +H +E [E]E Q E E E A +E
 
 |----------------|-----0-0--0-0-0----------|
 |----------------|-----0-0--0-0-0----------|
 |----------------|-----1-1--1-1-1----------|
 |-------2-(2)----|-(2)-2-2--2-2-2----------|
 |-----0----------|-----2-2--2-2-2----------|
 |-2-2------------|-----0-0--0-0-0-4b5-(4)--|

E E E E +H +E [E]E Q E E E A +E
 
 |----------------|-----0-0--0-0-0---------|
 |----------------|-----0-0--0-0-0---------|
 |----------------|-----1-1--1-1-1---------|
 |-------2-(2)----|-(2)-2-2--2-2-2---------|
 |-----0----------|-----2-2--2-2-2---------|
 |-2-2------------|-----0-0--0-0-0-4b5-(4)-|

E E E E +H +E [E]E Q E E E A +E
 
 |----------------|-----0-0--0-0-0----------|
 |----------------|-----0-0--0-0-0----------|
 |----------------|-----1-1--1-1-1----------|
 |-------2-(2)----|-(2)-2-2--2-2-2----------|
 |-----0----------|-----2-2--2-2-2----------|
 |-2-2------------|-----0-0--0-0-0-4b5-(4)--|

E E E E +H +E [E]E Q E E E A +E
 
 |----------------|-----0-0--0-0-0---------|
 |----------------|-----0-0--0-0-0---------|
 |----------------|-----1-1--1-1-1---------|
 |-------2-(2)----|-(2)-2-2--2-2-2---------|
 |-----0----------|-----2-2--2-2-2---------|
 |-2-2------------|-----0-0--0-0-0-4b5-(4)-|

E E E E +H +E [E]E Q E E E A +E
 
 |----------------|-----0-0--0-0-0----------|
 |----------------|-----0-0--0-0-0----------|
 |----------------|-----1-1--1-1-1----------|
 |-------2-(2)----|-(2)-2-2--2-2-2----------|
 |-----0----------|-----2-2--2-2-2----------|
 |-2-2------------|-----0-0--0-0-0-4b5-(4)--|

Chorus
$
[B5]Q E E [C#5B5C#5]Q E E [D5]Q [C#D5E5]E E E E E [G#5]E
 
 |---------------|----------0-----|
 |---------------|----------0-----|
 |-4----4S6--4-6-|-7--6-7-9---9---|
 |-4----4S6--4-6-|-7--6-7-9---9---|
 |-2--0-2S4--2-4-|-5--4-5-7---7-6-|
 |---------------|--------------4-|

[F#5]Q E S +S Q E S +S +E [E5]E Q E E E E
 
 |----------------------------|-------------------|
 |----------------------------|-------------------|
 |----------------------------|----------9-9-9-0--|
 |----------------------------|----------9-9-9-0--|
 |-4--0-4b5-(4)-4--0-4b5==(4)r|=(4)-2-2--7-7-7----|
 |-2--0-2b3-(2)-2--0-2b3--(2)-|-(2)-0-0-----------|

[B5]Q E E [C#5B5C#5]Q E E [D5]Q [C#D5E5]E E E E E [G#5]E
 
 |---------------|----------0-----|
 |---------------|----------0-----|
 |-4----4S6--4-6-|-7--6-7-9---9---|
 |-4----4S6--4-6-|-7--6-7-9---9---|
 |-2--0-2S4--2-4-|-5--4-5-7---7-6-|
 |---------------|--------------4-|

[F#5]Q E S +S Q E S +S +E [E5]E Q E E E E
 
 |----------------------------|-------------------|
 |----------------------------|-------------------|
 |----------------------------|----------9-9-9-0--|
 |----------------------------|----------9-9-9-0--|
 |-4--0-4b5-(4)-4--0-4b5==(4)r|=(4)-2-2--7-7-7----|
 |-2--0-2b3-(2)-2--0-2b3--(2)-|-(2)-0-0-----------|

( Tab from: http://www.guitartabs.cc/tabs/n/nirvana/dive_tab_ver_7.html )
[B5]Q E E [C#5B5C#5]Q E E [D5]Q [C#D5E5]E E E E E [G#5]E
 
 |---------------|----------0-----|
 |---------------|----------0-----|
 |-4----4S6--4-6-|-7--6-7-9---9---|
 |-4----4S6--4-6-|-7--6-7-9---9---|
 |-2--0-2S4--2-4-|-5--4-5-7---7-6-|
 |---------------|--------------4-|

[F#5]Q E S +S Q E S +S +E [E5]E Q [E] E E E E
 
 |----------------------------|-------------------|
 |----------------------------|----------/9-9-9---|
 |----------------------------|----------/9-9-9-0-|
 |----------------------------|----------/9-9-9-0-|
 |-4--0-4b5-(4)-4--0-4b5==(4)r|=(4)-2-2--/7-7-7---|
 |-2--0-2b3-(2)-2--0-2b3--(2)-|-(2)-0-0-----------|

[F#5]Q E S +S Q E S +S +E [E5]E Q [E] E E E E
 
 |----------------------------|--------------------|
 |----------------------------|-----------9-9-9----|
 |----------------------------|----------/9-9-9-0--|
 |----------------------------|----------/9-9-9-0--|
 |-4--0-4b5-(4)-4--0-4b5==(4)r|=(4)-2-2--/7-7-7----|
 |-2--0-2b3-(2)-2--0-2b3--(2)-|-(2)-0-0------------|

[F#5]Q E S +S Q E S +S +E [E5]E Q [E] E E E E
 
 |----------------------------|-------------------|
 |----------------------------|-------------9-9---|
 |----------------------------|----------/9-9-9-0-|
 |----------------------------|----------/9-9-9-0-|
 |-4--0-4b5-(4)-4--0-4b5==(4)r|=(4)-2-2--/7-7-7---|
 |-2--0-2b3-(2)-2--0-2b3--(2)-|-(2)-0-0-----------|

1.
To Coda
[F#5] [E5] ~~
Q E S +S Q E S +S +E +E Q Q E E
 
 |----------------------------|----------------------||
 |----------------------------|---------------------o||
 |----------------------------|----------------------||
 |----------------------------|----------------------||
 |-4--0-4b5-(4)-4--0-4b5==(4)-|-(4)r(4)-2--/9--4----o||
 |-2--0-2b3-(2)-2--0-2b3--(2)-|-(2)-(2)-0--------2---||

Interlude
2.
E E E E +Q E E +E E [E5]Q [E]E E E E E E E E +Q E E +E E [E5]Q [E]E E E E
 
 |------------------|----------0-0-0-0-|------------------|----------0-0-0-0--|
 |------------------|----------0-0-0-0-|------------------|----------0-0-0-0--|
 |------------------|----------1-1-1-1-|------------------|----------1-1-1-1--|
 |-------2-(2)--x-2-|-(2)---2--2-2-2-2-|-------2-(2)--x-2-|-(2)---2--2-2-2-2--|
 |-----0------------|-------2----------|-----0------------|-------2-----------|
 |-2-2--------------|-----0-0----------|-2-2--------------|-----0-0-----------|

E E E E +Q E E +E E [E5]Q [E]E E E E E E E E +Q E E +E [E5]E Q [E]E E E E
 
 |------------------|----------0-0-0-0-|--------------0---|----------0-0-0-0--|
 |------------------|----------0-0-0-0-|------------------|----------0-0-0-0--|
 |------------------|----------1-1-1-1-|------------------|----------1-1-1-1--|
 |-------2-(2)--x-2-|-(2)---2--2-2-2-2-|-------2-(2)--x-2-|-(2)------2-2-2-2--|
 |-----0------------|-------2----------|-----0------------|-----2-2--2-2-2-2--|
 |-2-2--------------|-----0-0----------|-2-2--------------|-----0-0--0-0-0-0--|

~[E5] [E]
Q E E Q E S +S +E E Q E E E E
 
 |----------------------|------------------|
 |----------------------|------------------|
 |-3--1-3-3--1-3b4==(3)r|=(3)-1----1-1-1-1-|
 |----------------------|-------2--2-2-2-2-|
 |----------------------|-------2--2-2-2-2-|
 |----------------------|-------0--0-0-0-0-|

~[E5] [E]
Q E E Q E S +S +E E Q E E E E
 
 |----------------------|-------------------|
 |----------------------|-------------------|
 |-3--1-3-3--1-3b4==(3)r|=(3)-1----1-1-1-1--|
 |----------------------|-------2--2-2-2-2--|
 |----------------------|-------2--2-2-2-2--|
 |----------------------|-------0--0-0-0-0--|

~[E5] [E]
Q E E Q E S +S +E E Q E E E E
 
 |----------------------|------------------|
 |----------------------|------------------|
 |-3--1-3-3--1-3b4==(3)r|=(3)-1----1-1-1-1-|
 |----------------------|-------2--2-2-2-2-|
 |----------------------|-------2--2-2-2-2-|
 |----------------------|-------0--0-0-0-0-|

D.S. al Coda
~[E5] [E]
Q E E Q E S +S +E E Q E E E E
 
 |----------------------|-------------------||
 |----------------------|-------------------||
 |-3--1-3-3--1-3b4==(3)r|=(3)-1----1-1-1-1--||
 |----------------------|-------2--2-2-2-2--||
 |----------------------|-------2--2-2-2-2--||
 |----------------------|-------0--0-0-0-0--||

&
~~[F#5] [E5] [E]
E +E Q Q E E Q E S +S Q E S +S +E E Q E E E E
 
 |------------------|----------------------------|-------------------|
 |------------------|----------------------------|----------/9-9-9---|
 |------------------|----------------------------|----------/9-9-9-0-|
 |------------------|----------------------------|----------/9-9-9-0-|
 |-4r(4)-2--/9--4---|-4--0-4b5-(4)-4--0-4b5==(4)r|=(4)-2-2--/7-7-7---|
 |-2-(2)-0--------2-|-2--0-2b3-(2)-2--0-2b3--(2)-|-(2)-0-0-----------|

[F#5] [E5] [E] 
Q E S +S Q E S +S +E E Q E E E E Q +[/]Q +Q +Q
 
 |----------------------------|-------------------|-------------------*|
 |----------------------------|-----------9-9-9---|-------------------*|
 |----------------------------|----------/9-9-9-0-|-------------------*|
 |----------------------------|----------/9-9-9-0-|-------------------*|
 |-4--0-4b5-(4)-4--0-4b5==(4)r|=(4)-2-2--/7-7-7---|-4--(4)--(4)--(4)--*|
 |-2--0-2b3-(2)-2--0-2b3--(2)-|-(2)-0-0-----------|-2--(2)--(2)--(2)--*|

Duration Legend
 
 ---------------
 W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura

+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
 
 ----------------

h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
(n) - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
 
 -----------

| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Kurt Cobain 1967-1994

Important: The song above is NOT stored on the Chordie server. The original song is hosted at www.guitartabs.cc. Chordie works as a search engine and provides on-the-fly formatting. Chordie does not index songs against artists'/composers' will. To remove this song please click here.

Text color:
Chord color:
Chord grids: 
Font size:    
Page size: 

B5 D5 E E5 F#5 G#5
Rate #4 of 13 versions

Jango Player

Login - add to songbook

SHARE PAGE  




You need to log in to post comments