Anything For My Baby

Kiss

#-----------------------------PLEASE NOTE--------------------------------#
# This file is the author„s own work and represents their interpretation # 
# of the song. You may only use this file for private study, scholarship,#
# or research.                                                           #         #                                                                        #
# All transcriptions on this site is the property of KISS Asylum and     # 
# cannot be used on any other website, ftp site or archive without       # 
# permission from KISS Asylum.                                           #   
#------------------------------------------------------------------------#

ANYTHING FOR MY BABY (from the KISS CD "DRESSED TO KILL")
--------------------
                                                                                    
Transcribed by Emil Ortenmark, emil@kissasylum.com

Tuned down 1/2-step

Comments: Talk about your high register chords. Just about everything is 
played between the 9th and the 14th fret. I love this song, but for a long
time I couldn't figure out how it was played. It was those chords in the
beginning (Rhy. Fig 1) that tripped me up every time. Don't know why. I
would have loved to see KISS do this song live just once. I think it
could have been a really cool audience participation thing. If it sounds
a little weak that's because the bass is such a big part of this song.


Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum




Rhythm Fig. 1
                                                       
Eb|--------------------------------------------------------------|
Bb|--11--11--11--9----11h-12--11---------------------------------|
Gb|--11--11--11--9----11h-13--11---------------------------------|
Db|--11--11--11--9----11------11---------------------------------|
Ab|--------------------------------------------------------------|
Eb|--------------------------------------------------------------|



Rhythm Fig. 2
                                                
Eb|--------------------------------------------------------------|
Bb|--------------------------------------------17----17----------|
Gb|--16-16-16----------------------------------16----16----------|
Db|--16-16-16----------------------------------14----14----------|
Ab|--14-14-14----------------------------------------------------|
Eb|--------------------------------------------------------------|



Rhythm Fig. 3
                                                
Eb|--------------------------------------------------------------|
Bb|--------------------------------------------------------------|
Gb|--16-16-16----------------------------------16----16----------|
Db|--16-16-16----------------------------------16----16----------|
Ab|--14-14-14----------------------------------14----14----------|
Eb|--------------------------------------------------------------|



                                                              
Eb|--------------------------------------------------------------|
Bb|--12----12--13--12--13--12----14----14--15--14--15--14--------|
Gb|--12----12--12--12--12--12----14----14--14--14--14--14--------|
Db|--12----12--14--12--14--12----14----14--16--14--16--14--------|
Ab|--------------------------------------------------------------|
Eb|--------------------------------------------------------------|
   < - - - - - - - - - - - - 2x - - - - - - - - - - - - - - - >


                                                                  
Eb|--------------------------------------------------------------|
Bb|----------12------------14------16----16--17----17--17----16--|
Gb|----------12------------14------16----16--18----18--18----16--|
Db|----------12------------14------16----16--16----16--16----16--|
Ab|--12/-14------14-14/16------16--------------------------------|
Eb|--------------------------------------------------------------|



                                            
Eb|--------------------------------------------------------------|
Bb|--16----------------------------------------------------------|
Gb|--16----------------------------------------16----16----------|
Db|--16----------------------------------------16----16----------|
Ab|--------------------------------------------14----14----------|
Eb|--------------------------------------------------------------|



                                                              
Eb|--------------------------------------------------------------|
Bb|--12----12--13--12--13--12----14----14--15--14--15--14--------|
Gb|--12----12--12--12--12--12----14----14--14--14--14--14--------|
Db|--12----12--14--12--14--12----14----14--16--14--16--14--------|
Ab|--------------------------------------------------------------|
Eb|--------------------------------------------------------------|
   < - - - - - - - - - - - - 2x - - - - - - - - - - - - - - - >


                                                        
Eb|--------------------------------------------------------------|
Bb|----------12------------14------16----------------------------|
Gb|----------12------------14------16----------------------------|
Db|----------12------------14------16----------------------------|
Ab|--12/-14------14-14/16------16--14----------------------------|
Eb|--------------------------------------------------------------|



Rhythm Fig. 4
                                                
Eb|--------------------------------------------------------------|
Bb|--------------------------------------------------------------|
Gb|--16-16-16--------------------------------16----16------------|
Db|--16-16-16--------------------------------16----16------------|
Ab|--14-14-14--------------------------------14----14------------|
Eb|--------------------------------------------------------------|


    
                                        
Eb|--------------------------------------------------------------|
Bb|--12---------------15-----------------------------------------|
Gb|--12---------------14----14-----------------------------------|
Db|--12---------------12----14-----------------------------------|
Ab|--10---------------------12-----------------------------------|
Eb|--------------------------------------------------------------|
   < - - - - - - - - - - - - 2x - - - - - - - - - - - - - - - >

   
                                         
Eb|--------------------------------------------------------------|
Bb|--------------------------------------------------------------|
Gb|--12---------------14----16-----------------------------------|
Db|--12---------------14----16-----------------------------------|
Ab|--10---------------12----14-----------------------------------|
Eb|--------------------------------------------------------------|


   
                                             
Eb|--------------------------------------------------------------|
Bb|--------------------------------------------------------------|
Gb|--16-16-16--------------------------------16----16------------|
Db|--16-16-16--------------------------------16----16------------|
Ab|--14-14-14--------------------------------14----14------------|
Eb|--------------------------------------------------------------|



                                            
Eb|--------------------------------------------------------------|
Bb|--12---------------15-----------------------------------------|
Gb|--12---------------14----14-----------------------------------|
Db|--12---------------12----14-----------------------------------|
Ab|--10---------------------12-----------------------------------|
Eb|--------------------------------------------------------------|
   < - - - - - - - - - - - - 2x - - - - - - - - - - - - - - - >

                                            
Eb|--------------------------------------------------------------|
Bb|--------------------------------------------------------------|
Gb|--12---------------14----16-----------------------------------|
Db|--12---------------14----16-----------------------------------|
Ab|--10---------------12----14-----------------------------------|
Eb|--------------------------------------------------------------|



Rhythm Fig. 5
                                                 
Eb|--------------------------------------------------------------|
Bb|-----------7-------(9)--(9)-----------------------------------|
Gb|-----------8--------9----9-------11----11---------------------|
Db|--7/-9--9--9--------9----9--9----11----11---------------------|
Ab|--7/-9--9-----------7----7--9----9-----9----------------------|
Eb|--5/-7--7-------------------7---------------------------------|
          Let ring



Rhythm Fig. 6
                                                               
Eb|--------------------------------------------------------------|
Bb|----------------------------17----17--------11----11----------|
Gb|--14/-16--16--/16---16--16--16----16--16----11----11----------|
Db|--14/-16--16--/16---16--16--14----14--16----11----11----------|
Ab|--12/-14--14--/14---14--14------------14----------------------|
Eb|--------------------------------------------------------------|




ANYTHING FOR MY BABY
Paul Stanley

[Drums only]
Anything for my baby
I would steal anything for my baby
I'd wheel and deal anything for my baby
Oh

[Rhy. Fig 1] (2x)
[Rhy. Fig 2]

[Rhy. Fig 3 w/ Rhy. Fig 4]
I'm in love and it feels so good
'Cause I need her, don't mistreat her
And I tell her so
When I saw her and she looked my way
I was lonely, she's my only
And I've gotta say that

[Rhy. Fig 5w/ Rhy. Fig 6] (3x)
I would steal anything for my baby
I'd wheel and deal anything for my baby
Crawl or kneel, anything for my baby

[Rhy. Fig 1] (2x)

[Rhy. Fig 3 w/ Rhy. Fig 4]
In the morning when I raise my head
She's beside me, she can hide me
When I'm feelin' low
If I'm thinkin' everything's all wrong
My girl shakes me, she awakes me
Then I really know that

[Rhy. Fig 5 w/ Rhy. Fig 6] (3x)
I would steal anything for my baby
I'd wheel and deal anything for my baby
Crawl or kneel, anything for my baby

[Rhy. Fig 1] (2x)
Don't you know that

[Rhy. Fig 5 w/ Rhy. Fig 6] (3x)
I would steal anything for my baby
I would wheel and deal anything for my baby
I would crawl or kneel, anything for my baby
I'd do anything
[Rhy. Fig 1]

[Rhy. Fig 5 w/ Rhy. Fig 6] (3x)
I would give anything for my baby
I would die or live, anything for my baby
I would t-t-t-t-take or give anything for my baby
[Rhy. Fig 1]

[Rhy. Fig 5 w/ Rhy. Fig 6] (3x)
Yes, I would take anything for my baby
I would build or break anything for my baby
I would rob or take anything for my baby
[Rhy. Fig 1]

[Rhy. Fig 5 w/ Rhy. Fig 6] (3x)
I would do anything for my baby
I would steal anything for my baby
I would wheel and deal

(fade out)


Presented as text
Rating:
Accuracy:
  • Currently 0/5 Stars.
  • 1
  • 2
  • 3
  • 4
  • 5
 
click stars to rate
Chordie recommends:
Learn to play songs at Jamplay.com with video guitar lessons
Songbook:
Login to add this song to your songbook
Support the artist
Preview/buy this song
MSN Music
Why this non-profit ad?

 
login to add comments/video/corrections