Guitar Tabs, Chords and Lyrics
Update 25:10. 13:00. Site is back up running again. Songbooks are recovered. Woring on getting search back up..


For the Love of God   Steve Vai

 
 ---------|----------|-----12\\10-7--|-------------|--------|-------------------
 -------10|-10/12----|-------------8|-10\\12--15\\10|------10|-10/12-------------
 -----7---|----------|--------------|-------------|----7---|-------------------
 -7/9-----|----------|--------------|-------------|7/9-----|-------------------
 ---------|----------|--------------|-------------|--------|-------------------
 ---------|----------|--------------|-------------|--------|-------------------

 


 Part A. Neck pickup (w/dist.)


 


 

 
 -12\\10-7--|------------|---------|---------|-12\\10-7--|-----------------------
 ---------8|-10/12-15p10|-------10|-10/12---|---------8|-10/12--15\\10----------
 ----------|------------|-----7---|---------|----------|-----------------------
 ----------|------------|-7/9-----|---------|----------|-----------------------
 ----------|------------|---------|---------|----------|-----------------------
 ----------|------------|---------|---------|----------|-----------------------
 -12\\10-7--|------------------|---------------|--------------------------------
 ---------8|-10/12-12-12\\10-10|-10\\--5/8-7----|--------------------------------
 ----------|------------------|------------9-7|-7/9------------9\\--------------
 ----------|------------------|---------------|--------------------------------
 ----------|------------------|---------------|--------------------------------
 ----------|------------------|---------------|--------------------------------
 ---------|-------|-10b12r10-7--|--------------|---------|---------------------
 -------10|-10b12v|------------8|-10b12v-15-10\\|-------10|-10b12---------------
 -----7---|-------|-------------|--------------|-----7---|---------------------
 -7/9-----|-------|-------------|--------------|-7/9-----|---------------------
 ---------|-------|-------------|--------------|---------|---------------------
 ---------|-------|-------------|--------------|---------|---------------------

 


 Bridge Pickup


 


 

 
 ----10b12r10b12r10-7--|--------10------------|--------------------------------
 ---------------------8|-10b12v----10b8r10--15p10-----10b12--12-12r10-10p8-----
 ----------------------|----------------------|--------------------------------
 -7v-------------------|----------------------|----0---------------------------
 -7v-------------------|----------------------|----0---------------------------
 ----------------------|----------------------|--------------------------------

 


 PM slowly w/bar PM hold bend (HB)


 


 

 
 ----------------|--------------------|-------------|--------------------------
 -10----b----12vv|-vvv-----15b17r15-12|----15\\10-10v|-vv--\\0-15b17-15-12-------
 ----------------|--------------------|-15----------|------0-------------12----
 ----------------|-----0--------------|-------------|--------------------------
 ----------------|-----0--------------|-------------|--------------------------
 ----------------|--------------------|-------------|--------------------------

 


 PH, bend slowly PM PH PH


 


 

 
 -----------------------|------------------|---------|-------------------------
 -----------------------|---------5/8p7----|---------|-----------------10/15---
 -14b16-16-16--r14-14-14|-14v--\\0-------9-7|-7/9--12-|-7-------12\\--4/---------
 -----------------------|-------0----------|------12-|-7----x\\-12\\-------------
 -----------------------|------------------|---------|------x\\-----------------
 -----------------------|------------------|---------|-------------------------

 


 HB PH PH PH PH NH NH


 


 

 
 ----------------------|-12/15\\-------|---------------------|------------------
 -15\\12-12\\10-10\\8-8/12|--------3-3/15|15\\12-12\\10-10\\8-8/12|-12-----------/15-
 ----------------------|--------------|*-----*--------------|----7/9\\7/9\\7-----
 ----------------------|--------------|---------------------|------------------
 ----------------------|--------------|---------------------|------------------
 ----------------------|--------------|---------------------|------------------

 


 Part B *= -1 w/bar


 


 

 
 --------------------|-------------------|-------|-----------------------------
 -15\\12\\10-10/12-10\\8/12--10\\8/12/-15\\5p3|3/5p3-3|-3---------------------------
 --------------------|-------------------|-------|------------------0----------
 --------------------|-------------------|-------|-----------------------------
 --------------------|-------------------|-------|-----------------------------
 --------------------|-------------------|-------|-----------------------------

 


 -3 w/bar slowly PM


 


 

 
 ------------------|-----------------------|-13\\12-10-10/12-12\\8|-8v-----p0----
 -15b17r15-15/17\\15|-15/17\\15-12h13p12\\10\\8|-13\\12-10-10/12-12\\8|-8v--/12p0----
 ------------------|-----------------------|--------------------|--------------
 ------------------|-----------------------|--------------------|--------------
 ------------------|-----------------------|--------------------|--------------
 ------------------|-----------------------|--------------------|--------------
 -17v-14---------------|-------------------------------|19-17-15---------------
 --------15------------|-------------------------------|---------19-17-19------
 -----------14\\11*12*11|-------------------------------|-----------------------
 ----------------------|-14p12-------------------------|-----------------------
 ----------------------|-------14\\9h7h9p7h9h10p9\\7/9/17|-----------------------
 ----------------------|-------------------------------|-----------------------
 ---------|-------------------10-----------------------------------------------
 -19p15-15b20x\\-------------7--------------------------------------------------
 -------*****-----------7/9----------------------------------------------------
 ---------|--------------------------------------------------------------------
 ---------|--------0p3/--------------------------------------------------------
 ---------|--------------------------------------------------------------------

 


 Pull up bar till strings frets out


 


 


 

 
 -------------------------------|------------------------------------|---------
 --------10b12----10-10-10-10-10/15-15b17r15vv-15b17-12-12-----------|------15-
 -------------------------------|--------------------------14b16-r\\15|-14b16---
 -------------------------------|------------------------------------|---------
 -------------------------------|------------------------------------|---------
 -------------------------------|------------------------------------|---------

 


 Part C HB PH PH PH


 


 

 
 ------------|-----------------|-------------12------------15------------------
 -------10b15|r10-10--b12b15r10|-10b12-15b17----15p12--------15----------------
 -----7-*********-----*********|----------------------14b16----r14p12----------
 ---9--------|-----------------|-----------------------------------------------
 -x----------|-----------------|-----------------------------------------------
 ------------|-----------------|-----------------------------------------------

 


 w/bar AH w/bar HB


 


 

 
 -----------------------------|------------------------------------|-----------
 ------------12h13p12---------|----------13p12---------------------|-----------
 -14b16vv-15----------15-14-13|-12-14-15-------15p14p12----12-12h14|12vv-14\\---
 -----------------------------|-------------------------14---------|-----------
 -----------------------------|------------------------------------|-----------
 -----------------------------|------------------------------------|-----------

 


 w/bar


 


 

 
 --------12--------------------------------|-----------------------------------
 -15b17v----15p12-15b17--------17r15-------|-----------------------------------
 -----------------------14b16--16r14-12----|-12v-------------------------------
 ---------------------------------------14v|-----14-12-------------------------
 ------------------------------------------|-----------14\\12-10----------------
 ------------------------------------------|-----------------------------------

 


 [BB] [BB]  


 

 
 ------------------------|------------------------------------|----------------
 ------------------------|------------------------------------|----------------
 -19\\14p12----14-12b14r12|-12----14-12b14r12-14-16\\14-16\\14-16\\14p12--14-------
 ----------14------------|----14------------------------------|-----14---------
 ------------------------|------------------------------------|----------------
 ------------------------|------------------------------------|----------------

 


 PH PH PH PH PH PH


 


 

 
 ---------------------------------------|---------------------------|----------
 ---------------------------------------|---------------------------|-----0\\---
 -12b14-14r12-12\\11---------------------|---------------------------|-----0\\---
 -------------------14p12---------------|-12/14-12------------------|-----*----
 -------------------------14\\12p10------|----------14-12------------|--12\\-----
 ----------------------------------12p10|----------------14\\12-10-12|12--------

 


 PH *=w/bar


 


 

 
 -17b19-17-17-17-17vv|-17-19r17p15|19b21b22-r19\\17------|---------|------------
 --------------------|------------|----------**----20-20|-15-15h20|19-19-17\\15-
 --------------------|------------|---------------------|---------|------------
 --------------------|------------|---------------------|---------|------------
 --------------------|------------|---------------------|---------|------------
 --------------------|------------|---------------------|---------|------------

 


 HB w/bar -3 w/bar


 


 

 
 ---------------------|---------------------|--------10-12-14-15-17/19/22------
 -15/17-17-17-17\\15\\12|-12/14b15vv-\\12-12---|-----12---------------------------
 ---------------------|-------------------14|r14-------------------------------
 ---------------------|-------------------**|----------------------------------
 ---------------------|---------------------|----------------------------------
 ---------------------|---------------------|----------------------------------

 


 2- w/bar


 


 

 
 -22vv--|----------17b19-r17-b15-|-17-17-17-17-17-17p15---|15h17-15h17-15h17---
 -------|--------x----------****-|----**-**-**-**-**----17|*****-*****-*****---
 ------x|-0----x-----------------|------------------------|--------------------
 ------x|----x-------------------|------------------------|--------------------
 -------|------------------------|------------------------|--------------------
 -------|------------------------|------------------------|--------------------

 


 Rake -2 w/bar **=-1 w bar *****= bar flutter


 


 

 
 --------------------------|--------------------|-------------12-14-15-17------
 -p15----------------------|---------------12h15|--------12-14//-//-//-//------
 -----16-14-12------9/14p12|14-12-14-12-14------|12-12-14//-//-----------------
 --------------0/17--------|--------------------|------//----------------------
 -*****-*****--*****-*****-*****-*****-*****-***|------------------------------
 --------------------------|--------------------|------------------------------

 


 BF BF BF BF BF BF BF BF //=tremolo picking


 


 

 
 -19-22-24-24b26-24b26-24b26\\----|---------------------------------------------
 -//-//-----------------------/19|---------------------------------------------
 --------------------------------|---------------------------------------------
 --------------------------------|---------------------------------------------
 --------------------------------|---------------------------------------------
 --------------------------------|---------------------------------------------

 


 The next part is very, VERY fast...


 


 

 
 -14-14-14-14h19p14h19h14-14-14----------------14-14h19p14-14-14h19p14-14------
 -------------------------------19-15p14h15-14---------------------------------
 ------------------------------------------------------------------------------
 ------------------------------------------------------------------------------
 ------------------------------------------------------------------------------
 ------------------------------------------------------------------------------

 


 w/ wah-wah , from now the end of the staff doesn't means end of the bar, the bars


 


 

 
 -14h19p14-19----------14|------14h19p14----14h19p14h19p14-19p14---------------
 -------------15h19p14---|----19---------19----------------------17-15h17------
 ------------------------|-18-x------------------------------------------------
 ------------------------|-----------------------------------------------------
 ------------------------|-----------------------------------------------------
 ------------------------|-----------------------------------------------------

 


 are notated like above


 


 

 
 -14h19p14----------19h14----------|13----------13-19p13---------13-19-13------
 ----------17-15-17-------17-15----|---17-13-17---------17-13h17----------17---
 -------------------------------12/|-------------------------------------------
 ----------------------------------|-------------------------------------------
 ----------------------------------|-------------------------------------------
 ----------------------------------|-------------------------------------------
 -------13-19p13----------13-19p13---------|-13h19p13--------------------------
 -13h17----------17-13h17----------17-13-17|----------17p13h17p13----17--------
 ------------------------------------------|----------------------17-----------
 ------------------------------------------|-----------------------------------
 ------------------------------------------|-----------------------------------
 ------------------------------------------|-----------------------------------
 -13h19p13----------13h19p13---------------13h19p13-------|-22p17----------17--
 ----------17-13h17----------17-13------17----------17p13/|-------20-17h20-----
 ---------------------------------16-16-------------------|--------------------
 ---------------------------------------------------------|--------------------
 ---------------------------------------------------------|--------------------
 ---------------------------------------------------------|--------------------
 -19-17----------17-88p17----------17-19p17----17-22p17----------17h19p17------
 -------20-17h20----------20-17h20----------20----------20-17-20----------22---
 ------------------------------------------------------------------------------
 ------------------------------------------------------------------------------
 ------------------------------------------------------------------------------
 ------------------------------------------------------------------------------
 -17h|22p17----------17-19h17-15p12-15p12--------------------------------------
 ----|------20-17h20----------------------12h15p12h15p12-----------------------
 ----|---------------------------------------------------14p12h14p12----12h14--
 ----|---------------------------------------------------------------14--------
 ----|-------------------------------------------------------------------------
 ----|-------------------------------------------------------------------------
 -------------15p12|-17p15----17-17p15----22p17----------------22p17-----------
 -12h15p12-12------|-------17----------17-------20-17-22-20-17-------20-17-22--
 ------------------|----------------------------------*****-------------*****--
 ------------------|-----------------------------------------------------------
 ------------------|-----------------------------------------------------------
 ------------------|-----------------------------------------------------------

 


 [BF] [BF] 


 

 
 -------22p17---------------|22p17----------------------17-------------17------
 -20-17-------20-17-22-20-17|------22-22-22-20p17-22-22----20p17-22-22----20---
 ----------------*****------|------**-**-**-------**-**----------**-**---------
 ---------------------------|--------------------------------------------------
 ---------------------------|--------------------------------------------------
 ---------------------------|--------------------------------------------------

 


 [BF] [BF] [BF] [BF] [BF] [BF] [BF] [BF] 


 

 
 ------|22\\-12-------------------------12--------------------|-----------------
 -17-22|-------15p12------------15b17v----15p12--------------|-----------------
 ----**|-------------14p12----0-----------------h14p12-------|12v--------------
 ------|-------------------14--------------------------h14p12|----14p12--------
 ------|-----------------------------------------------------|-----------------
 ------|-----------------------------------------------------|-----------------

 


 [BF]  


 


 

 
 ----------------------|-------------------------------------------------------
 ----------------------|12h13p12----12----------12h14p12----12-----------------
 ----------------------|---------15----15p14-15----------15----15-14-12p14-----
 ----------------------|-------------------------------------------------------
 -14\\12p10-------------|-------------------------------------------------------
 ----------12-10-10/12v|-------------------------------------------------------

 


 PH


 


 

 
 ----------------------------------------|-------------------------------------
 -12h14p12----12----------------12h14----|----12----12h13p12----12b14r12-------
 ----------15----15-14-12-14-15-------h12|-15----12----------15----------15----
 ----------------------------------------|-------------------------------------
 ----------------------------------------|-------------------------------------
 ----------------------------------------|-------------------------------------
 ----------------------------------------------|-------------------------------
 -12h14p12----12--------12----12h13p12---------|-------------------------------
 ----------15----15-14v----15----------15-16-14|-16p15-14-16p15-14-16-15-14----
 ----------------------------------------------|-------------------------------
 ----------------------------------------------|-------------------------------
 ----------------------------------------------|-------------------------------
 ---------------------------------|-------------------|------------------------
 ---------------------------------|-------------------|-15b17-----------12h15--
 -16-15-14-16-15-14-16-15-14-16-15|-------------------|------------------------
 ---------------------------------|-14-16-15----------|-------10\\--------------
 ---------------------------------|-------------------|-----------10-----------
 ---------------------------------|-------------------|------------------------

 


 16 times very fast PS


 


 

 
 ----------------------------------|------------------------------|------------
 -10-10-10p8-12h15-10-10-10p8-12h15\\12-12-12\\8-12h15\\12-12\\8-12h15|------------
 ----------------------------------|------------------------------|------------
 ----------------------------------|------------------------------|------------
 ----------------------------------|------------------------------|------------
 ----------------------------------|------------------------------|------------
 ------------------------------------|---------------------------------|-------
 ---15-15-15\\8-12h15-15-15-15\\8-12h15/17-17-17\\8-12h15/18-18-18\\8-12h15|-------
 ------------------------------------|---------------------------------|-------
 ------------------------------------|---------------------------------|-------
 ------------------------------------|---------------------------------|-------
 ------------------------------------|---------------------------------|-------
 -----------------------------------|/22-19---------------7-10/22-19-----------
 -/19-19-19\\7-12h15/19-19-19\\7-12h15/------20-----20\\8--10----------20---------
 -----------------------------------|--------21--------9--------------21-------
 -----------------------------------|----------19-----------------------19-----
 -----------------------------------|------------------------------------------
 -----------------------------------|------------------------------------------

 


 rake rake rake


 


 

 
 ---------7-10|-/22-19--------------------7-10/22-19-----------------7-10/-----
 -20\\8--10----|--------20-------20\\8---10-----------20------20\\8---10----|-----
 ------9------|-----------21---------9----------------21---------9-------|-----
 -------------|--------------19-------------------------19---------------|-----
 -------------|----------------------------------------------------------|-----
 -------------|----------------------------------------------------------|-----

 


 rake rake rake rake


 


 

 
 -------|/22-19-------------------14-17\\10-7-----------------|-----------------
 -------|------20-----18\\15-----15----------8----------------|----4-2/4-8/10b--
 -------|--------21-----------16-------------9--9\\4p2--------|-----------------
 -------|-----------19------14----------------7-------h4p2---|-----------------
 -------|--------------------------------------------------h4p2----------------
 -------|----------------------------------------------------|-----------------

 


 repeat rake rake rake


 


 

 
 ---|----7---------------------------|-----------------------------|---------|-
 -12|-12---10-8-7h8p7----------------|-----------------------------|---------|-
 ---|-----------------9p7-6p7h6p7/9\\4|-4b5vvv----------------------|---------|-
 ---|--------------------------------|--------7p5p3----------------|---------|-
 ---|--------------------------------|--------------7p5p3----------|--------0|-
 ---|--------------------------------|--------------------5p3/5-5\\3|-3------0|-
 -------------------------|--------------------------|-------------------------
 -15v-15b13-15p12---------|--------------------------|-------------------------
 -----****--------15-14p12|-11-----------------------|-------------------------
 -------------------------|----12--------------------|-------------------------
 -------------------------|-------12-----------------|-----------10p9----------
 -------------------------|----------14\\12-12-2-0-5-5/10-9-10-12------12-10p8--

 


 -2 w/bar wah-wah off and PM*******


 


 

 
 -------------------------------------|----------------------------------------
 -------------------------------------|----------------------------------------
 -------------------------------------|-----------------11-12-11---------------
 ----------------------9----------9-10|12-10-9-10-12-14----------14-12-10-12---
 -------9----9-9-10-12---12-10-12-----|----------------------------------------
 -10-12---12--------------------------|----------------------------------------

 


 ****************************************************************************


 


 

 
 ----------------------------------------14h15-17|-17b19-17-17-17-17-17-17|----
 ----------------------12-13-12-13-15/17---------|------------------------|----
 ----11-12----11-12-14---------------------------|------------------------|----
 -14-------14------------------------------------|------------------------|----
 ------------------------------------------------|------------------------|----
 ------------------------------------------------|------------------------|----

 


 *******************************| HB


 


 

 
 -17r-22b24-r22------|-------22p17-b16-|-r16--------------17|---17b19vv-----|--
 ---------------19---|-22b24-------***-|---------------15---|---------------|--
 ------------------20|-----------------|--------19\\/16------|-x-----------12|--
 --------------------|-----------------|--------------------|-------------12|--
 --------------------|-----------------|--------------------|---------------|--
 --------------------|-----------------|--------------------|---------------|--

 


 -1 w/bar NH


 


 


 

 
 ------------------------------|------------------|-----------------|----------
 ----------22b24r22r22r22-19---|--------22-22-----|-b24r22----------|----------
 -7--------**************----20|-22b24-----22-----|-b24r22---5------|----------
 -7----x-----------------------|------------------|-******---0-4b9r4|----------
 ------x-----------------------|------------------|------------*****|----------
 ------------------------------|------------------|-----------------|----------

 


 NH PS w/bar w/bar w/bar


 


 

 
 --------------12-14-15/22-22-22-vvv-----|-22b21r22-19-------12h17p12|---------
 -15b17vv---12---------|-----------------|-********----20\\17---------|---------
 ---------x------------|---------------0-|---------------------------|---------
 ----------------------|-------------0---|---------------------------|---------
 ----------------------|-----------------|---------------------------|---------
 ----------------------|-----------------|---------------------------|---------

 


 PM*| w/bar


 


 

 
 ----------------------|-15*17*15-12*15*12-----------------|15*17*15-17*19*17--
 -17b19r17b19r20-17vv17|------------------12*15*12-15*17*15|-------------------
 -**************-------|-----------------------------------|-------------------
 ----------------------|-----------------------------------|-------------------
 ----------------------|-----------------------------------|-------------------
 ----------------------|-----------------------------------|-------------------

 


 w/bar wah-wah on


 


 

 
 -19*22*19-22*24*22|-21b23-22-22-22\\17-17-19-19\\15-15/17-17\\14-14-15-15\\12-----
 ------------------|---------------------------------------|-------------------
 ------------------|---------------------------------------|-------------------
 ------------------|---------------------------------------|-------------------
 ------------------|---------------------------------------|-------------------
 ------------------|---------------------------------------|-------------------
 -12/14-14\\10-10/12-12\\9-9-10-10\\7---7-7/10-9vv|-9-10-10/12-12\\10---12-12h14---
 -------------------------------|--------------|-------------------------------
 -------------------------------|--------------|-------------------------------
 -------------------------------|--------------|-------------------------------
 -------------------------------|--------------|-------------------------------
 -------------------------------|--------------|-------------------------------
 -14\\12/14|-15-15/17-17/19-19-19/22|-----------|-------------------------|-----
 ---------|------------------------|-----------|--------15b10--------b20-|-----
 ---------|------------------------|-----------|--------*****-------****-|-----
 ---------|------------------------|-----------|-------------------------|-----
 ---------|------------------------|-----------|-10b0b2------------------|-----
 ---------|------------------------|-----------|-******------------------|-----

 


 ritardando freely w/bar slowly


 


 

 
 -12/14---15/17|-17vvvvvv15h17p15|-14h15-15----vvvvv14p12-12/14|-14p12---------
 --------------|-----------------|-----------------------------|---------------
 --------------|-----------------|-----------------------------|---------------
 --------------|-----------------|-----------------------------|---------------
 --------------|-----------------|-----------------------------|---------------
 --------------|-----------------|-----------------------------|---------------
 ------------|-------------|-------------|-------------------------------|-----
 -15p12/14-14vvvvvvvvvvvvvv|-vvvvvvvvvb11|-18b14-r18-18b21-18b15b14b16b20|-----
 ------------|-------------|----------***|-*****-***-*****-**************|-----
 ------------|-------------|-------------|-------------------------------|-----
 ------------|-------------|-------------|-------------------------------|-----
 ------------|-------------|-------------|-------------------------------|-----

 


 -3 w/bar w/bar w/a lot of ***ing bar


 


 

 
 --------------------------|-----------------------19|-b21---------------------
 -/17-/19-17-15-17-19vvv---|---------14/18\\16--------|-------------------------
 ------------------------14/18-\\16-------------------|-------------------------
 --------------------------|-------------------x-----|-------------------------
 --------------------------|-------------------------|-------------------------
 --------------------------|-------------------------|-------------------------


Important: The song above is NOT stored on the Chordie server. The original song is hosted at www.xguitar.com. Chordie works as a search engine and provides on-the-fly formatting. Chordie does not index songs against artists'/composers' will. To remove this song please click here.

This song is displayed as text-only. Transposing and tuning is only available for chordpro-songs.
Rate #6 of 10 versions

Login - add to songbook

SHARE PAGE  



You need to log in to post comments