Guitar Tabs, Chords and Lyrics
Update 25:10. 13:00. Site is back up running again. Songbooks are recovered. Woring on getting search back up..


Iâ??ll Fight Hell to Hold You   KISS

 


 



 


 

 
 --------------------

 


 Transcribed by Emil Ortenmark, emil@kissasylum.com


 Tuned down 1/2-step


 Comments: Some pretty cool, and fast, solos here. The really crazy stuff


 though, is the rhythm under the main solo. It's buried deep in the mix


 so my notation might not be absolutely accurate, but it's a killer riff.


 Look out for the weird chord (I think it qualifies as an A minor) in


 Rhy. Fig 7.


 Key:


 / = slide up


 \ = slide down


 b = bend (whole step)


 b^ = bend (1/2 step)


 b^^ = bend (1 1/2 steps)


 pb = pre-bend


 r = release-bend


 t = tap with righthand finger


 h = hammer-on


 p = pull-off


 ~ = Vibrato


 * = Natural Harmonic




 ** = Artificial Harmonic


 x = Dead notes (no pitch)


 P.M. = Palm mute (- -> underneath indicates which notes)


 (\) = Dive w\bar


 (/) = Release w\bar


 Tp = Tap w\plectrum


 Rhythm Fig. 1a (vib. with whammy bar throughout)


 

 
 Eb|---------------------------------------------------------------|
 Bb|--------------------------------10~----------------------------|
 Gb|--14~-------------12~-----------10~------------12~-------------|
 Db|--14~-------------12~-----------10~------------12~-------------|
 Ab|---------------------------------------------------------------|
 Eb|---------------------------------------------------------------|

 


 Rhythm Fig. 1b (vib . with whammy bar thoughout)


 

 
 Eb|---------------------------------------------------------------|
 Bb|---------------------------------------------------------------|
 Gb|--14~-------------12~-------------10-------------12------------|
 Db|--14~-------------12~-------------10-------------12------------|
 Ab|----------------------------------8--------------10------------|
 Eb|---------------------------------------------------------------|

 


 Rhythm Fig. 2 (vib. with whammy bar throughout)


 

 
 Eb|---------------------------------------------------------------|
 Bb|--------------------------------10~----------------------------|
 Gb|--14~-------------12~-----------10~------------12~-------------|
 Db|--14~-------------12~-----------10~------------12~-------------|
 Ab|---------------------------------------------------------------|
 Eb|---------------------------------------------------------------|
 Eb|---------------------------------------------------------------|
 Bb|---------------------------------------------------------------|
 Gb|--14~-----12~-----10-------------------------------------------|
 Db|--14~-----12~-----10-------------------------------------------|
 Ab|------------------8-------x\---------------0-0-0-2-2-2-3-3-5/7-|
 Eb|--------------------------x\---1-1-1-3-3-3---------------------|
 P.M. - - - - - - - - - - ->

 


 Rhythm Fig. 3 (P.M. on 6th throughout)


 

 
 Eb|---------------------------------------------------------------|
 Bb|---------------------------------------------------------------|
 Gb|-------------9------------------------12---------11---------7--|
 Db|-------------9------------------------12---------11---------7--|
 Ab|-------------7------------------------10---------9----------5--|
 Eb|-0-0-0-0-0-0----------0-0-0-0-0-0-0-0----0-0-0-0----0-0-0-0----|
 Eb|---------------------------------------------------------------|
 Bb|---------------------------------------------------------------|
 Gb|----------5-----------------------------------------9----------|
 Db|----------5-----------------------------------------9----------|
 Ab|----------3---------------2**b^--r2-----------------7----------|
 Eb|--0-0-0-0----------------------------3--0-0-0-0-0-0------------|
 Eb|---------------------------------------------------------------|
 Bb|---------------------------------------------------------------|
 Gb|-----------------12---------11---------7----------5------5--7--|
 Db|-----------------12---------11---------7----------5------5--7--|
 Ab|-----------------10---------9----------5----------3------3--5--|
 Eb|-0-0-0-0-0-0-0-0----0-0-0-0----0-0-0-0----0-0-0-0--------------|

 


 Rhythm Fig. 4a


 

 
 Eb|-------------------------3--2------2---------------------------|
 Bb|--3------1---0------3----3--3------3---------------------------|
 Gb|--0-----------------2----2--2------2------2------2-------------|
 Db|--0-----------------0-------0------0------3------3-------------|
 Ab|--x---------------------------------------3------3-------x\----|
 Eb|--3---------------------------------------1------1-------x\----|

 


 Let ring - - >


 

 
 Eb|---------------------------------------------------------------|
 Bb|---------------------------------------------------------------|
 Gb|---------------------------------------------------------------|
 Db|------------------------------------------------0--------------|
 Ab|----------0---2---3~----------0-0-0-2-2-2-3-3-3----------------|
 Eb|--1---3-----------------3-3-3----------------------------------|
 P.M. - - - - - - - - ->

 


 Rhythm Fig. 4b


 

 
 Eb|-------------------------3--2------2---------------------------|
 Bb|--3------1---0------3----3--3------3---------------------------|
 Gb|--0-----------------2----2--2------2------2--------------------|
 Db|--0-----------------0-------0------0------3------3--3--3-------|
 Ab|--x---------------------------------------3------3--3--3---x\--|
 Eb|--3---------------------------------------1------1--1--1---x\--|

 


 Let ring - - >


 

 
 Eb|---------------------------------------------------------------|
 Bb|---------------------------------------------------------------|
 Gb|---------------------------------------------------------------|
 Db|------------------------------------------------0--------------|
 Ab|----------0---2---3~----------0-0-0-2-2-2-3-3-3----------------|
 Eb|--1---3-----------------3-3-3----------------------------------|
 P.M. - - - - - - - - ->

 


 Rhythm Fig. 5


 

 
 Eb|---------------------------------------------------------------|
 Bb|---------------------------------------------------------------|
 Gb|---------------------------------------------------------------|
 Db|---------------------------------------------------------------|
 Ab|--------------0-0-0-2-2-2-3-3-5/7------------------------------|
 Eb|--1-1-1-3-3-3--------------------------------------------------|
 P.M. - - - - - - - - - - ->

 


 Rhythm Fig. 6


 

 
 Eb|---------------------------------------------------------------|
 Bb|---------------------------------------------------------------|
 Gb|---------------------------------------------------------------|
 Db|---------------------------------------------------------------|
 Ab|---------10------7------5--------------9------7------5---------|
 Eb|--0--0-0-----0-0----0-0----0-0--0--0-0----0-0----0-0----0-0----|
 Eb|---------------------------------------------------------------|
 Bb|---------------------------------------------------------------|
 Gb|--------------------------5------------------------------------|
 Db|--------------------------5------------------------------------|
 Ab|--5------9------7------5--3------------------------------------|
 Eb|-----0-0----0-0----0-0-----------------------------------------|
 Eb|---------------------------------------------------------------|
 Bb|---------------------------------------------------------------|
 Gb|---------------------------------x-x-11----9----7--------------|
 Db|---------------------------------x-x-11----9----7--------------|
 Ab|---------9------7------5/-10~----x-x-9-----7----5--------------|
 Eb|--0--0-0----0-0----0-0-----------------------------------------|
 Eb|---------------------------------------------------------------|
 Bb|---------------------------------------------------------------|
 Gb|--12--12--11----9----7-----------5-----------------------------|
 Db|--12--12--11----9----7-----------5-----------------------------|
 Ab|--10--10--9-----7----5-----------3-----------------------------|
 Eb|--------------------------0--0-0-------------------------------|
 Eb|---------------------------------------------------------------|
 Bb|---------------------------------------------------------------|
 Gb|---------------------------------------------------------------|
 Db|---------------------------------------------------------------|
 Ab|---------10------7------5~-----------17------14------15p-14----|
 Eb|--0--0-0-----0-0----0-0-------0--0-0-----0-0-----0-0-----------|
 Eb|---------------------------------------------------------------|
 Bb|---------------------------------------------------------------|
 Gb|-------------------------5-------------------------------------|
 Db|-------------------------5-------------------------------------|
 Ab|--17--17--15-----14~-----3-------------------------------------|
 Eb|--------------0------------------------------------------------|
 Eb|---------------------------------------------------------------|
 Bb|---------------------------------------------------------------|
 Gb|---------------------------------x-x-11----9----7--------------|
 Db|---------------------------------x-x-11----9----7--------------|
 Ab|---------9------7------5/-10~----x-x-9-----7----5--------------|
 Eb|--0--0-0----0-0----0-0-----------------------------------------|
 Eb|---------------------------------------------------------------|
 Bb|---------------------------------------------------------------|
 Gb|--11--11--9----7----6--5-------------5----7--------------------|
 Db|--9---9---7----5----4--5-------------5----7--------------------|
 Ab|-----------------------3-------------3----5--------------------|
 Eb|---------------------------------------------------------------|

 


 Rhythm Fig. 7


 

 
 Eb|---------------------------------------------------------------|
 Bb|--------------------------------10~----------------------------|
 Gb|--14~-------------12~-----------10~------------12~-------------|
 Db|--14~-------------12~-----------10~------------12~-------------|
 Ab|---------------------------------------------------------------|
 Eb|---------------------------------------------------------------|
 Eb|---------------------------------------------------------------|
 Bb|-----------------------------------------------10--------------|
 Gb|--14~-------------12~-----------10-------------9-----12--------|
 Db|--14~-------------12~-----------10-------------10----12--------|
 Ab|--------------------------------8--------------7-----10--------|
 Eb|---------------------------------------------------------------|

 


 Intro solo


 

 
 Eb|---------------------------------------------------------------|
 Bb|--17b^^----r17---------------------------------15b~---r15-p13--|
 Gb|----------------14b^^-----12h14p12-----------------------------|
 Db|-----------------------------------14-13-12~-------------------|
 Ab|---------------------------------------------------------------|
 Eb|---------------------------------------------------------------|
 Eb|---------------------------------------------------------------|
 Bb|--15b---13---15b---13---15b--15--13-17b---r17~-------17h20-----|
 Gb|---------------------------------------------------------------|
 Db|---------------------------------------------------------------|
 Ab|---------------------------------------------------------------|
 Eb|---------------------------------------------------------------|
 Eb|-17h20p17----17------------------------------------------------|
 Bb|----------20----20p17------------------------------------------|
 Gb|----------------------17-19~-----16h17p16p12-17p16p14-17p16p14-|
 Db|---------------------------------------------------------------|
 Ab|---------------------------------------------------------------|
 Eb|---------------------------------------------------------------|
 Eb|-------------------17---17--17---17---20b~---------------------|
 Bb|-------------------20b------20b--------------------------------|
 Gb|------14-------------------------------------------------------|
 Db|--17-----14~---------------------------------------------------|
 Ab|---------------------------------------------------------------|
 Eb|---------------------------------------------------------------|
 < - - - 2x - - - > 

 


 Solo


 

 
 Eb|---------------------------------------------------------------|
 Bb|--15b----------------------------------------------------------|
 Gb|-----------14b-r14-p12-----------------7-----------------------|
 Db|-----------------------14~----------------9--8--7--5-----------|
 Ab|------------------------------------------------------7--5-----|
 Eb|---------------------------------------------------------------|
 Semi-harm - - - - - - -
 Eb|---------------------------------------------------------------|
 Bb|---------------------------------------------------------------|
 Gb|---------------------------------------------------------------|
 Db|--------------------------------------7------7-9-10-7-9-10-----|
 Ab|-------------------------------7-9-10---9-10-------------------|
 Eb|--7--6--5-3b-------r3~-----------------------------------------|
 - - -> Gradual P.M. - - - - - - - - - - - - - -
 Eb|---------------------------------------------------------------|
 Bb|----------------8-10-8--10--12~--------15p13p12h13p12\10-------|
 Gb|--7-9----7-9-11------------------------------------------------|
 Db|------10-------------------------------------------------------|
 Ab|---------------------------------------------------------------|
 Eb|---------------------------------------------------------------|
 - - - - - - - ->
 Eb|---------------------------------------------------------------|
 Bb|--13p12p10h12p10\8-12p10p8---5---------------------------------|
 Gb|---------------------------7---7b~-------9**-7**---------7**---|
 Db|-------------------------------------------------9**-7**-------|
 Ab|---------------------------------------------------------------|
 Eb|---------------------------------------------------------------|
 Eb|---------------------------------------------------------------|
 Bb|-------------------------------------------------12b^^----r12--|
 Gb|--7**----------------------------------------------------------|
 Db|------7b--r7--5------------------------------------------------|
 Ab|----------------7-7-5-t10**------5b----r5(\)-------------------|
 Eb|---------------------------------------------------------------|

 


 Tap harm. (Don¥t pick)


 

 
 Eb|---------------------------------------------------------------|
 Bb|--p10-12~-----8b----r8-p5---8---5-5~-----5---7---8---10---12~--|
 Gb|--------------------------7---7--------------------------------|
 Db|---------------------------------------------------------------|
 Ab|---------------------------------------------------------------|
 Eb|---------------------------------------------------------------|

 


 Trenolo pick ->


 

 
 Eb|---------------------------------------------------------------|
 Bb|--15---17b^^--r17--17b^^--r17--17b^^--r17--b17^^-----------12--|
 Gb|---------------------------------------------------------------|
 Db|---------------------------------------------------------------|
 Ab|---------------------------------------------------------------|
 Eb|---------------------------------------------------------------|
 Pick only first - - - - - - - - - - - - >
 Eb|--15p12----17p12-----15~------15p12----12----------------------|
 Bb|--------12-------12-----------------15----15-12h15p12----12----|
 Gb|------------------------------------------------------14-------|
 Db|---------------------------------------------------------------|
 Ab|---------------------------------------------------------------|
 Eb|---------------------------------------------------------------|
 < - - - 3x - - - >
 Eb|---------------------------------------------------------------|
 Bb|----------------------------------------15b-----12h15p12---12--|
 Gb|--14b-14p16-14b~------12-12h14p12----12------------------15----|
 Db|----------------------------------14---------------------------|
 Ab|---------------------------------------------------------------|
 Eb|---------------------------------------------------------------|
 Eb|--15b^^---r15~---------------------22~-------------------------|
 Bb|---------------------------------------------------------------|
 Gb|-----------------------------19--------------------------------|
 Db|------------------------17-------------------------------------|
 Ab|---------------------------------------------------------------|
 Eb|---------------------------------------------------------------|

 


 Outro solo


 

 
 Eb|--17---17-17---17---20b~----19--20--19--17--19-20p19p17-19p17--|
 Bb|--20b-----20b--------------------------------------------------|
 Gb|---------------------------------------------------------------|
 Db|---------------------------------------------------------------|
 Ab|---------------------------------------------------------------|
 Eb|---------------------------------------------------------------|

 


 < - - 2x - - - >


 

 
 Eb|-----17--------------------------------------------------------|
 Bb|--20----20b~-------20p17----17---------------------------------|
 Gb|-------------------------19----19-17-19~------14b^^-------r14--|
 Db|---------------------------------------------------------------|
 Ab|---------------------------------------------------------------|
 Eb|---------------------------------------------------------------|
 Eb|---------------------------------------------------------------|
 Bb|-----------------------------------t13p8h10-t13p10p-8-t13b-----|
 Gb|--(/)14-(/)12---(/)14-(/)12------------------------------------|
 Db|---------------------------------------------------------------|
 Ab|---------------------------------------------------------------|
 Eb|---------------------------------------------------------------|
 < - - - - 2x - - - >
 Eb|--------------------------------------------------10h12p10-----|
 Bb|--8/10-t13/17-13p12p10h12h13p12p10-13b~-----10h13----------13--|
 Gb|---------------------------------------------------------------|
 Db|---------------------------------------------------------------|
 Ab|---------------------------------------------------------------|
 Eb|---------------------------------------------------------------|
 Eb|--10-15b---t20p15h17-t22---t20p15h17-t22---17-22b----r22~------|
 Bb|---------------------------------------------------------------|
 Gb|---------------------------------------------------------------|
 Db|---------------------------------------------------------------|
 Ab|---------------------------------------------------------------|
 Eb|---------------------------------------------------------------|
 Eb|--20-22b-r22-20----20-------------17-20p19p17-22p17---17-------|
 Bb|----------------22----22~------20-------------------20---20p17-|
 Gb|---------------------------------------------------------------|
 Db|---------------------------------------------------------------|
 Ab|---------------------------------------------------------------|
 Eb|---------------------------------------------------------------|
 Eb|---------------------------------------------------------------|
 Bb|-----17--------------------------------------------------------|
 Gb|--19----19p17--------------------------------------------------|
 Db|--------------19-----------------------------------------------|
 Ab|---------------------------------------------------------------|
 Eb|---------------------------------------------------------------|


Important: The song above is NOT stored on the Chordie server. The original song is hosted at chordiearchive.chordie.com. Chordie works as a search engine and provides on-the-fly formatting. Chordie does not index songs against artists'/composers' will. To remove this song please click here.

This song is displayed as text-only. Transposing and tuning is only available for chordpro-songs.
Rate #1 of 1 versions

Login - add to songbook

SHARE PAGE  



You need to log in to post comments