Guitar Tabs, Chords and Lyrics
Update 25:10. 13:00. Site is back up running again. Songbooks are recovered. Woring on getting search back up..


You Walk, I Run  MxPx

so I saw that this beautiful song wasnt on here, and I was listening to it the other
and this is what I got. its all by me, so if there is something wrong its my fault sorry.
comments...
Gtr I (E A D G B E) - 'acoustic steel'
intro
[4/4] Gtr I
[E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E]  
 
 ||------------------|-----------------|-----------------|------------------||
 ||o-----3-------3---|-----3-------3---|-----2-------2---|-----2-------2---o||
 ||----------0-0---0-|-----------------|---2---2---2---2-|---2---2---2---2--||
 ||--0-0---0---------|-4-4---4-0-0---0-|-----------------|------------------||
 ||o-----------------|-----------------|-0-------0-------|-0-------0-------o||
 ||------------------|-----------------|-----------------|------------------||

verse
Q E E E Q E Q E E E Q E Q E E E E Q Q E E Q E E
 
 ||----------------|---------------|---------------|----------------|
 ||o----3-3-3-3--3-|-3--3-3-3-3--3-|---------------|----------------|
 ||-----2-2-2-2--2-|-2--2-2-2-2--2-|-2--2-2-2-2-2--|----2-2-2--2-2--|
 ||--0--0---0-0--0-|-0--0-0-0-0--0-|-2--2-2-2-2-2--|----2-2-2--2-2--|
 ||o---------------|---------------|-0--0-0-0-0-0--|-0--0-0-0--0-0--|
 ||----------------|---------------|---------------|----------------|

1.
Q E Q E E E Q E Q E E E Q E E Q E E Q E E Q E E
 
 |---------------|---------------|---------------|----------------||
 |---------------|---------------|---------------|---------------o||
 |----4-4--4-4-4-|-4--4-4--4-4-4-|-2--2-2-2--2-2-|----2-2-2--2-2--||
 |-4--4-4--4-4-4-|-4--4-4--4-4-4-|-2--2-2-2--2-2-|-2--2-2-2--2-2--||
 |-2--2-2--2-2-2-|-2--2-2--2-2-2-|-0--0-0-0--0-0-|-0--0-0-0--0-0-o||
 |---------------|---------------|---------------|----------------||

2.
Q E Q E E E Q E Q E E E Q E Q E E E Q E Q E E E
 
 |---------------|---------------|---------------|---------------|
 |---------------|---------------|---------------|---------------|
 |---------------|---------------|----4-4--4-4-4-|-4--4-4--4-4-4-|
 |-5--5-5--5-5-5-|-5--5-5--5-5-5-|-4--4-4--4-4-4-|-4--4-4--4-4-4-|
 |-5--5-5--5-5-5-|-5--5-5--5-5-5-|-2--2-2--2-2-2-|-2--2-2--2-2-2-|
 |-3--3-3--3-3-3-|-3--3-3--3-3-3-|---------------|---------------|

chorus
W W E E E E E E E E E E E E E E E E
 
 |----------|----------||-------------------|-----------------|
 |----------|----------||o------------------|-----------------|
 |----------|-2--------||-------------------|-----------------|
 |-5--------|-2--------||-------4-------4---|-----------------|
 |-5--------|-0--------||o-/5-5---5-5-5---5-|-----5-------5---|
 |-3--------|----------||-------------------|-5-5---5-5-5---5-|

verse
E E E E E E E E E E E E E E Q Q E E E Q E Q E E E Q E
 
 |-----------------|-----------------||-||----------------|----------------|
 |-----------------|----------------o||-||o----3-3-3-3--3-|-3--3-3-3-3--3--|
 |-----------------|-----------------||-||-----2-2-2-2--2-|-2--2-2-2-2--2--|
 |-----------------|-----------------||-||--0--0---0-0--0-|-0--0-0-0-0--0--|
 |-----5-------5---|-0-0-7-0-9-0-7--o||-||o---------------|----------------|
 |-3-3---3-3-3---3-|-----------------||-||----------------|----------------|

1.
Q E E E Q E Q E E Q E E Q E Q E E E Q E Q E E E
 
 |---------------|---------------|---------------|----------------||
 |---------------|---------------|---------------|---------------o||
 |-2--2-2-2-2--2-|----2-2-2--2-2-|----4-4--4-4-4-|-4--4-4--4-4-4--||
 |-2--2-2-2-2--0-|-2--2-2-2--2-2-|-4--4-4--4-4-4-|-4--4-4--4-4-4--||
 |-0--0-0-0-0--0-|-0--0-0-0--0-0-|-2--2-2--2-2-2-|-2--2-2--2-2-2-o||
 |---------------|---------------|---------------|----------------||

2.
Q E Q E E E Q E Q E E E Q E Q E E E Q E Q E E E
 
 |---------------|---------------|---------------|---------------|
 |---------------|---------------|---------------|---------------|
 |---------------|---------------|----4-4--4-4-4-|-4--4-4--4-4-4-|
 |-5--5-5--5-5-5-|-5--5-5--5-5-5-|-4--4-4--4-4-4-|-4--4-4--4-4-4-|
 |-5--5-5--5-5-5-|-5--5-5--5-5-5-|-2--2-2--2-2-2-|-2--2-2--2-2-2-|
 |-3--3-3--3-3-3-|-3--3-3--3-3-3-|---------------|---------------|

interlude
W W E E E E E E E E E E E E E E E E
 
 |----------|----------||------------------|-----------------|
 |----------|----------||o-----3-------3---|-----3-------3---|
 |----------|-2--------||----------0-0---0-|-----------------|
 |-5--------|-2--------||--0-0---0---------|-4-4---4-0-0---0-|
 |-5--------|-0--------||o-----------------|-----------------|
 |-3--------|----------||------------------|-----------------|

[E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E]  
 
 |-----------------|------------------||-|
 |-----2-------2---|-----2-------2---o||-|
 |---2---2---2---2-|---2---2---2---2--||-|
 |-----------------|------------------||-|
 |-0-------0-------|-0-------0-------o||-|
 |-----------------|------------------||-|

chorus
[E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E]  
 
 ||-------------------|------------------|
 ||o------------------|------------------|
 ||-------------------|------------------|
 ||-------4-------4---|------------------|
 ||o-/5-5---5-5-5---5-|-----5-------5----|
 ||-------------------|-5-5---5-5-5---5--|

outro
E E E E E E E E E E E E E E Q 4x W
 
 |-----------------|----------------||------*|
 |-----------------|---------------o||-3----*|
 |-----------------|----------------||-2----*|
 |-----------------|----------------||-0----*|
 |-----5-------5---|-0-0-7-0-9-0-7-o||------*|
 |-3-3---3-3-3---3-|----------------||------*|

Duration Legend
 
 ---------------
 W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura

+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
 
 ----------------

h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
(n) - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
 
 -----------

| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************

Important: The song above is NOT stored on the Chordie server. The original song is hosted at www.guitaretab.com. Chordie works as a search engine and provides on-the-fly formatting. Chordie does not index songs against artists'/composers' will. To remove this song please click here.

Text color:
Chord color:
Chord grids: 
Font size:    
Page size: 

E
Rate #3 of 4 versions

Login - add to songbook

SHARE PAGE  




Parse error: syntax error, unexpected end of file in /var/www/chordiepro/include/improveandcomment.inc on line 277