Guitar Tabs, Chords and Lyrics
Update 25:10. 13:00. Site is back up running again. Songbooks are recovered. Woring on getting search back up..


ENDLESS RAIN  X JAPAN

ENDLESS RAIN (ACOUSTIC)
As recorded by X Japan
Transcribed by Tropsy
Gtr I (E A D G B E) - 'Untitled'
Intro
Q=75
[C] [Bm/C] [Am/C] [Bm/C] [F] [Csus4] [F] [G] 
[4/4] Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E E E E E Q S S E
 
 ||--0---0-----------|------------------||-------------1---|---------------0-1--|
 ||o-1---1---3---3---|-1---1---3---3---o||-1---1---1---1---|-1---1---^3--3------|
 ||----0---0-4---4---|-2---2---4---4----||-2---2---2-------|-2---2---^4---------|
 ||------------5---5-|---3---3---5---5--||---3---3---3---3-|---3---3-^5---------|
 ||o-3-------3-------|-3-------3-------o||-----------------|--------------------|
 ||------------------|------------------||-1---------------|-1------------------|

[Csus4]E E E E [C]E E E E [Csus4]E E E E [C] Q. E
 
 |-1---1---0---0---|-1---1---^0------|
 |-1---1---1---1---|-1---1---^1------|
 |---0---0---0---0-|---0---0-^0----0-|
 |-----------------|-----------------|
 |-3-------3-------|-3-------^3------|
 |-----------------|-----------------|

E E E S S +Q E E [G/C] E E E S S +Q [G#m6/B] Q
 
 |-^0-0-0-0-0-(0)------|-----------------^1--|
 |-^1------------------|-^3-3-3-3-3-(3)--^0--|
 |-^0--------------0-0-|-^4--------------^1--|
 |---------------------|-^5------------------|
 |-^3------------------|-^3--------------^2--|
 |---------------------|---------------------|

[Am] E E E S S +E E E E [F]E E [AsusGsusG]E E E E E E
 
 |-^0-------------------|-----------------|
 |-^1-1-1-1-1-(1)-0---0-|-1---3---1---0---|
 |-^2---------------2---|-2---2---0---0---|
 |----------------------|---3---3---0---0-|
 |-^0-------------------|-----------------|
 |----------------------|-1-------3-------|

[C] E E E S S +Q E E [G/C] E E E S S +Q [G#m6/B] Q
 
 |-^0-0-0-0-0-(0)------|-----------------^1---|
 |-^1------------------|-^3-3-3-3-3-(3)--^0---|
 |-^0--------------0-0-|-^4--------------^1---|
 |---------------------|-^5-------------------|
 |-^3------------------|-^3--------------^2---|
 |---------------------|----------------------|

$
[Am] Q E E [F/A] E E E S S E E E E [Em/G] Q Q [F] E E E E [G] E. E. E E E E E [E] Q Q
 
 |-^0------^5-5-5-5-3-|---------^0-----|--------0----------|---------^0-----|
 |-^1---------------0-|-------3-^0--3--|-^1-------^3--1--0-|-1-----3-----3--|
 |-^2--2-2-^5---------|-----0---^0-----|-^2-------^4-------|-----0---^1-----|
 |---------^3---------|---0------------|------3------------|---2------------|
 |-^0------^0---------|----------------|----3--------------|-3--------------|
 |--------------------|-3-------^3-----|-^1-------^3-------|---------^0-----|

Main Theme
[F] [G] [CsusC] [Am] |-3-|
E E E E Q E S S E E E E E E E E E E E E E E E E E E E E E E E E E
 
 |--------0-----------|-----1---0---0---||-0-----------7---|-8-----------10-8-7-|
 |-^1-------^3----0-1-|-----1---1---1---||-----1-----------|-----5--------------|
 |-^2-------^4--5-----|---0---0---0---0-||---0---0---0---0-|---5---5---0--------|
 |------3-------------|-----------------||-----------------|--------------------|
 |----3---------------|-3---------------||-3-------2-------|-0------------------|
 |-^1-------^3--------|-----------------||-----------------|---------3----------|

[F5] |-3-|[Csus2/D] [GsusG] [C] [G]
E E E E E E E E E E E E E Q E E E E E E E E E E
 
 |-8--------------10-8-7-|-8-----10-^8--^7---|-^0-----------7----|
 |-----------------------|-----6----^8--^8---|-^1---1-------8----|
 |------10------0--------|---7------^0--^0---|----0---0---0---0--|
 |---10----10------------|-0---------------0-|-------------------|
 |-8----------7----------|-------------------|-^3-------2--------|
 |-----------------------|-------------------|-------------------|

To Coda
[Am] |-3-| [F5] |-3-|[Csus2/D] [G]
E E E E E E E E E E E E E E E E E E E E E E Q Q
 
 |-^-8-----------10-8-7-|-8--------------10-8-7-|-8-------^7-----||
 |-^10---5--------------|-----------------------|-----6---^8--8--||
 |-----5---5---0--------|------10------0--------|---7---7-^0-----||
 |----------------------|---10----10------------|-0--------------||
 |-^-0------------------|-8----------7----------|----------------||
 |-----------3----------|-----------------------|----------------||

Arpeggios
[C]S S S S S S S S S S S S S S S S [G/C]S S S S S S S S S S S S S S S S
 
 |---------0-------0---------------|---------3---------------^1-----1-|
 |-------1---1-------1-----------1-|-------3---3-----------3-^0---3---|
 |-----0-------0-------0-------0---|-----4-------4-------4------1-----|
 |---2-----------2-------2---2-----|---5-----------5---5--------------|
 |-3-----------------------3-------|-3---------------3-------^2-------|
 |---------------------------------|----------------------------------|

[Am]S S S S S S S S S S S S S S S S [F]S S S S S S S S [G]S S S S S S S S
 
 |---------0-----------------------|---------1---------------3-------|
 |-------1---1-----1p0---0h1p0-----|-------1---1-----------3---3-----|
 |-----2-------2-------2-------2-0-|-----2-------2-------4-------4---|
 |---2-----------2-----------------|---3-----------3---5-----------5-|
 |-0-------------------------------|---------------------------------|
 |---------------------------------|-1---------------3---------------|

[C]S S S S S S S S S S S S S S S S [G/C]S S S S S S S S S S S S S S S S
 
 |---------0-------0---------------|---------3-------3---------------|
 |-------1---1-------1-----------1-|-------3---3-------3-----------3-|
 |-----0-------0-------0-------0---|-----4-------4-------4-------4---|
 |---2-----------2-------2---2-----|---5-----------5-------5---5-----|
 |-3-----------------------3-------|-3-----------------------3-------|
 |---------------------------------|---------------------------------|

D.S. al Coda
[Am]S S S S S S S S [F]S S S S S S S S [G]S S S S S S S S [Em/G] Q Q
 
 |---------0-------1-------1-------|-3-------3-------^0-----||
 |-------1---1-------1-------1-----|---3-------3-----^0--3--||
 |-----2-------2-------2-------2---|-----5-------5---^0-----||
 |---2-------------3-----3-------3-|-5-----5-------5--------||
 |-0-------------------------------|------------------------||
 |---------------3p1---------------|-3---------------^3-----||

Outro
&
[C] [Am] |-3-|
[E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E]  
 
 |-0-----------7---|-8-----------10-8-7-|
 |-----1-----------|-----5--------------|
 |---0---0---0---0-|---5---5---0--------|
 |-----------------|--------------------|
 |-3-------2-------|-0------------------|
 |-----------------|---------3----------|

[F5] |-3-|[Csus2/D] [GsusG]
E E E E E E E E E E E E E Q E E
 
 |-8--------------10-8-7-|-8-----10-^8--^7---|
 |-----------------------|-----6----^8--^8---|
 |------10------0--------|---7------^0--^0---|
 |---10----10------------|-0---------------0-|
 |-8----------7----------|-------------------|
 |-----------------------|-------------------|

[C] [Am] |-3-|
[E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E]  
 
 |-^0-----------7---|-^-8-----------10-8-7-|
 |-^1---1-------8---|-^10---5--------------|
 |----0---0---0---0-|-----5---5---0--------|
 |------------------|----------------------|
 |-^3-------2-------|-^-0------------------|
 |------------------|-----------3----------|

H.=H Q=55
[F5] |-3-|[G]
E E E E E E E E E E E E E Q Q
 
 |-8--------------10-8-7-|-8-------^7-----|
 |-----------------------|-----6---^8--8--|
 |------10------0--------|---7---7-^0-----|
 |---10----10------------|-0--------------|
 |-8----------7----------|----------------|
 |-----------------------|----------------|

H=HQ=70 H.=H Q=55
[C] E E E E [Bm/C] E E E E [Am/C] E E E E [Bm/C] E E E E [Csus4] E E E E E E E S S [C]T T T T H..
 
 |-^0---0------------|-------------------|-^1---1---1---1-0---|---------0------*|
 |-^1---1---^3---3---|-^1---1---^3---3---|-^1---1---1---1---3-|-------1--------*|
 |----0---0-^4---4---|-^2---2---^4---4---|----0---0---0-------|-----0----------*|
 |-------------5---5-|----3---3----5---5-|--------------------|---2------------*|
 |-^3-------^3-------|-^3-------^3-------|-^3-----------------|-3--------------*|
 |-------------------|-------------------|--------------------|----------------*|
 --------------------------------------------------------------------------------

Duration Legend
 
 ---------------
 W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura

+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
 
 ----------------

h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
(n) - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
 
 -----------

| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

Important: The song above is NOT stored on the Chordie server. The original song is hosted at www.guitaretab.com. Chordie works as a search engine and provides on-the-fly formatting. Chordie does not index songs against artists'/composers' will. To remove this song please click here.

Text color:
Chord color:
Chord grids: 
Font size:    
Page size: 

Am Am/C Bm/C C Csus2/D Csus4 E F F5 G G#m6/B G/C
Rate #2 of 5 versions

Jango Player

Login - add to songbook

SHARE PAGE  




You need to log in to post comments