Guitar Tabs, Chords and Lyrics
Update 25:10. 13:00. Site is back up running again. Songbooks are recovered. Woring on getting search back up..


Great Expectations   KISS

 
 Eb|-2--------2------6---------4------------------------|
 Bb|-2---4----2------6----7----4----4-------------------|
 Gb|-3---6----3------6----9----5----6-------------------|
 Db|-4---6----4------8----9----6----6-------------------|
 Ab|-4---4----4------8----7----6----4-------------------|
 Eb|-2--------2------6---------4------------------------|

 


 


 Rhythm Fig. 2 (Acoustic)


 


 

 
 Eb|-2--------2------6---------4------------------------|
 Bb|-2---4----2------6----7----4----4-------------------|
 Gb|-3---6----3------6----9----5----6-------------------|
 Db|-4---6----4------8----9----6----6-------------------|
 Ab|-4---4----4------8----7----6----4-------------------|
 Eb|-2--------2------6---------4------------------------|

 


 


 


 Rhythm Fig. 3 (Dist. Electric)


 


 

 
 Eb|----------------------------------------------------|
 Bb|----------------------------------------------------|
 Gb|--6---4---2----9---2---9-9/11-11--4-6---------------|
 Db|--6---4---2----9---2---9-9/11-11--4-4-6-6-6-6-6-6-6-|
 Ab|--4---2---0----7---0---7-7/9--9---2---4-4-4-4-4-4-4-|
 Eb|---------------0-------0----------------------------|

 


 


 Rhythm Fig. 3a (Dist. Electric)


 


 

 
 Eb|----------------------------------------------------|
 Bb|----------------------------------------------------|
 Gb|--6---4---2----9---2---9-9/11-11--4-6---------------|
 Db|--6---4---2----9---2---9-9/11-11--4-4-6-6-6-6-6-6-6-|
 Ab|--4---2---0----7---0---7-7/9--9---2---4-4-4-4-4-4-4-|
 Eb|---------------0-------0----------------------------|
 Eb|----------------------------------------------------|
 Bb|-9-9--9-9-9-----------------------------------------|
 Gb|-8-8--8-8-8-----------------------------------------|
 Db|-6-6--6-6-6-----------------------------------------|
 Ab|----------------------------------------------------|
 Eb|----------------------------------------------------|

 


 


 Rhythm Fig. 3b (Dist. Electric)


 


 

 
 Eb|----------------------------------------------------|
 Bb|----------------------------------------------------|
 Gb|-----2-------9-2-------9-9/11-11--4-6---------------|
 Db|-----2-------9-2-------9-9/11-11--4-4-6-6-6-6-6-6-6-|
 Ab|--0*-0-------7-0-------7-7/9--9---2---4-4-4-4-4-4-4-|
 Eb|-------5-4-2-0---5-4-2-0----------------------------|

 


 *Volume Swell


 


 

 
 Eb|----------------------------------------------------|
 Bb|-9-9--9-9-9-----------------------------------------|
 Gb|-8-8--8-8-8-----------------------------------------|
 Db|-6-6--6-6-6-----------------------------------------|
 Ab|----------------------------------------------------|
 Eb|----------------------------------------------------|

 


 


 Rhythm Fig. 4 (Dist. Electric)


 


 

 
 Eb|----------------------------------------------------|
 Bb|----------------------------------------------------|
 Gb|-2------2----------------9---9----------------------|
 Db|-2------2-----4-----2----9---9----------------------|
 Ab|-0------------4-----2----7---7---------------0-2----|
 Eb|--------4-----2-----0----0---0--5-4-2--0-2-4-----4--|

 


 [ Tab from: bttp://www.guitartabs.cc/tabs/k/kiss/great_expectations_tab.btml ] 


 

 
 Eb|----------------------------------------------------|
 Bb|----------------------------------------------------|
 Gb|-2------2----------------9---9----------------------|
 Db|-2------2-----4-----2----9---9----------------------|
 Ab|-0------------4-----2----7---7-----------0-2/4------|
 Eb|--------4-----2-----0----0---0--5-4-2-0-------------|

 


 


 Rhythm Fig. 4 (Dist. Electric)


 


 

 
 Eb|----------------------------------------------------|
 Bb|----------------------------------------------------|
 Gb|-2------2----------------9---9----------------------|
 Db|-2------2-----4-----2----9---9----------------------|
 Ab|-0------------4-----2----7---7---------------0-2----|
 Eb|--------4-----2-----0----0---0--5-4-2--0-2-4-----4--|
 Eb|----------------------------------------------------|
 Bb|----------------------------------------------------|
 Gb|-2------2----------------9---9----------------------|
 Db|-2------2-----4-----2----9---9----------------------|
 Ab|-0------------4-----2----7---7-----------0-2/4------|
 Eb|--------4-----2-----0----0---0--5-4-2-0-------------|

 


 


 


 


 


 Rhythm Fig. 4b (Dist. Electric)


 


 

 
 Eb|----------------------------------------------------|
 Bb|----------------------------------------------------|
 Gb|-2------2----------------9---9----------------------|
 Db|-2------2-----4-----2----9---9----------------------|
 Ab|-0------------4-----2----7---7---------------0-2----|
 Eb|--------4-----2-----0----0---0--5-4-2--0-2-4-----4--|

 


 


 Riff. 1


 


 

 
 Eb|----------------------------------------------------|
 Bb|---------------14~-----------------19-21------------|
 Gb|--15~---13~----------16--15--18-----------18~-------|
 Db|----------------------------------------------------|
 Ab|----------------------------------------------------|
 Eb|----------------------------------------------------|


Important: The song above is NOT stored on the Chordie server. The original song is hosted at www.guitartabs.cc. Chordie works as a search engine and provides on-the-fly formatting. Chordie does not index songs against artists'/composers' will. To remove this song please click here.

This song is displayed as text-only. Transposing and tuning is only available for chordpro-songs.
Rate #3 of 4 versions

Login - add to songbook

SHARE PAGE  



You need to log in to post comments