Notice: Undefined index: PATH_INFO in /var/www/chordiepro/chord.pere on line 794
Song 2 Blur
-------------------------------------------------------------------------------
{eot}
Song 2 - Blur
{sot}
-------------------------------------------------------------------------------
{eot}
Tabbed by: Zaqq
E-mail: zaqqthe@gmail.com
Tuning: standard (EADG)
Tempo: 130 BPM
Notes:
1. I used the original bass track to transcribe this line.
You can find it here: http://www.youtube.com/watch?v=zhx_GWNRgnk
Also I watched the video with Blur's bass player,
where he describes how to play this song on bass (http://www.youtube.com/watch?v=18TiG3J-6vg).
2. IMPORTANT! This song features 2 bass lines, recorded using overdubbing.
The second one starts to play in the second part of the second chorus,
it plays that notes with slides.
In this tab I combined both tracks into one.
~ - hold this note
/ - slide up
- slide down
Riff #1:
[1] [2] [3] [4] [1] [2] [3] [4]
{sot}
G|-----------------|------------------|
D|-----------------|------------------|
A|-8-8-8-8-6-6-6-6-|------------------|
E|-----------------|-4-4-6-8~~-8-8-8--|
{eot}
Riff #2:
[1] [2] [3] [4] [1] [2] [3] [4]
{sot}
G|-----------------|-----------------|
D|-----------------|-----------------|
A|-----------------|-----------------|
E|-1-1-1-1-1-1-1-1-|-4-4-4-4-4-4-4-4-|
{eot}
[1] [2] [3] [4] [1] [2] [3] [4]
{sot}
G|-----------------|-----------------|
D|-----------------|---------6~-/11--|
A|-4-4-4-4-4-4-4-4-|-4-4-4-4---------|
E|-----------------|-----------------|
{eot}
Riff #3:
[1] [2] [3] [4] [1] [2] [3] [4]
{sot}
G|-----------------|------------------|
D|-----63-63~~~--|------------------|
A|-8~--------------|------------------|
E|-----------------|-4-4-6-8~~-8-8-8--|
{eot}
Riff #4:
[1] [2] [3] [4] [1] [2] [3] [4]
{sot}
G|-----------------|------------------|
D|-----63-63/10--|------------------|
A|-8~--------------|------------------|
E|-----------------|-4-4-6-8~~-8-8-8--|
{eot}
Slide down from C note (8th fret) after playing Riff #4 the last time when the song ends.
Song structure:
Chorus 1 (~0:15):
Riff #1 x 4
Chorus 2 (~0:46):
Riff #1 x 3
Riff #2 x 1
Riff #3 x 2
Chorus 3 (~1:26):
Riff #1 x 3
Riff #2 x 1
Riff #3 x 2
Riff #4 x 2
If you are curious, heres's the tab for the second bass track,
which plays over the Riff #1 in the 2nd and 3rd choruses:
in the second and the third choruses:
[1] [2] [3] [4] [1] [2] [3] [4]
{sot}
G|-----------------|------------------|
D|-----63-63~~~~-|------------------|
A|-----------------|------------------|
E|-----------------|-4-4-6-8~~-8-8-8--|
{eot}
in the third chorus, after playing the riff above 2 times:
[1] [2] [3] [4] [1] [2] [3] [4]
{sot}
G|-----------------|------------------|
D|-----63-63/10~-|------------------|
A|-----------------|------------------|
E|-----------------|-4-4-6-8~~-8-8-8--|
{eo
Important: The song above is NOT stored on the Chordie server. The original song is hosted at www.guitartabs.cc. Chordie works as a search engine and provides on-the-fly formatting. Chordie does not index songs against artists'/composers' will. To remove this song please click here.

