Guitar Tabs, Chords and Lyrics
Update 25:10. 13:00. Site is back up running again. Songbooks are recovered. Woring on getting search back up..


Pain and Misery  Toxik

PAIN AND MISERY
As recorded by Toxik
(From the 1988 Album WORLD CIRCUS)
Copyright (c) 1988 Roadrunner
Words and Music by Josh Christian
Arranged by Toxik
Version - 1.0 - December 20, 2005
Gtr I (E A D G B E) - 'Josh I'
Gtr II (E A D G B E) - 'Josh II'
Intro - 0:00
Q=115
N.C. E N.C. G5/D
[4/4] Gtr I
 
 PM----| PM------|

3x
 
 ||------------------||--------------------|
 ||o----------------o||--------------------|
 ||------------------||--------------------|
 ||----------9-------||-----------5-(5)----|
 ||o---------7------o||-----------5-(5)----|
 ||--0-0-0-0-0-------||-0-0-0-0-0----------|

Pre-Verse - 0:09
N.C. E5 N.C. G5/D
 
 PM----| PM------|

3x
 
 ||------------------||---------------------|
 ||o----------------o||---------------------|
 ||------------------||---------------------|
 ||----------9-------||-----------5-(5)\----|
 ||o---------7------o||-----------5-(5)\----|
 ||--0-0-0-0-0-------||-0-0-0-0-0-----------|

N.C. E5 N.C. G5/N.C. Eb/G
 
 PM----| PM------| ~~~~~~~~

3x
 
 ||------------------||----------------------|-----------------|
 ||o----------------o||----------------------|-------------4---|
 ||------------------||------------------[4]-|-----7---5---0---|
 ||----------9-------||-----------5----5-----|---7-------------|
 ||o---------7------o||-----------5--5-------|-5-----3---3-----|
 ||--0-0-0-0-0-------||-0-0-0-0-0------------|-----------------|

Verse - 0:28
N.C. E5 N.C. E5 G5/N.C.
 
 PM----| PM----| PM------| ~~~~~~~~
 ||------------------||-------------------|----------------------|
 ||o----------------o||-------------------|----------------------|
 ||------------------||-------------------|------------------[4]-|
 ||----------9-------||---------9---------|-----------5----5-----|
 ||o---------7------o||---------7---7-----|-----------5--5-------|
 ||--0-0-0-0-0-------||-0-0-0-0-0-----7\--|-0-0-0-0-0------------|

1.
N.C. E5 N.C. E5
 
 PM----| PM----|
 ||-----------------|---------------------||
 ||o----------------|--------------------o||
 ||-----------------|---------------<12>--||
 ||----------9------|---------9-----------||
 ||o---------7------|---------7----------o||
 ||--0-0-0-0-0------|-0-0-0-0-0-----------||

2.
N.C. G5/N.C. Eb/G
 
 PM------| ~~~~~~~~
 |----------------------|------------------|
 |----------------------|-------------4----|
 |------------------[4]-|-----7---5---0----|
 |-----------5----5-----|---7--------------|
 |-----------5--5-------|-5-----3---3------|
 |-0-0-0-0-0------------|------------------|

Chorus - 0:46
Q=125
N.C. F5 N.C. F5E5F5
 
 ||--------------------------|--------------------------|
 ||o-------------------------|--------------------------|
 ||--------------------5-5-5-|-------------------5-4-5--|
 ||--------------------3-3-3-|-------------------3-2-3--|
 ||o-7-3-5-7-3-5-7-3-5-------|-7-3-5-7-3-5-7-3-5--------|
 ||--------------------------|--------------------------|

N.C. F5 N.C. C5F#5
7/8
 
 |-------------------------|--------------------------||----------------|
 |-------------------------|-------------------------o||----------------|
 |-------------------5-5-5-|--------------------------||----------------|
 |-------------------3-3-3-|--------------------------||-------5--------|
 |-7-3-5-7-3-5-7-3-5-------|-7-3-5-7-3-5-7-----5-----o||-3-----3-4------|
 |-------------------------|---------------6-6---4-4--||---2-2---2------|

Solo - 1:03
Q=115
N.C. E5 N.C. E5 G5/N.C.
[4/4]  
 
 PM----| PM----| PM--| ~~~~~~~~
 ||------------------||------------------|----------------------|
 ||o----------------o||------------------|----------------------|
 ||------------------||------------------|------------------[4]-|
 ||----------9-------||---------9--9-9-9-|-9-9-9-9-9-5----5-----|
 ||o---------7------o||---------7--7-7-7-|-7-7-7-7-7-5--5-------|
 ||--0-0-0-0-0-------||-0-0-0-0-0--0-0-0-|-0-0-0-0-0------------|

Verse - 1:11
E5 N.C. G5/N.C.
 
 PM------| ~~~~~~~~
 ||------------------||--------------------|----------------------|
 ||o----------------o||--------------------|----------------------|
 ||------------------||--------------------|------------------[4]-|
 ||--9-9-9-9-9-------||-9-9-9-9-9----------|-----------5----5-----|
 ||o-7-7-7-7-7------o||-7-7-7-7-7---7S10\--|-----------5--5-------|
 ||--0-0-0-0-0-------||-0-0-0-0-0----------|-0-0-0-0-0------------|

1.
E5 N.C. E5
 
 PM----| PM----|
 ||-----------------|---------------------||
 ||o----------------|--------------------o||
 ||-----------------|---------------<12>--||
 ||----------9------|---------9-----------||
 ||o---------7------|---------7----------o||
 ||--0-0-0-0-0------|-0-0-0-0-0-----------||

2.
N.C. G5/N.C. Eb/G
 
 PM------| ~~~~~~~~ ~
 |----------------------|------------------|
 |----------------------|-------------4----|
 |------------------[4]-|-----7---5---0----|
 |-----------5----5-----|---7--------------|
 |-----------5--5-------|-5-----3---3------|
 |-0-0-0-0-0------------|------------------|

1.
C Bb5/F C Bb5/F N.C.
 
 PM----| PM----|
 ||-----------------|--------------------||
 ||o----------------|---------------13\-o||
 ||-----------------|--------------------||
 ||--9-9-9-9-8------|-9-9-9-9-8----------||
 ||o-8-8-8-8-8------|-8-8-8-8-8---------o||
 ||-----------------|--------------------||

2.
C BbG5/N.C. Eb/G
 
 PM------| ~~~~~~~~ ~
 |----------------------|----------------|
 |----------------------|-------------4--|
 |------------------[4]-|-----7---5---0--|
 |-9-9-9-9-8-5----5-----|---7------------|
 |-8-8-8-8-8-5--5-------|-5-----3---3----|
 |----------------------|----------------|

Chorus - 1:48
Q=125
N.C. F5 N.C. F5E5F5
 
 ||--------------------------|--------------------------|
 ||o-------------------------|--------------------------|
 ||--------------------5-5-5-|-------------------5-4-5--|
 ||--------------------3-3-3-|-------------------3-2-3--|
 ||o-7-3-5-7-3-5-7-3-5-------|-7-3-5-7-3-5-7-3-5--------|
 ||--------------------------|--------------------------|

N.C. F5 N.C.
 
 |-------------------------|--------------------------||
 |-------------------------|-------------------------o||
 |-------------------5-5-5-|--------------------------||
 |-------------------3-3-3-|--------------------------||
 |-7-3-5-7-3-5-7-3-5-------|-7-3-5-7-3-5-7-----5-----o||
 |-------------------------|---------------6-6---4-4--||

[C5F#5] [E5]PM[F5]
 
 |----------------|-----------------|
 |----------------|-----------------|
 |----------------|--------12-12-12-|
 |-------5--------|--------12-12-12-|
 |-3-----3-4------|-2------10-10-10-|
 |---2-2---2------|-0---------------|

Incredible solo I can`t tab
Q.=135
1[E5]2/8[A5] [D5] [G5] [C5] [B5] [F5] [E5]
 
 |-------------------------|-------------------------|
 |-------------------------|-------------------------|
 |-------------------------|-------------5-5-5-4-4-4-|
 |-9-9-9-------7-7-7-------|-5-5-5-4-4-4-3-3-3-2-2-2-|
 |-7-7-7-7-7-7-5-5-5-5-5-5-|-3-3-3-2-2-2-------------|
 |-------5-5-5-------3-3-3-|-------------------------|

[E5] [A5] [D5] [G5] [C5] [B5] 7/8
 
 |-------------------------|-------------------|-----|
 |-------------------------|-------------------|-----|
 |-------------------------|-------------------|-----|
 |-9-9-9-------7-7-7-------|-5-5-5-4-4-4-------|-----|
 |-7-7-7-7-7-7-5-5-5-5-5-5-|-3-3-3-2-2-2-------|-----|
 |-------5-5-5-------3-3-3-|-------------------|-----|

B5 C5 B5 D5C5B5 C5 N.A5N.A5N.A5/E
12/8
 
 ||--------------------------|--------------------------||
 ||o-------------------------|-------------------------o||
 ||--------------------------|--------------------------||
 ||--4-4-4-5-5-5-4-4-4-7-5-4-|-4-4-4-5-5-5---7---7---7--||
 ||o-2-2-2-3-3-3-2-2-2-5-3-2-|-2-2-2-3-3-3---7---7---7-o||
 ||--------------------------|-------------5---5---5----||

1. 2.
[D5] [C5] [D5] [A5] [D5] [C5] [F5/C] [E5/B] [D5]  
 
 ||------------------------|------------------------||--------------------|
 ||o-----------------------|-----------------------o||--------------------|
 ||------------------------|------------------------||--------------------|
 ||--7-7-7-5-5-5-7-7-7-7---|-7-7-7-5-5-5-3-3-3-2----||-7-7-7-7-7-7-7------|
 ||o-5-5-5-3-3-3-5-5-5-7---|-5-5-5-3-3-3-3-3-3-2---o||-5-5-5-5-5-5-5------|
 ||--------------------5---|------------------------||--------------------|

Q=115
N.C. E5 N.C. E5 N.C. G5/N.C.
[4/4]  
 
 PM----| PM----| PM--------------| ~~~~~~~~
 ||------------------||------------------|----------------------|
 ||o----------------o||------------------|----------------------|
 ||------------------||------------------|------------------[4]-|
 ||----------9-------||---------9--9-9-9-|-----------5----5-----|
 ||o---------7------o||---------7--7-7-7-|-----------5--5-------|
 ||--0-0-0-0-0-------||-0-0-0-0-0--0-0-0-|-0-0-0-0-0------------|

Verse - 2:39
C Bb5/F C Bb5/N.C. C BbG5/N.C.
 
 PM----| PM----| PM------| ~~~~~~~~
 ||------------------||--------------------|----------------------|
 ||o----------------o||--------------------|----------------------|
 ||------------------||--------------------|------------------[4]-|
 ||--9-9-9-9-8-------||-9-9-9-9-8----------|-9-9-9-9-8-5----5-----|
 ||o-8-8-8-8-8------o||-8-8-8-8-8---7S10\--|-8-8-8-8-8-5--5-------|
 ||------------------||--------------------|----------------------|

C Bb5/F C Bb5/F N.C. C BbN.C.
 
 PM----| PM----| PM----|
 |----------------|-------------------|-----------7S12-7S15\--|
 |----------------|---------------13\-|-----------------------|
 |----------------|-------------------|-----------------------|
 |-9-9-9-9-8------|-9-9-9-9-8---------|-9-9-9-9-8-------------|
 |-8-8-8-8-8------|-8-8-8-8-8---------|-8-8-8-8-8-------------|
 |----------------|-------------------|-----------------------|

C BbG5/N.C. Eb/G
 
 PM------| ~~~~~~~~ ~
 |----------------------|----------------|
 |----------------------|-------------4--|
 |------------------[4]-|-----7---5---0--|
 |-9-9-9-9-8-5----5-----|---7------------|
 |-8-8-8-8-8-5--5-------|-5-----3---3----|
 |----------------------|----------------|

Chorus - 2:58
Q=125
N.C. F5 N.C. F5E5F5
 
 ||--------------------------|--------------------------|
 ||o-------------------------|--------------------------|
 ||--------------------5-5-5-|-------------------5-4-5--|
 ||--------------------3-3-3-|-------------------3-2-3--|
 ||o-7-3-5-7-3-5-7-3-5-------|-7-3-5-7-3-5-7-3-5--------|
 ||--------------------------|--------------------------|

1.
N.C. F5 N.C.
 
 |-------------------------|--------------------------||
 |-------------------------|-------------------------o||
 |-------------------5-5-5-|--------------------------||
 |-------------------3-3-3-|--------------------------||
 |-7-3-5-7-3-5-7-3-5-------|-7-3-5-7-3-5-7-----5-----o||
 |-------------------------|---------------6-6---4-4--||

2.
F5 N.C.
Gtr I[6/4]
 
 |-------------------------|----------------------------------------*|
 |-------------------------|----------------------------------------*|
 |-------------------5-5-5-|----------------------------------------*|
 |-------------------3-3-3-|----------------------------------------*|
 |-7-3-5-7-3-5-7-3-5-------|-7-3-5-7-3-5--7--------5-----3-----1----*|
 |-------------------------|-----------------6--6----4-4---2-2---2--*|

|
| Gtr II
 
 |-------------------------|----------------------------------------*|
 |-------------------------|----------------------------------------*|
 |-------------------5-5-5-|-------------12-------10-----8-----5----*|
 |-------------------3-3-3-|----------------11-11----9-9---7-7---4--*|
 |-7-3-5-7-3-5-7-3-5-------|-7-3-5-7-3-5----------------------------*|
 |-------------------------|----------------------------------------*|

Tablature Legend
 
 ----------------

h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
n/ - tremolo bar dip; n = amount to dip
n - tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
 
 -----------

| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16),
where s8 = swing 8ths, s16 = swing 16ths

Important: The song above is NOT stored on the Chordie server. The original song is hosted at www.azchords.com. Chordie works as a search engine and provides on-the-fly formatting. Chordie does not index songs against artists'/composers' will. To remove this song please click here.

Text color:
Chord color:
Chord grids: 
Font size:    
Page size: 

A5 B5 C5 D5 E5 E5/B F5 F5/C G5
Rate #2 of 2 versions

Login - add to songbook

SHARE PAGE  



You need to log in to post comments